# Standard National operator licences in Leicester (LE) — o-licence

> 593 Standard National goods vehicle operator licences with an operating centre in the LE postcode area, authorising 7,488 vehicles.

## Standard National operator licences in Leicester (LE)

593 of the 1,373 operator licences in the LE postcode area are Standard National licences — 43.2 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in LE

*The 25 largest Standard National fleets in the LE area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| TESCO DISTRIBUTION LTD | [OF0223951](/search.md) | 1,092 | 1,530 |
| ASDA STORES LTD | [OF0221755](/search.md) | 430 | 850 |
| LEICESTERSHIRE COUNTY COUNCIL | [OF0214416](/search.md) | 214 | 3 |
| ARRIVA MIDLANDS LTD | [PF0007085](/search.md) | 168 | 0 |
| SAMWORTH BROTHERS LIMITED | [OF0232034](/search.md) | 120 | 231 |
| F SHERWOOD & SONS (SHEPSHED) LTD | [OF0230574](/search.md) | 105 | 102 |
| CENTREBUS NORTH LTD | [PF1056524](/search.md) | 99 | 0 |
| RXO UK LTD | [OF2075895](/search.md) | 95 | 360 |
| PLADIS (UK) LIMITED | [OF2064856](/search.md) | 90 | 345 |
| MOBILE SERVICES (ELLISTOWN) LIMITED | [OF1015278](/search.md) | 90 | 90 |
| FLOGAS BRITAIN LTD | [OF0203748](/search.md) | 80 | 54 |
| DHL ECOMMERCE UK LIMITED | [OF0227019](/search.md) | 78 | 73 |
| PALL-EX (U.K.) LIMITED | [OF2004734](/search.md) | 75 | 126 |
| MOVIANTO UK LTD | [OD0253858](/search.md) | 73 | 78 |
| HOLCIM UK LIMITED | [OF0202818](/search.md) | 72 | 11 |
| ASFORDBY STORAGE & HAULAGE LTD | [OF0203194](/search.md) | 70 | 160 |
| GREGORY DISTRIBUTION (HOLDINGS) LIMITED | [OF1110128](/search.md) | 69 | 128 |
| UNIPART GROUP LTD | [OF2018272](/search.md) | 66 | 150 |
| MEYNELL PLANT HIRE LIMITED | [OF2031756](/search.md) | 60 | 12 |
| J & A YOUNG (LEICS) LTD | [OF0204339](/search.md) | 60 | 200 |
| GEORGE VARNEY (BULK SERVICES) LTD | [OF0207632](/search.md) | 58 | 75 |
| BIFFA LEICESTER LIMITED | [OF2017884](/search.md) | 57 | 15 |
| GREEN LABEL HOLDINGS LIMITED | [OF2014681](/search.md) | 55 | 69 |
| P A WRIGHT & SONS LIMITED | [OF1119349](/search.md) | 55 | 32 |
| ANTALIS LIMITED | [OF1116609](/search.md) | 53 | 15 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 106 | 17.9 % |
| [2 vehicles](/fleet/2.md) | 122 | 20.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 146 | 24.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 91 | 15.3 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 71 | 12 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 32 | 5.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 19 | 3.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 1 % |

[All 1,373 licences in LE](/area/le.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [B — Birmingham](/type/standard-national/b.md) — 729
- [S — Sheffield](/type/standard-national/s.md) — 631
- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [PE — Peterborough](/type/standard-national/pe.md) — 546
- [DE — Derby](/type/standard-national/de.md) — 503
- [IP — Ipswich](/type/standard-national/ip.md) — 457
- [NG — Nottingham](/type/standard-national/ng.md) — 436
- [BS — Bristol](/type/standard-national/bs.md) — 419
- [RM — Romford](/type/standard-national/rm.md) — 408
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [M — Manchester](/type/standard-national/m.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 368
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337

### Need a load moved in Leicester?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/le/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
