# Standard National operator licences in Kirkcaldy (KY) — o-licence

> 109 Standard National goods vehicle operator licences with an operating centre in the KY postcode area, authorising 2,052 vehicles.

## Standard National operator licences in Kirkcaldy (KY)

109 of the 297 operator licences in the KY postcode area are Standard National licences — 36.7 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in KY

*The 25 largest Standard National fleets in the KY area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| W H MALCOLM LTD | [OM0000951](/search.md) | 568 | 897 |
| FIFE COUNCIL | [OM0020940](/search.md) | 230 | 20 |
| THE CRESS COMPANY (SCOTLAND) LIMITED | [OM2057181](/search.md) | 75 | 34 |
| COPART UK LTD | [OM0028996](/search.md) | 65 | 6 |
| FISHERS SERVICES LTD | [OM1034218](/search.md) | 65 | 8 |
| A & J NELSON (HAULAGE CONTRACTORS) LTD | [OM0019309](/search.md) | 61 | 89 |
| FIFE CREAMERY LIMITED | [OM0020589](/search.md) | 50 | 4 |
| ROBERT PURVIS PLANT HIRE LTD | [OM0022235](/search.md) | 50 | 20 |
| WOLSELEY UK LIMITED | [OM0006232](/search.md) | 46 | 10 |
| STRATHORE PLANT HIRE LIMITED | [OM1017454](/search.md) | 45 | 35 |
| ADAMSON'S DRINKS LTD. | [OM1015659](/search.md) | 36 | 0 |
| NOBLE LOGISTICS | [OM1143702](/search.md) | 30 | 22 |
| SANDY ALLAN (BLACKSMITHS) LIMITED | [OM1020408](/search.md) | 26 | 10 |
| PJM SERVICES LADYBANK LTD | [OM2041579](/search.md) | 25 | 25 |
| PURVIS STORAGE & DISTRIBUTION LTD | [OM1127085](/search.md) | 22 | 18 |
| WM RUSSELL & SONS LIMITED | [OM1011288](/search.md) | 22 | 6 |
| CHRYSTAL PETROLEUM CO LTD | [OM0023542](/search.md) | 21 | 2 |
| SCOTT TIMBER LTD | [OM1092710](/search.md) | 21 | 34 |
| AIIR ENVIRONMENTAL LTD | [OM2068880](/search.md) | 20 | 20 |
| AB AGRI LIMITED | [OM0035390](/search.md) | 20 | 18 |
| ST MICHAELS TIPPERS LTD | [OM0028413](/search.md) | 20 | 0 |
| COLLIER HAULAGE LTD | [OM1119379](/search.md) | 20 | 12 |
| E & J DOUGLAS & SONS LTD | [OM1096624](/search.md) | 20 | 12 |
| CARR'S FLOUR MILLS LIMITED | [OM1047683](/search.md) | 20 | 29 |
| A1 MINIBUS & COACH SERVICES LTD | [PM0002341](/search.md) | 20 | 0 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 11 | 10.1 % |
| [2 vehicles](/fleet/2.md) | 11 | 10.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 30 | 27.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 26 | 23.9 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 18 | 16.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 7 | 6.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 4 | 3.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 1.8 % |

[All 297 licences in KY](/area/ky.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Scotland

- [G — Glasgow](/type/standard-national/g.md) — 335
- [EH — Edinburgh](/type/standard-national/eh.md) — 304
- [ML — Motherwell](/type/standard-national/ml.md) — 292
- [AB — Aberdeen](/type/standard-national/ab.md) — 284
- [IV — Inverness](/type/standard-national/iv.md) — 196
- [FK — Falkirk](/type/standard-national/fk.md) — 168
- [DG — Dumfries](/type/standard-national/dg.md) — 156
- [KA — Kilmarnock](/type/standard-national/ka.md) — 149
- [PA — Paisley](/type/standard-national/pa.md) — 146
- [PH — Perth](/type/standard-national/ph.md) — 128
- [DD — Dundee](/type/standard-national/dd.md) — 80
- [TD — Galashiels](/type/standard-national/td.md) — 72
- [KW — Kirkwall](/type/standard-national/kw.md) — 64

### Need a load moved in Kirkcaldy?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ky/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
