# Standard National operator licences in Harrow (HA) — o-licence

> 55 Standard National goods vehicle operator licences with an operating centre in the HA postcode area, authorising 586 vehicles.

## Standard National operator licences in Harrow (HA)

55 of the 173 operator licences in the HA postcode area are Standard National licences — 31.8 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in HA

*The 25 largest Standard National fleets in the HA area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| LONDON BOROUGH OF HILLINGDON | [OK0217827](/search.md) | 60 | 1 |
| LONDON BOROUGH OF HARROW | [OK0206169](/search.md) | 60 | 0 |
| T & M PLANT HIRE LIMITED | [OK1020796](/search.md) | 50 | 10 |
| GOLDEN TOURS SIGHTSEEING LTD | [PK0001979](/search.md) | 40 | 0 |
| B & K ENVIRONMENTAL SERVICES LTD | [OK1079843](/search.md) | 35 | 2 |
| MAHMOUD ELSAHIB | [PK1129198](/search.md) | 35 | 0 |
| DAFCON HAULAGE LIMITED | [OK1076649](/search.md) | 30 | 0 |
| P.J. CAREY PLANT HIRE (OVAL) LIMITED | [OK0205809](/search.md) | 22 | 2 |
| FLANNERY PLANT & HAULAGE LIMITED | [OK1032456](/search.md) | 20 | 20 |
| T G RAM LTD | [OK1088820](/search.md) | 20 | 0 |
| DTDTS LTD | [OK2016981](/search.md) | 15 | 7 |
| NEW ERA FUELS LTD | [OK1118603](/search.md) | 12 | 2 |
| PUMPAPP LTD | [OK2079225](/search.md) | 10 | 3 |
| TRANSPORT HUB AND SERVICES LTD | [OK2076763](/search.md) | 10 | 10 |
| GLENCOE PLANT SERVICES LTD | [OK2002870](/search.md) | 10 | 0 |
| SCHOOL SERVICE MINI BUS LIMITED | [PK1018668](/search.md) | 10 | 0 |
| SKANSKA CONSTRUCTION UK LTD | [PF2011986](/search.md) | 8 | 0 |
| GRAB EXPRESS LTD | [OK2018142](/search.md) | 8 | 0 |
| BRENT OIL CONTRACTORS LTD | [OK0210424](/search.md) | 8 | 0 |
| M & S GROUNDWORKS GRAB HIRE LIMITED | [OK2035006](/search.md) | 8 | 4 |
| TRIANGLE WHOLEFOODS COLLECTIVE LTD | [OK1138067](/search.md) | 8 | 0 |
| TRAKKERS TRANSPORT LTD | [OK2026077](/search.md) | 7 | 5 |
| A40 GRAB HIRE LIMITED | [OK2036613](/search.md) | 7 | 3 |
| TJS GRAB SERVICES LIMITED | [OK1101374](/search.md) | 7 | 0 |
| BABCOCK CRITICAL SERVICES LIMITED | [OK0217851](/search.md) | 6 | 2 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 8 | 14.5 % |
| [2 vehicles](/fleet/2.md) | 7 | 12.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 14 | 25.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 14 | 25.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 5 | 9.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 5 | 9.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 3.6 % |

[All 173 licences in HA](/area/ha.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [SE — London SE](/type/standard-national/se.md) — 84
- [TQ — Torquay](/type/standard-national/tq.md) — 84
- [E — London E](/type/standard-national/e.md) — 77
- [DT — Dorchester](/type/standard-national/dt.md) — 76
- [N — London N](/type/standard-national/n.md) — 74
- [AL — St Albans](/type/standard-national/al.md) — 71
- [CR — Croydon](/type/standard-national/cr.md) — 70
- [HX — Halifax](/type/standard-national/hx.md) — 68
- [NW — London NW](/type/standard-national/nw.md) — 55
- [HG — Harrogate](/type/standard-national/hg.md) — 53
- [SR — Sunderland](/type/standard-national/sr.md) — 52
- [FY — Blackpool](/type/standard-national/fy.md) — 50
- [IG — Ilford](/type/standard-national/ig.md) — 45
- [SW — London SW](/type/standard-national/sw.md) — 45

### Need a load moved in Harrow?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ha/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
