# Standard National operator licences in Falkirk (FK) — o-licence

> 168 Standard National goods vehicle operator licences with an operating centre in the FK postcode area, authorising 1,960 vehicles.

## Standard National operator licences in Falkirk (FK)

168 of the 340 operator licences in the FK postcode area are Standard National licences — 49.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in FK

*The 25 largest Standard National fleets in the FK area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ASDA STORES LTD | [OM0015600](/search.md) | 200 | 411 |
| FALKIRK COUNCIL | [OM0011803](/search.md) | 120 | 2 |
| STEVENSON BROS.(AVONBRIDGE)LIMITED | [OM0012755](/search.md) | 95 | 170 |
| VEOLIA ES (UK) LIMITED | [OM0038358](/search.md) | 90 | 36 |
| TILLICOULTRY QUARRIES LTD | [OM0011739](/search.md) | 90 | 33 |
| STIRLING COUNCIL | [OM0011553](/search.md) | 75 | 10 |
| H & R GRAY HAULAGE LIMITED | [OM0036975](/search.md) | 60 | 100 |
| OXALIS LOGISTICS UK LIMITED | [OM0027318](/search.md) | 54 | 54 |
| CLACKMANNANSHIRE COUNCIL | [OM0011802](/search.md) | 45 | 0 |
| CENTRAL DEMOLITION LIMITED | [OM0038213](/search.md) | 40 | 27 |
| LIGHTWAYS (CONTRACTORS) LTD | [OM0013852](/search.md) | 40 | 2 |
| HUNTERS EXECUTIVE COACHES LIMITED | [PM1107753](/search.md) | 40 | 0 |
| BOOKER DIRECT LTD | [OM2028777](/search.md) | 35 | 11 |
| CENTRAL INDUSTRIAL SERVICES LIMITED | [OM0028591](/search.md) | 30 | 30 |
| FREIGHTROUTE LTD | [OM0035467](/search.md) | 27 | 20 |
| MASSTOCK ARABLE (UK) LIMITED | [OM1029658](/search.md) | 27 | 7 |
| REYNOLDS CATERING SUPPLIES LTD | [OM1048845](/search.md) | 25 | 5 |
| MCCLENAGHAN OF SLAMANNAN LTD. | [OM1011978](/search.md) | 25 | 35 |
| HANSON QUARRY PRODUCTS EUROPE LTD | [OM0037609](/search.md) | 23 | 0 |
| JARVIE PLANT LTD | [OM1094740](/search.md) | 23 | 8 |
| HOTPOINT UK APPLIANCES LIMITED | [OM0030907](/search.md) | 22 | 4 |
| SAFETY-KLEEN U.K. LIMITED | [OM0018064](/search.md) | 22 | 0 |
| XPO BULK UK LIMITED | [OM0038682](/search.md) | 20 | 20 |
| XS TRANSPORT LIMITED | [OM1110616](/search.md) | 20 | 15 |
| ORDER OF MALTA COMMUNITY TRANSPORT LIMITED | [PM2044105](/search.md) | 20 | 0 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 22 | 13.1 % |
| [2 vehicles](/fleet/2.md) | 34 | 20.2 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 38 | 22.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 36 | 21.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 22 | 13.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 8 | 4.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 6 | 3.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 1.2 % |

[All 340 licences in FK](/area/fk.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Scotland

- [G — Glasgow](/type/standard-national/g.md) — 335
- [EH — Edinburgh](/type/standard-national/eh.md) — 304
- [ML — Motherwell](/type/standard-national/ml.md) — 292
- [AB — Aberdeen](/type/standard-national/ab.md) — 284
- [IV — Inverness](/type/standard-national/iv.md) — 196
- [DG — Dumfries](/type/standard-national/dg.md) — 156
- [KA — Kilmarnock](/type/standard-national/ka.md) — 149
- [PA — Paisley](/type/standard-national/pa.md) — 146
- [PH — Perth](/type/standard-national/ph.md) — 128
- [KY — Kirkcaldy](/type/standard-national/ky.md) — 109
- [DD — Dundee](/type/standard-national/dd.md) — 80
- [TD — Galashiels](/type/standard-national/td.md) — 72
- [KW — Kirkwall](/type/standard-national/kw.md) — 64

### Need a load moved in Falkirk?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/fk/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
