# Standard National operator licences in Exeter (EX) — o-licence

> 304 Standard National goods vehicle operator licences with an operating centre in the EX postcode area, authorising 3,591 vehicles.

## Standard National operator licences in Exeter (EX)

304 of the 819 operator licences in the EX postcode area are Standard National licences — 37.1 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in EX

*The 25 largest Standard National fleets in the EX area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| G4S CASH SOLUTIONS (UK) LIMITED | [OH0222944](/search.md) | 258 | 0 |
| BOOKER RETAIL PARTNERS (GB) LTD | [OH1104145](/search.md) | 180 | 110 |
| CERTAS ENERGY UK LIMITED | [OH1040418](/search.md) | 156 | 21 |
| BRADFORDS BUILDING SUPPLIES LIMITED | [OH2024752](/search.md) | 155 | 9 |
| CEVA LOGISTICS LTD | [OH0201164](/search.md) | 129 | 89 |
| NATIONAL GRID ELECTRICITY DISTRIBUTION (SOUTH WEST) PLC | [OH0045198](/search.md) | 125 | 15 |
| MOLE VALLEY FARMERS LTD | [OH0118516](/search.md) | 123 | 71 |
| M. WAY & SON (TRANSPORT) LIMITED | [OH0216863](/search.md) | 120 | 120 |
| EMS WASTE SERVICES LIMITED | [OH1095854](/search.md) | 80 | 20 |
| GRS INTEGRATED SOLUTIONS LIMITED | [OH2064819](/search.md) | 76 | 58 |
| FORFARMERS UK LTD | [OH0201939](/search.md) | 66 | 35 |
| WREN KITCHENS LIMITED | [OH2001503](/search.md) | 64 | 25 |
| NORTH DEVON DISTRICT COUNCIL | [OH0001504](/search.md) | 61 | 3 |
| FAHEYS CONCRETE LTD | [OH0201729](/search.md) | 61 | 24 |
| COASTAL UK GROUP LIMITED | [OH2023552](/search.md) | 60 | 20 |
| STAN ROBINSON (STAFFORD) LTD | [OH0217035](/search.md) | 40 | 30 |
| PALL-EX SOUTH WEST LIMITED | [OH1040733](/search.md) | 40 | 25 |
| PERRYS RECYCLING LTD | [OH0140595](/search.md) | 37 | 41 |
| WILLIAM C HOCKIN (TRANSPORT) LIMITED | [OH0146428](/search.md) | 35 | 70 |
| ROYAL DEVON UNIVERSITY HEALTHCARE NHS FOUNDATION TRUST | [OH2057365](/search.md) | 34 | 2 |
| CREDITON MILLING CO LTD | [OH0115181](/search.md) | 32 | 6 |
| MOORES REFRIGERATION CONTROLLED TRANSPORT LTD | [OH1081074](/search.md) | 30 | 35 |
| COLAS LIMITED | [OH0211201](/search.md) | 30 | 7 |
| MASSTOCK ARABLE (UK) LIMITED | [OH0221070](/search.md) | 30 | 16 |
| NICK AGER HAULAGE LTD | [OH1119707](/search.md) | 30 | 12 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 31 | 10.2 % |
| [2 vehicles](/fleet/2.md) | 61 | 20.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 99 | 32.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 52 | 17.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 33 | 10.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 13 | 4.3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 7 | 2.3 % |
| [101 vehicles or more](/fleet/101-plus.md) | 8 | 2.6 % |

[All 819 licences in EX](/area/ex.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337
- [WA — Warrington](/type/standard-national/wa.md) — 335
- [NN — Northampton](/type/standard-national/nn.md) — 329
- [WV — Wolverhampton](/type/standard-national/wv.md) — 328
- [YO — York](/type/standard-national/yo.md) — 326
- [CM — Chelmsford](/type/standard-national/cm.md) — 324
- [ME — Medway](/type/standard-national/me.md) — 302
- [WF — Wakefield](/type/standard-national/wf.md) — 301
- [LS — Leeds](/type/standard-national/ls.md) — 299
- [NR — Norwich](/type/standard-national/nr.md) — 299
- [L — Liverpool](/type/standard-national/l.md) — 293
- [SL — Slough](/type/standard-national/sl.md) — 291
- [BA — Bath](/type/standard-national/ba.md) — 265

### Need a load moved in Exeter?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/ex/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
