# Standard National operator licences in Doncaster (DN) — o-licence

> 602 Standard National goods vehicle operator licences with an operating centre in the DN postcode area, authorising 7,093 vehicles.

## Standard National operator licences in Doncaster (DN)

602 of the 1,466 operator licences in the DN postcode area are Standard National licences — 41.1 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in DN

*The 25 largest Standard National fleets in the DN area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| MARITIME TRANSPORT LIMITED | [OB1038304](/search.md) | 462 | 847 |
| WREN KITCHENS LIMITED | [OB1120707](/search.md) | 252 | 340 |
| DONALD WARD LTD | [OC0276179](/search.md) | 200 | 120 |
| MORAN LOGISTICS LIMITED | [OB1106526](/search.md) | 189 | 249 |
| MENZIES DISTRIBUTION SOLUTIONS LIMITED | [OB2074186](/search.md) | 163 | 362 |
| KBC LOGISTICS LIMITED | [OB2085132](/search.md) | 150 | 150 |
| POLYPIPE LTD | [OB0189349](/search.md) | 143 | 255 |
| DFS FURNITURE COMPANY LIMITED | [OB2021297](/search.md) | 125 | 129 |
| NORTH LINCOLNSHIRE COUNCIL | [OB0193996](/search.md) | 125 | 5 |
| DOWSE HAULAGE LIMITED | [OB1021044](/search.md) | 123 | 138 |
| NORTH EAST LINCOLNSHIRE DISTRICT COUNCIL | [OB0193503](/search.md) | 115 | 0 |
| NTEX LIMITED | [OB1024157](/search.md) | 100 | 30 |
| COPART UK LTD | [OB0214220](/search.md) | 95 | 10 |
| STANTON LOGISTICS LIMITED | [OB1090377](/search.md) | 90 | 90 |
| HUMBER PORTS LOGISTICS LTD | [OB1111067](/search.md) | 80 | 100 |
| EXCEED LOGISTICS LIMITED | [OB1094875](/search.md) | 64 | 60 |
| MOORES REFRIGERATION CONTROLLED TRANSPORT LTD | [OB1068488](/search.md) | 62 | 84 |
| HANDTRANS LIMITED | [OB0228999](/search.md) | 60 | 60 |
| MEGA TRUCKING COMPANY LIMITED | [OB1068514](/search.md) | 55 | 55 |
| R PLEVIN & SONS LTD | [OB1018245](/search.md) | 55 | 200 |
| R T KEEDWELL LTD | [OB2060880](/search.md) | 51 | 100 |
| ACUMEN VEHICLE LOGISTICS LIMITED | [OB2030922](/search.md) | 50 | 50 |
| MAWDSLEY-BROOKS & COMPANY LIMITED | [OB1136099](/search.md) | 50 | 40 |
| GAP GROUP LTD | [OB0221760](/search.md) | 50 | 4 |
| HARGREAVES INDUSTRIAL SERVICES LIMITED | [OB1133944](/search.md) | 50 | 50 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 88 | 14.6 % |
| [2 vehicles](/fleet/2.md) | 104 | 17.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 164 | 27.2 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 115 | 19.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 75 | 12.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 35 | 5.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 11 | 1.8 % |

[All 1,466 licences in DN](/area/dn.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [B — Birmingham](/type/standard-national/b.md) — 729
- [S — Sheffield](/type/standard-national/s.md) — 631
- [LE — Leicester](/type/standard-national/le.md) — 593
- [PE — Peterborough](/type/standard-national/pe.md) — 546
- [DE — Derby](/type/standard-national/de.md) — 503
- [IP — Ipswich](/type/standard-national/ip.md) — 457
- [NG — Nottingham](/type/standard-national/ng.md) — 436
- [BS — Bristol](/type/standard-national/bs.md) — 419
- [RM — Romford](/type/standard-national/rm.md) — 408
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [M — Manchester](/type/standard-national/m.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 368
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337

### Need a load moved in Doncaster?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/dn/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
