# Standard National operator licences in Dumfries (DG) — o-licence

> 156 Standard National goods vehicle operator licences with an operating centre in the DG postcode area, authorising 1,761 vehicles.

## Standard National operator licences in Dumfries (DG)

156 of the 363 operator licences in the DG postcode area are Standard National licences — 43.0 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in DG

*The 25 largest Standard National fleets in the DG area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| DUMFRIES & GALLOWAY COUNCIL | [OM0011872](/search.md) | 238 | 5 |
| AMEY OW LIMITED | [OM2072885](/search.md) | 148 | 0 |
| T P NIVEN LIMITED | [OM1108677](/search.md) | 121 | 190 |
| TENNENT CALEDONIAN BREWERIES WHOLESALE LIMITED | [OM0026091](/search.md) | 106 | 55 |
| ARLA FOODS LIMITED | [OM1055200](/search.md) | 75 | 75 |
| GRANGE QUARRY LIMITED | [OM0038612](/search.md) | 50 | 22 |
| HARRIET JANET HOUSTON & WILLIAM JOHN HOUSTON | [PM1126342](/search.md) | 45 | 0 |
| LUCE BAY PLANT HIRE LTD | [OM0012570](/search.md) | 44 | 10 |
| OAKBANK WASTE MANAGEMENT LTD | [OM1138600](/search.md) | 38 | 20 |
| CARRS BILLINGTON AGRICULTURE (SALES) LTD | [OM1051291](/search.md) | 26 | 3 |
| MARTIN JOLLY TRUCK HIRE LTD | [OM1031555](/search.md) | 24 | 20 |
| MCCALL'S COACHES LTD | [PM1057000](/search.md) | 23 | 0 |
| WILLIAM NICHOL LTD | [OM1006470](/search.md) | 22 | 25 |
| LOCHMABEN TRANSPORT LTD | [OM1037153](/search.md) | 21 | 17 |
| HODDAM CONTRACTING CO LTD | [OM0014281](/search.md) | 20 | 8 |
| AARON CLUCKIE | [OM1034314](/search.md) | 20 | 20 |
| CHARLES R LAUDER & DAVID W LAUDER | [OM1020671](/search.md) | 18 | 25 |
| JAMES W JARDINE | [OM1029057](/search.md) | 17 | 15 |
| WALTER MARCHBANK LTD | [OM1060592](/search.md) | 15 | 10 |
| W H MCWILLIAM LTD | [OM1086523](/search.md) | 15 | 25 |
| SCOTT YOUNG AND SONS LIMITED | [OM1086528](/search.md) | 15 | 10 |
| GTR CONTRACTS LTD | [OM1102632](/search.md) | 15 | 12 |
| ULSTERBUS LTD | [PM0000125](/search.md) | 15 | 0 |
| R DAVIDSON & SONS LIMITED | [OM1068234](/search.md) | 14 | 10 |
| H THOMSON & SON LTD | [OM1062440](/search.md) | 14 | 3 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 22 | 14.1 % |
| [2 vehicles](/fleet/2.md) | 21 | 13.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 42 | 26.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 40 | 25.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 21 | 13.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 5 | 3.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 1 | 0.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 4 | 2.6 % |

[All 363 licences in DG](/area/dg.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in Scotland

- [G — Glasgow](/type/standard-national/g.md) — 335
- [EH — Edinburgh](/type/standard-national/eh.md) — 304
- [ML — Motherwell](/type/standard-national/ml.md) — 292
- [AB — Aberdeen](/type/standard-national/ab.md) — 284
- [IV — Inverness](/type/standard-national/iv.md) — 196
- [FK — Falkirk](/type/standard-national/fk.md) — 168
- [KA — Kilmarnock](/type/standard-national/ka.md) — 149
- [PA — Paisley](/type/standard-national/pa.md) — 146
- [PH — Perth](/type/standard-national/ph.md) — 128
- [KY — Kirkcaldy](/type/standard-national/ky.md) — 109
- [DD — Dundee](/type/standard-national/dd.md) — 80
- [TD — Galashiels](/type/standard-national/td.md) — 72
- [KW — Kirkwall](/type/standard-national/kw.md) — 64

### Need a load moved in Dumfries?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/dg/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
