# Standard National operator licences in Derby (DE) — o-licence

> 503 Standard National goods vehicle operator licences with an operating centre in the DE postcode area, authorising 5,399 vehicles.

## Standard National operator licences in Derby (DE)

503 of the 1,209 operator licences in the DE postcode area are Standard National licences — 41.6 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in DE

*The 25 largest Standard National fleets in the DE area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| YUSEN LOGISTICS (UK) LIMITED | [OC0281683](/search.md) | 247 | 525 |
| BREEDON TRADING LIMITED | [OF1046563](/search.md) | 160 | 57 |
| FCC ENVIRONMENT (UK) LIMITED | [OC2065748](/search.md) | 122 | 36 |
| MENZIES DISTRIBUTION SOLUTIONS LIMITED | [OD2074254](/search.md) | 119 | 237 |
| DERBYSHIRE COUNTY COUNCIL | [OC0276572](/search.md) | 113 | 0 |
| DERBY CITY COUNCIL | [OC0277606](/search.md) | 108 | 0 |
| CEVA LOGISTICS LTD | [OC0239708](/search.md) | 103 | 104 |
| ARRIVA MIDLANDS LIMITED | [PC1116467](/search.md) | 100 | 0 |
| DFS FURNITURE COMPANY LIMITED | [OC2021305](/search.md) | 88 | 65 |
| SEVERN TRENT WATER LTD | [OC0235236](/search.md) | 79 | 19 |
| NETWORK PLUS SERVICES LTD | [OC0295657](/search.md) | 75 | 0 |
| BULK FREIGHT (MIDLANDS) LIMITED | [OF0216656](/search.md) | 70 | 88 |
| NOTTINGHAMSHIRE AND DERBYSHIRE TRACTION COMPANY LIMITED | [PC0004218](/search.md) | 70 | 0 |
| LONGCLIFFE QUARRIES LTD | [OC0275740](/search.md) | 65 | 65 |
| BALFOUR BEATTY GROUP LIMITED | [OC0276083](/search.md) | 58 | 2 |
| MOY PARK LIMITED | [OC1056387](/search.md) | 58 | 40 |
| CARPENTER LTD | [OC0219511](/search.md) | 52 | 130 |
| COLSON TRANSPORT LTD | [OC1081127](/search.md) | 50 | 18 |
| MIDDLEBROOK TRANSPORT LTD | [OC0277001](/search.md) | 50 | 180 |
| ERIC W.BOWERS COACHES LIMITED | [PC0001086](/search.md) | 50 | 0 |
| FENN LOGISTICS LIMITED | [OC1128696](/search.md) | 46 | 36 |
| HANSON QUARRY PRODUCTS EUROPE LTD | [OC0225024](/search.md) | 44 | 3 |
| SERCO LIMITED | [OC1111476](/search.md) | 42 | 0 |
| WILLSHEES WASTE & RECYCLING LIMITED | [OD1117474](/search.md) | 42 | 22 |
| CENTRAL HUB LOGISTICS LIMITED | [OF2058041](/search.md) | 40 | 25 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 66 | 13.1 % |
| [2 vehicles](/fleet/2.md) | 101 | 20.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 140 | 27.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 86 | 17.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 58 | 11.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 35 | 7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 1.4 % |

[All 1,209 licences in DE](/area/de.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [B — Birmingham](/type/standard-national/b.md) — 729
- [S — Sheffield](/type/standard-national/s.md) — 631
- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 593
- [PE — Peterborough](/type/standard-national/pe.md) — 546
- [IP — Ipswich](/type/standard-national/ip.md) — 457
- [NG — Nottingham](/type/standard-national/ng.md) — 436
- [BS — Bristol](/type/standard-national/bs.md) — 419
- [RM — Romford](/type/standard-national/rm.md) — 408
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [M — Manchester](/type/standard-national/m.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 368
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337

### Need a load moved in Derby?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/de/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
