# Standard National operator licences in Chelmsford (CM) — o-licence

> 324 Standard National goods vehicle operator licences with an operating centre in the CM postcode area, authorising 4,161 vehicles.

## Standard National operator licences in Chelmsford (CM)

324 of the 1,033 operator licences in the CM postcode area are Standard National licences — 31.4 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in CM

*The 25 largest Standard National fleets in the CM area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ARRIVA KENT THAMESIDE LTD | [PF1116442](/search.md) | 342 | 0 |
| M GROUP (SERVICES) LIMITED | [OF2059125](/search.md) | 150 | 20 |
| ALDI STORES LIMITED | [OF1037850](/search.md) | 150 | 250 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OF0231595](/search.md) | 137 | 0 |
| NATIONAL EXPRESS LIMITED | [PF2040604](/search.md) | 120 | 0 |
| BALFOUR BEATTY GROUP LIMITED | [OF0213401](/search.md) | 100 | 8 |
| POUNDLAND LTD | [OF1124299](/search.md) | 100 | 120 |
| CHELMSFORD CITY COUNCIL | [OF0087647](/search.md) | 94 | 0 |
| BASILDON BOROUGH COUNCIL | [OF1096528](/search.md) | 85 | 2 |
| WREN KITCHENS LIMITED | [OF1146514](/search.md) | 80 | 50 |
| OPENFIELD AGRICULTURE LIMITED | [OF0232237](/search.md) | 66 | 78 |
| WARTON FREIGHT SERVICES LTD | [OF1141282](/search.md) | 65 | 42 |
| W H MALCOLM LTD | [OF0233551](/search.md) | 55 | 90 |
| FEDEX EXPRESS UK LIMITED | [OF2011264](/search.md) | 54 | 22 |
| HANSON QUARRY PRODUCTS EUROPE LTD | [OF0214188](/search.md) | 53 | 4 |
| TERRA VERDE SERVICES LIMITED | [OF2076456](/search.md) | 50 | 0 |
| DUNMOW SKIPS LTD | [OF1014846](/search.md) | 50 | 15 |
| BRAINTREE DISTRICT COUNCIL | [OF0085703](/search.md) | 45 | 3 |
| KINGS TRANSPORT SERVICES LIMITED | [OF0217445](/search.md) | 43 | 60 |
| ENVIRONMENTAL WASTE MANAGEMENT LIMITED | [OF2029678](/search.md) | 42 | 10 |
| G & B FINCH LTD | [OF0084796](/search.md) | 42 | 6 |
| D W CLARK & SONS LTD | [OF0099132](/search.md) | 40 | 25 |
| ACME BUS CO LTD | [PF1102351](/search.md) | 40 | 0 |
| DNATA CATERING UK LIMITED | [OF1115407](/search.md) | 38 | 0 |
| BRICE AGGREGATES LIMITED | [OF2023714](/search.md) | 36 | 3 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 36 | 11.1 % |
| [2 vehicles](/fleet/2.md) | 45 | 13.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 94 | 29 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 67 | 20.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 48 | 14.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 19 | 5.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 3.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 5 | 1.5 % |

[All 1,033 licences in CM](/area/cm.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 368
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337
- [WA — Warrington](/type/standard-national/wa.md) — 335
- [NN — Northampton](/type/standard-national/nn.md) — 329
- [WV — Wolverhampton](/type/standard-national/wv.md) — 328
- [YO — York](/type/standard-national/yo.md) — 326
- [EX — Exeter](/type/standard-national/ex.md) — 304
- [ME — Medway](/type/standard-national/me.md) — 302
- [WF — Wakefield](/type/standard-national/wf.md) — 301
- [LS — Leeds](/type/standard-national/ls.md) — 299
- [NR — Norwich](/type/standard-national/nr.md) — 299
- [L — Liverpool](/type/standard-national/l.md) — 293
- [SL — Slough](/type/standard-national/sl.md) — 291

### Need a load moved in Chelmsford?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/cm/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
