# Standard National operator licences in Cambridge (CB) — o-licence

> 137 Standard National goods vehicle operator licences with an operating centre in the CB postcode area, authorising 3,169 vehicles.

## Standard National operator licences in Cambridge (CB)

137 of the 421 operator licences in the CB postcode area are Standard National licences — 32.5 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in CB

*The 25 largest Standard National fleets in the CB area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| CAMBUS LIMITED | [PF0000459](/search.md) | 472 | 0 |
| MICK GEORGE LTD | [OF0215362](/search.md) | 435 | 75 |
| CULINA LOGISTICS LTD | [OF1058286](/search.md) | 302 | 463 |
| CEMEX UK CEMENT LIMITED | [OF1039639](/search.md) | 253 | 166 |
| BUNZL UK LIMITED | [OF0221868](/search.md) | 118 | 72 |
| BRETTS TRANSPORT LIMITED | [OF0034066](/search.md) | 100 | 160 |
| G WEBB HAULAGE LTD | [OF0091448](/search.md) | 90 | 15 |
| SOUTH CAMBRIDGESHIRE DISTRICT COUNCIL | [OF0085828](/search.md) | 85 | 0 |
| FURNITURE VILLAGE LIMITED | [OF1025941](/search.md) | 78 | 97 |
| SILVERTON AGGREGATES LIMITED | [OF2039145](/search.md) | 58 | 3 |
| ELLGIA LIMITED | [OF1141456](/search.md) | 55 | 14 |
| THALIA WB ODC LIMITED | [OF0095061](/search.md) | 51 | 17 |
| VOW EUROPE LIMITED | [OF1131944](/search.md) | 50 | 30 |
| P F AHERN (LONDON) LIMITED | [OF0215138](/search.md) | 50 | 10 |
| MANCHETTS LIMITED | [OF1014949](/search.md) | 45 | 3 |
| WIDDINGTON RECYCLING LTD | [OF2010225](/search.md) | 43 | 15 |
| FENLAND FRESH LOGISTICS LIMITED | [OF2031939](/search.md) | 40 | 20 |
| GEOFF HOBBS HAULAGE LTD | [OF1009162](/search.md) | 40 | 15 |
| MEAD CONSTRUCTION (CAMBRIDGE) LTD | [OF1027752](/search.md) | 35 | 2 |
| EAST CAMBS STREET SCENE LIMITED | [OF2062906](/search.md) | 34 | 0 |
| PRETORIA ENERGY COMPANY (ARABLE) LIMITED | [OF2006143](/search.md) | 32 | 50 |
| CAMBRIDGE CITY COUNCIL | [OF0001823](/search.md) | 30 | 0 |
| MASTERS LOGISTICAL SERVICES LTD | [OF1065732](/search.md) | 30 | 30 |
| MALARY LTD | [OF1147593](/search.md) | 25 | 23 |
| CARDINALIS DEVELOPMENTS LIMITED | [OF1147411](/search.md) | 22 | 0 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 19 | 13.9 % |
| [2 vehicles](/fleet/2.md) | 22 | 16.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 39 | 28.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 16 | 11.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 18 | 13.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 11 | 8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 7 | 5.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 5 | 3.6 % |

[All 421 licences in CB](/area/cb.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [SG — Stevenage](/type/standard-national/sg.md) — 164
- [TA — Taunton](/type/standard-national/ta.md) — 163
- [CW — Crewe](/type/standard-national/cw.md) — 159
- [LA — Lancaster](/type/standard-national/la.md) — 157
- [DH — Durham](/type/standard-national/dh.md) — 152
- [BN — Brighton](/type/standard-national/bn.md) — 146
- [HR — Hereford](/type/standard-national/hr.md) — 140
- [WR — Worcester](/type/standard-national/wr.md) — 137
- [CO — Colchester](/type/standard-national/co.md) — 136
- [BH — Bournemouth](/type/standard-national/bh.md) — 135
- [LU — Luton](/type/standard-national/lu.md) — 131
- [TF — Telford](/type/standard-national/tf.md) — 130
- [WD — Watford](/type/standard-national/wd.md) — 124
- [TR — Truro](/type/standard-national/tr.md) — 121

### Need a load moved in Cambridge?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/cb/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
