# Standard National operator licences in Bristol (BS) — o-licence

> 419 Standard National goods vehicle operator licences with an operating centre in the BS postcode area, authorising 5,539 vehicles.

## Standard National operator licences in Bristol (BS)

419 of the 1,107 operator licences in the BS postcode area are Standard National licences — 37.9 % of the area, against 37.2 % nationally.

[What a Standard National licence permits](/type/standard-national.md).

### The largest Standard National fleets in BS

*The 25 largest Standard National fleets in the BS area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | [OH0220296](/search.md) | 398 | 249 |
| UPS LTD | [OH0203553](/search.md) | 280 | 113 |
| WARBURTONS LTD | [OH0224412](/search.md) | 277 | 64 |
| WESSEX WATER SERVICES LTD | [OH0001996](/search.md) | 179 | 29 |
| BRISTOL WASTE COMPANY LIMITED | [OH1139860](/search.md) | 140 | 3 |
| BATH & NORTH EAST SOMERSET COUNCIL | [OH0218503](/search.md) | 103 | 6 |
| MJ CHURCH RECYCLING LIMITED | [OH2084791](/search.md) | 100 | 20 |
| FORD FUELS LTD | [OH0153673](/search.md) | 90 | 12 |
| NORTH SOMERSET ENVIRONMENT COMPANY LTD | [OH2038863](/search.md) | 88 | 6 |
| ETM CONSTRUCTION & RECYCLING HOLDINGS LTD | [OH1115884](/search.md) | 87 | 7 |
| GAP GROUP LTD | [OH1011519](/search.md) | 85 | 7 |
| MCCARTHY MARLAND (RECYCLING) LIMITED | [OH1029978](/search.md) | 84 | 15 |
| GOLDSTAR TRANSPORT LTD | [OH1064208](/search.md) | 80 | 130 |
| MENZIES DISTRIBUTION SOLUTIONS LIMITED | [OH2074258](/search.md) | 77 | 125 |
| CURRYS GROUP LIMITED | [OH1059007](/search.md) | 75 | 0 |
| SAINSBURYS SUPERMARKETS LTD | [OH2087298](/search.md) | 75 | 90 |
| TARMAC TRADING LIMITED | [OH0222686](/search.md) | 74 | 16 |
| BESTWAY WHOLESALE LIMITED | [OH0221897](/search.md) | 70 | 0 |
| CULINA LOGISTICS LTD | [OH1058304](/search.md) | 70 | 100 |
| HOVIS LTD | [OH1129277](/search.md) | 65 | 55 |
| NWF FUELS LTD | [OH0215180](/search.md) | 59 | 6 |
| FARMFOODS DISTRIBUTION LTD | [OH1132061](/search.md) | 50 | 50 |
| CONTAINERLIFT SERVICES LIMITED | [OH0221197](/search.md) | 45 | 45 |
| CEMEX UK CEMENT LIMITED | [OH1116430](/search.md) | 45 | 8 |
| POST OFFICE LIMITED | [OH0135463](/search.md) | 42 | 0 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 67 | 16 % |
| [2 vehicles](/fleet/2.md) | 55 | 13.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 127 | 30.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 69 | 16.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 54 | 12.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 26 | 6.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 15 | 3.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 1.4 % |

[All 1,107 licences in BS](/area/bs.md) · [All 25,765 Standard National licences in Great Britain](/type/standard-national.md)

### Standard National licences elsewhere in England

- [S — Sheffield](/type/standard-national/s.md) — 631
- [DN — Doncaster](/type/standard-national/dn.md) — 602
- [LE — Leicester](/type/standard-national/le.md) — 593
- [PE — Peterborough](/type/standard-national/pe.md) — 546
- [DE — Derby](/type/standard-national/de.md) — 503
- [IP — Ipswich](/type/standard-national/ip.md) — 457
- [NG — Nottingham](/type/standard-national/ng.md) — 436
- [RM — Romford](/type/standard-national/rm.md) — 408
- [CV — Coventry](/type/standard-national/cv.md) — 392
- [M — Manchester](/type/standard-national/m.md) — 392
- [NE — Newcastle upon Tyne](/type/standard-national/ne.md) — 368
- [ST — Stoke-on-Trent](/type/standard-national/st.md) — 368
- [WS — Walsall](/type/standard-national/ws.md) — 337
- [WA — Warrington](/type/standard-national/wa.md) — 335

### Need a load moved in Bristol?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/bs/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
