# Standard National operator licences in Great Britain — o-licence

> 25,765 Standard National goods vehicle operator licences on the DVSA register, authorising 359,879 vehicles. What the licence permits, and where its holders are.

## Standard National goods vehicle operator licences

25,765 of the 69,173 licences on the register are Standard National — 37.2 % of the total, authorising 359,879 vehicles.

The operator may carry goods for hire or reward — that is, for other people, for money — anywhere in Great Britain, but not on international journeys. A qualified transport manager must be named on the licence at all times.

### Fleet sizes on this licence type

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 3,470 | 13.5 % |
| [2 vehicles](/fleet/2.md) | 4,552 | 17.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 6,935 | 26.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 4,682 | 18.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 3,458 | 13.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 1,483 | 5.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 706 | 2.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 479 | 1.9 % |

### Who holds it

| Operator type | Licences | Share |
|---|---|---|
| Limited Company | 19,583 | 76 % |
| Sole Trader | 4,226 | 16.4 % |
| Partnership | 1,597 | 6.2 % |
| Other (e.g. public authority, charity, trust, university) | 313 | 1.2 % |
| Limited Liability Partnership | 46 | 0.2 % |

### Where the Standard National holders are

| Postcode area | Licences | Share of the area |
|---|---|---|
| [B — Birmingham](/type/standard-national/b.md) | 729 | 36.4 % |
| [S — Sheffield](/type/standard-national/s.md) | 631 | 39.4 % |
| [DN — Doncaster](/type/standard-national/dn.md) | 602 | 41.1 % |
| [LE — Leicester](/type/standard-national/le.md) | 593 | 43.2 % |
| [PE — Peterborough](/type/standard-national/pe.md) | 546 | 36.9 % |
| [DE — Derby](/type/standard-national/de.md) | 503 | 41.6 % |
| [IP — Ipswich](/type/standard-national/ip.md) | 457 | 42.2 % |
| [NG — Nottingham](/type/standard-national/ng.md) | 436 | 37.9 % |
| [BS — Bristol](/type/standard-national/bs.md) | 419 | 37.9 % |
| [RM — Romford](/type/standard-national/rm.md) | 408 | 39.7 % |
| [SA — Swansea](/type/standard-national/sa.md) | 399 | 34.2 % |
| [CV — Coventry](/type/standard-national/cv.md) | 392 | 38.3 % |
| [M — Manchester](/type/standard-national/m.md) | 392 | 38.5 % |
| [CF — Cardiff](/type/standard-national/cf.md) | 387 | 37 % |
| [SY — Shrewsbury](/type/standard-national/sy.md) | 370 | 38.1 % |
| [NE — Newcastle upon Tyne](/type/standard-national/ne.md) | 368 | 39.5 % |
| [ST — Stoke-on-Trent](/type/standard-national/st.md) | 368 | 39.1 % |
| [LL — Llandudno](/type/standard-national/ll.md) | 340 | 37.7 % |
| [WS — Walsall](/type/standard-national/ws.md) | 337 | 41.7 % |
| [G — Glasgow](/type/standard-national/g.md) | 335 | 42 % |
| [WA — Warrington](/type/standard-national/wa.md) | 335 | 36.8 % |
| [NN — Northampton](/type/standard-national/nn.md) | 329 | 32.9 % |
| [WV — Wolverhampton](/type/standard-national/wv.md) | 328 | 45.1 % |
| [YO — York](/type/standard-national/yo.md) | 326 | 39.1 % |
| [CM — Chelmsford](/type/standard-national/cm.md) | 324 | 31.4 % |
| [EH — Edinburgh](/type/standard-national/eh.md) | 304 | 48.7 % |
| [EX — Exeter](/type/standard-national/ex.md) | 304 | 37.1 % |
| [ME — Medway](/type/standard-national/me.md) | 302 | 33.5 % |
| [WF — Wakefield](/type/standard-national/wf.md) | 301 | 37.5 % |
| [LS — Leeds](/type/standard-national/ls.md) | 299 | 39.4 % |
| [NR — Norwich](/type/standard-national/nr.md) | 299 | 36.1 % |
| [L — Liverpool](/type/standard-national/l.md) | 293 | 39.2 % |
| [ML — Motherwell](/type/standard-national/ml.md) | 292 | 48.7 % |
| [SL — Slough](/type/standard-national/sl.md) | 291 | 38.9 % |
| [AB — Aberdeen](/type/standard-national/ab.md) | 284 | 43.9 % |
| [BA — Bath](/type/standard-national/ba.md) | 265 | 45.4 % |
| [CA — Carlisle](/type/standard-national/ca.md) | 264 | 43.5 % |
| [SO — Southampton](/type/standard-national/so.md) | 263 | 34.4 % |
| [GL — Gloucester](/type/standard-national/gl.md) | 262 | 31.6 % |
| [NP — Newport](/type/standard-national/np.md) | 256 | 37.8 % |
| [DA — Dartford](/type/standard-national/da.md) | 252 | 40.1 % |
| [PR — Preston](/type/standard-national/pr.md) | 249 | 33.6 % |
| [RG — Reading](/type/standard-national/rg.md) | 248 | 31.6 % |
| [OX — Oxford](/type/standard-national/ox.md) | 247 | 37.2 % |
| [CH — Chester](/type/standard-national/ch.md) | 246 | 36.7 % |
| [DL — Darlington](/type/standard-national/dl.md) | 239 | 42.2 % |
| [SK — Stockport](/type/standard-national/sk.md) | 238 | 38.9 % |
| [UB — Southall](/type/standard-national/ub.md) | 235 | 39 % |
| [DY — Dudley](/type/standard-national/dy.md) | 234 | 38.9 % |
| [BD — Bradford](/type/standard-national/bd.md) | 228 | 34.7 % |
| [RH — Redhill](/type/standard-national/rh.md) | 228 | 36 % |
| [TN — Tonbridge](/type/standard-national/tn.md) | 227 | 27.5 % |
| [TS — Cleveland](/type/standard-national/ts.md) | 220 | 47.5 % |
| [BB — Blackburn](/type/standard-national/bb.md) | 210 | 30.3 % |
| [PO — Portsmouth](/type/standard-national/po.md) | 208 | 34.3 % |
| [MK — Milton Keynes](/type/standard-national/mk.md) | 205 | 33.8 % |
| [SN — Swindon](/type/standard-national/sn.md) | 200 | 37.2 % |
| [IV — Inverness](/type/standard-national/iv.md) | 196 | 50.9 % |
| [OL — Oldham](/type/standard-national/ol.md) | 194 | 32.6 % |
| [PL — Plymouth](/type/standard-national/pl.md) | 194 | 35.7 % |
| [HU — Hull](/type/standard-national/hu.md) | 190 | 41.5 % |
| [HP — Hemel Hempstead](/type/standard-national/hp.md) | 186 | 31.2 % |
| [SS — Southend-on-Sea](/type/standard-national/ss.md) | 176 | 30.4 % |
| [BL — Bolton](/type/standard-national/bl.md) | 175 | 37.6 % |
| [LN — Lincoln](/type/standard-national/ln.md) | 171 | 41.7 % |
| [TW — Twickenham](/type/standard-national/tw.md) | 171 | 38.5 % |
| [FK — Falkirk](/type/standard-national/fk.md) | 168 | 49.4 % |
| [WN — Wigan](/type/standard-national/wn.md) | 168 | 41.5 % |
| [GU — Guildford](/type/standard-national/gu.md) | 165 | 28.9 % |
| [SG — Stevenage](/type/standard-national/sg.md) | 164 | 31.2 % |
| [TA — Taunton](/type/standard-national/ta.md) | 163 | 34.2 % |
| [CW — Crewe](/type/standard-national/cw.md) | 159 | 37.7 % |
| [LA — Lancaster](/type/standard-national/la.md) | 157 | 37.2 % |
| [DG — Dumfries](/type/standard-national/dg.md) | 156 | 43 % |
| [DH — Durham](/type/standard-national/dh.md) | 152 | 42.9 % |
| [KA — Kilmarnock](/type/standard-national/ka.md) | 149 | 36.7 % |
| [BN — Brighton](/type/standard-national/bn.md) | 146 | 30.2 % |
| [PA — Paisley](/type/standard-national/pa.md) | 146 | 48.5 % |
| [HR — Hereford](/type/standard-national/hr.md) | 140 | 33.3 % |
| [CB — Cambridge](/type/standard-national/cb.md) | 137 | 32.5 % |
| [WR — Worcester](/type/standard-national/wr.md) | 137 | 30.3 % |
| [CO — Colchester](/type/standard-national/co.md) | 136 | 28.9 % |
| [BH — Bournemouth](/type/standard-national/bh.md) | 135 | 32.5 % |
| [LU — Luton](/type/standard-national/lu.md) | 131 | 33.5 % |
| [TF — Telford](/type/standard-national/tf.md) | 130 | 40.2 % |
| [PH — Perth](/type/standard-national/ph.md) | 128 | 50.2 % |
| [WD — Watford](/type/standard-national/wd.md) | 124 | 38.8 % |
| [TR — Truro](/type/standard-national/tr.md) | 121 | 33.9 % |
| [EN — Enfield](/type/standard-national/en.md) | 117 | 25.5 % |
| [KY — Kirkcaldy](/type/standard-national/ky.md) | 109 | 36.7 % |
| [SP — Salisbury](/type/standard-national/sp.md) | 106 | 35.8 % |
| [HD — Huddersfield](/type/standard-national/hd.md) | 98 | 35 % |
| [KT — Kingston upon Thames](/type/standard-national/kt.md) | 85 | 27.6 % |
| [CT — Canterbury](/type/standard-national/ct.md) | 84 | 23.9 % |
| [SE — London SE](/type/standard-national/se.md) | 84 | 39.6 % |
| [TQ — Torquay](/type/standard-national/tq.md) | 84 | 36.1 % |
| [LD — Llandrindod Wells](/type/standard-national/ld.md) | 82 | 36.4 % |
| [DD — Dundee](/type/standard-national/dd.md) | 80 | 40.6 % |
| [E — London E](/type/standard-national/e.md) | 77 | 31.6 % |
| [DT — Dorchester](/type/standard-national/dt.md) | 76 | 32.5 % |
| [N — London N](/type/standard-national/n.md) | 74 | 37 % |
| [TD — Galashiels](/type/standard-national/td.md) | 72 | 39.3 % |
| [AL — St Albans](/type/standard-national/al.md) | 71 | 35 % |
| [CR — Croydon](/type/standard-national/cr.md) | 70 | 27 % |
| [HX — Halifax](/type/standard-national/hx.md) | 68 | 32.5 % |
| [KW — Kirkwall](/type/standard-national/kw.md) | 64 | 56.1 % |
| [HA — Harrow](/type/standard-national/ha.md) | 55 | 31.8 % |
| [NW — London NW](/type/standard-national/nw.md) | 55 | 29.9 % |
| [HG — Harrogate](/type/standard-national/hg.md) | 53 | 35.6 % |
| [SR — Sunderland](/type/standard-national/sr.md) | 52 | 36.1 % |
| [FY — Blackpool](/type/standard-national/fy.md) | 50 | 28.9 % |
| [IG — Ilford](/type/standard-national/ig.md) | 45 | 27.1 % |
| [SW — London SW](/type/standard-national/sw.md) | 45 | 29.8 % |

### Need something moved in Great Britain?

Every operator listed on this page holds a current licence from the Traffic Commissioner, which is the legal minimum to carry goods — it is not a quote. Tell us what you need moved, how often, and roughly what size, and we will take your requirement to licensed operators in this area. We are not a broker and we do not hold prices: what we can do is put your request in front of people who are allowed to do the work.

We read every message ourselves. Your e-mail is used to reply to you and to pass the requirement on, and nothing else — see the [privacy page](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-national/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
