# Standard International operator licences in Southall (UB) — o-licence

> 139 Standard International goods vehicle operator licences with an operating centre in the UB postcode area, authorising 1,113 vehicles.

## Standard International operator licences in Southall (UB)

139 of the 602 operator licences in the UB postcode area are Standard International licences — 23.1 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in UB

*The 25 largest Standard International fleets in the UB area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| P R S DISTRIBUTION LTD | [OK1001078](/search.md) | 125 | 85 |
| AGS FILM & TV LIMITED | [OK2050925](/search.md) | 50 | 50 |
| AUTOMANIA GARAGE SERVICES (MANCHESTER) LIMITED | [OK1116707](/search.md) | 50 | 15 |
| WESTBUS COACH SERVICES LIMITED | [PK2090162](/search.md) | 50 | 0 |
| RHODES FREIGHT SERVICES LTD | [OK2091756](/search.md) | 40 | 40 |
| CITY CIRCLE UK LIMITED | [PK0003344](/search.md) | 40 | 0 |
| G B LINERS LTD | [OK0206104](/search.md) | 31 | 0 |
| VAUGHAN PLANT HAULAGE LTD | [OF2020722](/search.md) | 30 | 30 |
| ANTHONY HILL | [PK0002403](/search.md) | 30 | 0 |
| SPRINGBRIDGE GROUP LIMITED | [OF1136156](/search.md) | 28 | 10 |
| P & J ELLIS LTD | [PK0002183](/search.md) | 26 | 0 |
| SILVA BROTHERS LOGISTICS LTD | [OK2041723](/search.md) | 23 | 3 |
| NEW BHARAT COACHES LTD | [PK0002348](/search.md) | 22 | 0 |
| CHALFONT COACHES OF HARROW LIMITED | [PK0001887](/search.md) | 22 | 0 |
| DHL GLOBAL FORWARDING (UK) LIMITED | [OK0231638](/search.md) | 20 | 20 |
| OLIVER SMITH TRANSPORT LTD | [OK1090964](/search.md) | 16 | 4 |
| HEATHROW COACH HIRE LTD | [PK2076417](/search.md) | 16 | 0 |
| JIT TRANSPORT LTD | [OK1136816](/search.md) | 15 | 2 |
| EV CARGO GLOBAL FORWARDING LIMITED | [OK0205604](/search.md) | 15 | 28 |
| FLASH FILM TRANSPORT LIMITED | [OK1090436](/search.md) | 15 | 0 |
| ONTIME AIRPORTS LIMITED | [PK2043153](/search.md) | 14 | 0 |
| STAR TOURS LIMITED | [PK2010724](/search.md) | 12 | 0 |
| IGO TOURS LTD | [PK1131577](/search.md) | 12 | 0 |
| BHARAT TRAVEL LTD | [PK0003138](/search.md) | 11 | 0 |
| LAXMICO LIMITED | [OK2053183](/search.md) | 10 | 3 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 12 | 8.6 % |
| [2 vehicles](/fleet/2.md) | 40 | 28.8 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 46 | 33.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 17 | 12.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 13 | 9.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 10 | 7.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 1 | 0.7 % |

[All 602 licences in UB](/area/ub.md) · [All 11,400 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [ME — Medway](/type/standard-international/me.md) — 164
- [WS — Walsall](/type/standard-international/ws.md) — 154
- [DA — Dartford](/type/standard-international/da.md) — 146
- [CM — Chelmsford](/type/standard-international/cm.md) — 145
- [M — Manchester](/type/standard-international/m.md) — 145
- [RG — Reading](/type/standard-international/rg.md) — 142
- [SO — Southampton](/type/standard-international/so.md) — 142
- [TW — Twickenham](/type/standard-international/tw.md) — 135
- [ST — Stoke-on-Trent](/type/standard-international/st.md) — 133
- [WF — Wakefield](/type/standard-international/wf.md) — 127
- [TN — Tonbridge](/type/standard-international/tn.md) — 126
- [GL — Gloucester](/type/standard-international/gl.md) — 125
- [WV — Wolverhampton](/type/standard-international/wv.md) — 125
- [MK — Milton Keynes](/type/standard-international/mk.md) — 123

### Need a load moved in Southall?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-international/ub/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
