# Standard International operator licences in Southend-on-Sea (SS) — o-licence

> 123 Standard International goods vehicle operator licences with an operating centre in the SS postcode area, authorising 1,803 vehicles.

## Standard International operator licences in Southend-on-Sea (SS)

123 of the 578 operator licences in the SS postcode area are Standard International licences — 21.3 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in SS

*The 25 largest Standard International fleets in the SS area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | [OF0228068](/search.md) | 613 | 477 |
| UNITRUC LTD | [OF0102347](/search.md) | 110 | 100 |
| DP WORLD LOGISTICS UK LTD | [OF2087489](/search.md) | 74 | 74 |
| K E KENTS LTD | [OF0230627](/search.md) | 60 | 20 |
| MAGNUM LOGISTICS LIMITED | [OF2057817](/search.md) | 60 | 60 |
| KENT FOODS LTD | [OF1097147](/search.md) | 55 | 50 |
| NIBSBUSES LIMITED | [PF0006113](/search.md) | 45 | 0 |
| J C P INTERNATIONAL LTD | [OF2087127](/search.md) | 40 | 40 |
| PAV HAULAGE LTD | [OF1134073](/search.md) | 35 | 35 |
| ATLAS COURIER EXPRESS UK LIMITED | [OF1109386](/search.md) | 34 | 0 |
| BALIN DISTRIBUTION LTD | [OF0210410](/search.md) | 30 | 12 |
| BUS 62 LTD | [PF2011563](/search.md) | 22 | 0 |
| TRANSMEC UK LTD | [OF0217277](/search.md) | 20 | 10 |
| S.B.C. ENGINEERING LIMITED | [PF1049326](/search.md) | 20 | 0 |
| CLASS ONE DRIVING LTD | [OF1069028](/search.md) | 16 | 16 |
| HOULTON MEATS LTD | [OF0101043](/search.md) | 15 | 12 |
| S T W FINANCE & LEASING CO LTD | [OF1054433](/search.md) | 15 | 7 |
| ASHINGDON TRANSPORT LIMITED | [OF1144371](/search.md) | 14 | 12 |
| AAV TRANSPORT LTD | [OF1123846](/search.md) | 14 | 5 |
| WILLIAM EDWARD COOK | [PF0001726](/search.md) | 14 | 0 |
| DELTA HAULAGE LTD | [OF1138754](/search.md) | 12 | 5 |
| XP TRADE LTD | [OF2035000](/search.md) | 12 | 12 |
| PETER GODWARD COACHES LTD | [PF1140258](/search.md) | 12 | 0 |
| UK LIFT & HAUL LIMITED | [OF1047943](/search.md) | 11 | 11 |
| DDD 4ME LTD | [OF2059045](/search.md) | 11 | 6 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 14 | 11.4 % |
| [2 vehicles](/fleet/2.md) | 16 | 13 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 37 | 30.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 30 | 24.4 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 15 | 12.2 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 5 | 4.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 4 | 3.3 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 1.6 % |

[All 578 licences in SS](/area/ss.md) · [All 11,400 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [TW — Twickenham](/type/standard-international/tw.md) — 135
- [ST — Stoke-on-Trent](/type/standard-international/st.md) — 133
- [WF — Wakefield](/type/standard-international/wf.md) — 127
- [TN — Tonbridge](/type/standard-international/tn.md) — 126
- [GL — Gloucester](/type/standard-international/gl.md) — 125
- [WV — Wolverhampton](/type/standard-international/wv.md) — 125
- [MK — Milton Keynes](/type/standard-international/mk.md) — 123
- [OX — Oxford](/type/standard-international/ox.md) — 115
- [NE — Newcastle upon Tyne](/type/standard-international/ne.md) — 113
- [HP — Hemel Hempstead](/type/standard-international/hp.md) — 111
- [NR — Norwich](/type/standard-international/nr.md) — 106
- [YO — York](/type/standard-international/yo.md) — 103
- [SN — Swindon](/type/standard-international/sn.md) — 102
- [L — Liverpool](/type/standard-international/l.md) — 99

### Need a load moved in Southend-on-Sea?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-international/ss/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
