# Standard International operator licences in Medway (ME) — o-licence

> 164 Standard International goods vehicle operator licences with an operating centre in the ME postcode area, authorising 3,738 vehicles.

## Standard International operator licences in Medway (ME)

164 of the 901 operator licences in the ME postcode area are Standard International licences — 18.2 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in ME

*The 25 largest Standard International fleets in the ME area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | [OK0217633](/search.md) | 656 | 417 |
| HATS GROUP LTD | [PK1043181](/search.md) | 350 | 0 |
| COUNTRYSTYLE RECYCLING LTD | [OK1113322](/search.md) | 250 | 134 |
| R.SWAIN & SONS LIMITED | [OK0007845](/search.md) | 198 | 170 |
| E H NICHOLLS JNR LTD | [OK0161594](/search.md) | 115 | 370 |
| LENHAM STORAGE CO LTD | [OK0069045](/search.md) | 114 | 235 |
| WALON LTD | [OK0179491](/search.md) | 112 | 112 |
| A W JENKINSON TRANSPORT LTD | [OK1130542](/search.md) | 100 | 100 |
| ALAN FIRMIN LTD | [OK0112868](/search.md) | 95 | 215 |
| TURNERS (SOHAM) LTD | [OK0217780](/search.md) | 83 | 108 |
| LEISURE DISPLAYS LTD | [OK1099186](/search.md) | 80 | 100 |
| AJIT SINGH DOSANJH & PARTNERS | [PK1148010](/search.md) | 67 | 0 |
| LOOMIS UK LTD | [OK0226006](/search.md) | 62 | 6 |
| JBS HAULAGE (CONTRACTORS) LTD | [OK1098296](/search.md) | 60 | 75 |
| CHALKWELL COACH HIRE LIMITED | [PK0001670](/search.md) | 55 | 0 |
| JOHN SEYMOUR TRANSPORT LTD | [OK0171534](/search.md) | 52 | 35 |
| SALVATORI LOGISTICS LIMITED | [OK2045332](/search.md) | 50 | 30 |
| FRESHLINC LIMITED | [OK1107568](/search.md) | 42 | 72 |
| A C GOATHAM AND SON LIMITED | [OK1146227](/search.md) | 40 | 60 |
| KENT COACH TRAVEL LTD | [PK1020685](/search.md) | 40 | 0 |
| S1 TRANSPORT LTD | [OK1032707](/search.md) | 35 | 18 |
| JRL PLANT AND LOGISTICS LTD | [OK1143450](/search.md) | 32 | 50 |
| HARRIER EXPRESS (KENT) LTD | [OK1000366](/search.md) | 32 | 66 |
| SHAKESPEARE TRANSPORT LTD | [OK1009812](/search.md) | 30 | 14 |
| YOUNG BROTHERS TRANSPORT LIMITED | [OK0218623](/search.md) | 29 | 45 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 14 | 8.5 % |
| [2 vehicles](/fleet/2.md) | 18 | 11 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 48 | 29.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 33 | 20.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 23 | 14 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 12 | 7.3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 9 | 5.5 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 4.3 % |

[All 901 licences in ME](/area/me.md) · [All 11,400 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [NN — Northampton](/type/standard-international/nn.md) — 240
- [S — Sheffield](/type/standard-international/s.md) — 240
- [CV — Coventry](/type/standard-international/cv.md) — 216
- [SL — Slough](/type/standard-international/sl.md) — 200
- [NG — Nottingham](/type/standard-international/ng.md) — 197
- [WA — Warrington](/type/standard-international/wa.md) — 175
- [BS — Bristol](/type/standard-international/bs.md) — 166
- [WS — Walsall](/type/standard-international/ws.md) — 154
- [DA — Dartford](/type/standard-international/da.md) — 146
- [CM — Chelmsford](/type/standard-international/cm.md) — 145
- [M — Manchester](/type/standard-international/m.md) — 145
- [RG — Reading](/type/standard-international/rg.md) — 142
- [SO — Southampton](/type/standard-international/so.md) — 142
- [UB — Southall](/type/standard-international/ub.md) — 139

### Need a load moved in Medway?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-international/me/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
