# Standard International operator licences in Luton (LU) — o-licence

> 96 Standard International goods vehicle operator licences with an operating centre in the LU postcode area, authorising 889 vehicles.

## Standard International operator licences in Luton (LU)

96 of the 391 operator licences in the LU postcode area are Standard International licences — 24.6 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in LU

*The 25 largest Standard International fleets in the LU area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| GLEN HATTLE | [OF0050424](/search.md) | 60 | 40 |
| LOOMIS UK LTD | [OF0226579](/search.md) | 60 | 2 |
| MARSHALLS COACHES LLP | [PF1098485](/search.md) | 40 | 0 |
| J.R.SMITH(TRANSPORT)LIMITED | [OF0210090](/search.md) | 35 | 45 |
| F.A.HAWKINS TRANSPORT LIMITED | [OF0050191](/search.md) | 32 | 32 |
| AROSTRANSPORT LIMITED | [OF2012093](/search.md) | 32 | 40 |
| NVD U.K LIMITED | [OF2021184](/search.md) | 30 | 30 |
| JENNEFER MARIAN PIERCE & STEVEN PIERCE | [OF0099127](/search.md) | 30 | 30 |
| STEPHENS HAULAGE LTD | [OF0050455](/search.md) | 26 | 0 |
| PETER FIELD TRANSPORT LTD | [OF0099369](/search.md) | 25 | 28 |
| EUROLINK (UK) LTD | [OF2054483](/search.md) | 21 | 21 |
| POLAR SPEED DISTRIBUTION LIMITED | [OF0227141](/search.md) | 20 | 4 |
| DHL GLOBAL FORWARDING (UK) LIMITED | [OF2041526](/search.md) | 20 | 20 |
| VELCO TRANS LTD | [OF1123954](/search.md) | 20 | 20 |
| MJK RESOURCING LTD | [OF2014130](/search.md) | 20 | 16 |
| G TRANSPORT LIMITED | [OF1120598](/search.md) | 19 | 14 |
| KELERBAY LTD | [OF0228110](/search.md) | 18 | 0 |
| COUNTY COACHES (UK) LLP | [PF1102601](/search.md) | 17 | 0 |
| VICTORIAN LORDS LTD | [OF2047584](/search.md) | 15 | 15 |
| OMEGA EXPRESS COURIERS LTD | [OF1110447](/search.md) | 15 | 20 |
| THREE STAR (LUTON) LTD | [PF1003444](/search.md) | 15 | 0 |
| THEOBOLDS COACHES & HOLIDAYS LTD | [PF1037310](/search.md) | 14 | 0 |
| GABOR LOGISTICS LTD | [OF2063548](/search.md) | 13 | 4 |
| P B TRANSPORT SERVICES LTD | [OF1138799](/search.md) | 12 | 12 |
| ROADGRIP LTD | [OF2000061](/search.md) | 12 | 2 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 9 | 9.4 % |
| [2 vehicles](/fleet/2.md) | 20 | 20.8 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 30 | 31.2 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 12 | 12.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 16 | 16.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 7 | 7.3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 2.1 % |

[All 391 licences in LU](/area/lu.md) · [All 11,400 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [NR — Norwich](/type/standard-international/nr.md) — 106
- [YO — York](/type/standard-international/yo.md) — 103
- [SN — Swindon](/type/standard-international/sn.md) — 102
- [L — Liverpool](/type/standard-international/l.md) — 99
- [EX — Exeter](/type/standard-international/ex.md) — 98
- [PR — Preston](/type/standard-international/pr.md) — 97
- [CT — Canterbury](/type/standard-international/ct.md) — 96
- [LS — Leeds](/type/standard-international/ls.md) — 94
- [RH — Redhill](/type/standard-international/rh.md) — 93
- [CH — Chester](/type/standard-international/ch.md) — 92
- [CO — Colchester](/type/standard-international/co.md) — 89
- [HU — Hull](/type/standard-international/hu.md) — 89
- [WR — Worcester](/type/standard-international/wr.md) — 89
- [CA — Carlisle](/type/standard-international/ca.md) — 86

### Need a load moved in Luton?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-international/lu/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
