# Standard International operator licences in Hull (HU) — o-licence

> 89 Standard International goods vehicle operator licences with an operating centre in the HU postcode area, authorising 1,216 vehicles.

## Standard International operator licences in Hull (HU)

89 of the 458 operator licences in the HU postcode area are Standard International licences — 19.4 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in HU

*The 25 largest Standard International fleets in the HU area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| ACKLAMS COACHES LTD | [PB1075166](/search.md) | 120 | 0 |
| BERTSCHI UK LTD | [OB0202728](/search.md) | 92 | 102 |
| H & P FREIGHTWAYS LTD | [OB0194578](/search.md) | 73 | 133 |
| NEILL & BROWN GLOBAL LOGISTICS GROUP LTD | [OB1122363](/search.md) | 49 | 75 |
| BULKHAUL LTD | [OB0213228](/search.md) | 45 | 45 |
| MIDDLEGATE (EUROPE) LIMITED | [OB1099389](/search.md) | 45 | 18 |
| HANSON EUROPEAN CARAVAN TRANSPORT LIMITED | [OB1064960](/search.md) | 42 | 41 |
| HARRISON SOLWAY LOGISTICS LTD | [OB0229500](/search.md) | 40 | 60 |
| W H BOWKER INTERNATIONAL LTD | [OB0187127](/search.md) | 40 | 80 |
| THE BEST SOLUTIONS HULL LTD | [OB2000674](/search.md) | 35 | 35 |
| LYMER'S ASSIST LTD | [OB2035142](/search.md) | 33 | 55 |
| BILL DRAPER HAULAGE LTD | [OB0202543](/search.md) | 30 | 30 |
| M M BAND SERVICES LTD | [PB1078317](/search.md) | 30 | 0 |
| DAVID BAARDA LIMITED | [OB1109842](/search.md) | 26 | 30 |
| ELITE CARAVAN TRANSPORT LIMITED | [OB2077709](/search.md) | 25 | 25 |
| BROCKLESBY LIMITED | [OB0229435](/search.md) | 25 | 46 |
| LOADTEC LIMITED | [OB1026088](/search.md) | 25 | 40 |
| EUROPA SHIPPING SERVICES LIMITED | [OB0218678](/search.md) | 20 | 40 |
| VAN DEN BOSCH TRANSPORT LIMITED | [OB2005954](/search.md) | 20 | 20 |
| BMD TRANSFORCE LIMITED | [OB2032636](/search.md) | 20 | 20 |
| BRIAN LESLIE BARNETT | [PB0002299](/search.md) | 20 | 0 |
| RS COMPONENTS LIMITED | [OB2058471](/search.md) | 19 | 7 |
| JOHN DOBSON LTD | [OB0182442](/search.md) | 17 | 30 |
| VR TRANS LTD | [OB1083206](/search.md) | 16 | 25 |
| M & H TRANSPORT (HULL) LTD | [OB0198636](/search.md) | 16 | 24 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 14 | 15.7 % |
| [2 vehicles](/fleet/2.md) | 9 | 10.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 23 | 25.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 14 | 15.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 15 | 16.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 11 | 12.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 2.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 1 | 1.1 % |

[All 458 licences in HU](/area/hu.md) · [All 11,400 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [PR — Preston](/type/standard-international/pr.md) — 97
- [CT — Canterbury](/type/standard-international/ct.md) — 96
- [LU — Luton](/type/standard-international/lu.md) — 96
- [LS — Leeds](/type/standard-international/ls.md) — 94
- [RH — Redhill](/type/standard-international/rh.md) — 93
- [CH — Chester](/type/standard-international/ch.md) — 92
- [CO — Colchester](/type/standard-international/co.md) — 89
- [WR — Worcester](/type/standard-international/wr.md) — 89
- [CA — Carlisle](/type/standard-international/ca.md) — 86
- [CB — Cambridge](/type/standard-international/cb.md) — 85
- [GU — Guildford](/type/standard-international/gu.md) — 85
- [OL — Oldham](/type/standard-international/ol.md) — 85
- [BA — Bath](/type/standard-international/ba.md) — 84
- [DY — Dudley](/type/standard-international/dy.md) — 84

### Need a load moved in Hull?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-international/hu/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
