# Standard International operator licences in Canterbury (CT) — o-licence

> 96 Standard International goods vehicle operator licences with an operating centre in the CT postcode area, authorising 1,932 vehicles.

## Standard International operator licences in Canterbury (CT)

96 of the 351 operator licences in the CT postcode area are Standard International licences — 27.4 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in CT

*The 25 largest Standard International fleets in the CT area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| EAST KENT ROAD CAR COMPANY LIMITED | [PK0000098](/search.md) | 508 | 0 |
| THE SALVATORI GROUP OF COMPANIES LIMITED | [OK0224571](/search.md) | 115 | 60 |
| ALCALINE UK LTD | [OK1043324](/search.md) | 112 | 90 |
| MIKE BEER TRANSPORT LTD | [OK0179879](/search.md) | 60 | 60 |
| BRITANNIA COACHES LTD | [PK1113077](/search.md) | 55 | 0 |
| SEALANE FREIGHT LIMITED | [OK1143923](/search.md) | 50 | 100 |
| STEF LANGDONS LTD | [OK1056668](/search.md) | 50 | 45 |
| LASER TRANSPORT INTERNATIONAL LIMITED | [OK0172484](/search.md) | 45 | 100 |
| WHITE'S TRANSPORT LTD | [OK0097044](/search.md) | 40 | 40 |
| WORLD COURIER GROUND (EUROPE) LIMITED | [OK1101213](/search.md) | 40 | 5 |
| MINTERS LIMITED | [OK0181009](/search.md) | 39 | 50 |
| A. SALVATORI AND SON LIMITED | [OK2045259](/search.md) | 35 | 70 |
| JOHN BYWATER TRANSPORT LTD | [OK0226094](/search.md) | 34 | 24 |
| FREIGHT 44 LIMITED | [OK1109838](/search.md) | 32 | 18 |
| CROSSKEYS COACHES LIMITED | [PK2078831](/search.md) | 30 | 0 |
| SITRA (UK) LTD | [OK0226716](/search.md) | 25 | 25 |
| KELERBAY LTD | [OK0223490](/search.md) | 25 | 0 |
| ROLAND BARTON TRANSPORT LIMITED | [OK2036902](/search.md) | 25 | 8 |
| ACTIVE TRANSPORT LTD | [OK1018116](/search.md) | 25 | 35 |
| ERIC MATTHEEUWS UK LTD | [OK1075926](/search.md) | 25 | 12 |
| BAYLISS EXECUTIVE TRAVEL LTD | [PK1079160](/search.md) | 25 | 0 |
| DAZ TRAN LTD | [OK1133244](/search.md) | 20 | 20 |
| THE SPECIAL CARRIER LIMITED | [OK0201302](/search.md) | 20 | 3 |
| GRAHAM KEITH FRIEND | [OK0179513](/search.md) | 20 | 20 |
| ALL-STAR CARGO LTD | [OK2049473](/search.md) | 20 | 20 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 9 | 9.4 % |
| [2 vehicles](/fleet/2.md) | 7 | 7.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 25 | 26 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 15 | 15.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 25 | 26 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 10 | 10.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 2 | 2.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 3.1 % |

[All 351 licences in CT](/area/ct.md) · [All 11,400 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [HP — Hemel Hempstead](/type/standard-international/hp.md) — 111
- [NR — Norwich](/type/standard-international/nr.md) — 106
- [YO — York](/type/standard-international/yo.md) — 103
- [SN — Swindon](/type/standard-international/sn.md) — 102
- [L — Liverpool](/type/standard-international/l.md) — 99
- [EX — Exeter](/type/standard-international/ex.md) — 98
- [PR — Preston](/type/standard-international/pr.md) — 97
- [LU — Luton](/type/standard-international/lu.md) — 96
- [LS — Leeds](/type/standard-international/ls.md) — 94
- [RH — Redhill](/type/standard-international/rh.md) — 93
- [CH — Chester](/type/standard-international/ch.md) — 92
- [CO — Colchester](/type/standard-international/co.md) — 89
- [HU — Hull](/type/standard-international/hu.md) — 89
- [WR — Worcester](/type/standard-international/wr.md) — 89

### Need a load moved in Canterbury?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-international/ct/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
