# Standard International operator licences in Bristol (BS) — o-licence

> 166 Standard International goods vehicle operator licences with an operating centre in the BS postcode area, authorising 2,269 vehicles.

## Standard International operator licences in Bristol (BS)

166 of the 1,107 operator licences in the BS postcode area are Standard International licences — 15.0 % of the area, against 16.5 % nationally.

[What a Standard International licence permits](/type/standard-international.md).

### The largest Standard International fleets in BS

*The 25 largest Standard International fleets in the BS area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| WALON LTD | [OH0143359](/search.md) | 330 | 330 |
| BOC LIMITED | [OH0002959](/search.md) | 186 | 89 |
| EUROCOACHES LTD | [PH0005985](/search.md) | 120 | 0 |
| WRINGS TRANSPORT LTD | [OH1038700](/search.md) | 100 | 130 |
| RED & WHITE SERVICES LTD | [PH2086026](/search.md) | 88 | 0 |
| J N BAKER LTD | [PH0004893](/search.md) | 85 | 0 |
| EDWARDS COACHES LTD | [PH2001471](/search.md) | 60 | 0 |
| KINGS HEAVY HAULAGE (BRISTOL) LIMITED | [OH0144479](/search.md) | 45 | 60 |
| XPO BULK UK LIMITED | [OH1105278](/search.md) | 44 | 44 |
| DAVID HATHAWAY TRANSPORT LTD | [OH1022167](/search.md) | 43 | 91 |
| POWER ELECTRICS (BRISTOL) LIMITED | [OH0002587](/search.md) | 40 | 60 |
| PROMPT TRANSPORT LTD | [OH0219520](/search.md) | 38 | 40 |
| A K BUTCHER TRANSPORT LTD | [OH0147653](/search.md) | 30 | 30 |
| PLANT SPEED LIMITED | [OH1020213](/search.md) | 30 | 50 |
| HALCYON TANKERS LIMITED | [OH2062273](/search.md) | 30 | 30 |
| LOGISTICAL SUPPORT SERVICES LTD | [OH0222086](/search.md) | 27 | 15 |
| M & J TRANSPORT AVON LTD | [OH0149998](/search.md) | 25 | 25 |
| A.P.T HGV LTD | [OH2062288](/search.md) | 24 | 21 |
| G B LINERS LTD | [OH0140653](/search.md) | 24 | 2 |
| ACUMEN AUTOMOTIVE LOGISTICS LIMITED | [OH2031454](/search.md) | 24 | 24 |
| GBA TRANSPORT LTD | [OH2000248](/search.md) | 22 | 22 |
| EAGLE COACHES LIMITED | [PH1095537](/search.md) | 22 | 0 |
| W SWEETING & SONS LTD | [OH0220899](/search.md) | 20 | 20 |
| DHL GLOBAL FORWARDING (UK) LIMITED | [OH0225620](/search.md) | 20 | 20 |
| W H BENCE (COACHWORKS) LTD | [OH0225658](/search.md) | 18 | 18 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 12 | 7.2 % |
| [2 vehicles](/fleet/2.md) | 35 | 21.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 45 | 27.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 30 | 18.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 28 | 16.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 9 | 5.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 4 | 2.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 1.8 % |

[All 1,107 licences in BS](/area/bs.md) · [All 11,400 Standard International licences in Great Britain](/type/standard-international.md)

### Standard International licences elsewhere in England

- [DE — Derby](/type/standard-international/de.md) — 241
- [NN — Northampton](/type/standard-international/nn.md) — 240
- [S — Sheffield](/type/standard-international/s.md) — 240
- [CV — Coventry](/type/standard-international/cv.md) — 216
- [SL — Slough](/type/standard-international/sl.md) — 200
- [NG — Nottingham](/type/standard-international/ng.md) — 197
- [WA — Warrington](/type/standard-international/wa.md) — 175
- [ME — Medway](/type/standard-international/me.md) — 164
- [WS — Walsall](/type/standard-international/ws.md) — 154
- [DA — Dartford](/type/standard-international/da.md) — 146
- [CM — Chelmsford](/type/standard-international/cm.md) — 145
- [M — Manchester](/type/standard-international/m.md) — 145
- [RG — Reading](/type/standard-international/rg.md) — 142
- [SO — Southampton](/type/standard-international/so.md) — 142

### Need a load moved in Bristol?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-international/bs/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
