# Standard International operator licences in Great Britain — o-licence

> 11,400 Standard International goods vehicle operator licences on the DVSA register, authorising 179,836 vehicles. What the licence permits, and where its holders are.

## Standard International goods vehicle operator licences

11,400 of the 69,173 licences on the register are Standard International — 16.5 % of the total, authorising 179,836 vehicles.

Everything a Standard National licence allows, plus international journeys under a UK Licence for the Community. This is the licence a haulier needs to load in Great Britain and unload on the continent.

### Fleet sizes on this licence type

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 1,139 | 10 % |
| [2 vehicles](/fleet/2.md) | 1,896 | 16.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 3,053 | 26.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 2,224 | 19.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 1,784 | 15.6 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 777 | 6.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 331 | 2.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 195 | 1.7 % |

### Who holds it

| Operator type | Licences | Share |
|---|---|---|
| Limited Company | 9,465 | 83 % |
| Sole Trader | 1,491 | 13.1 % |
| Partnership | 412 | 3.6 % |
| Limited Liability Partnership | 16 | 0.1 % |
| Other (e.g. public authority, charity, trust, university) | 16 | 0.1 % |

### Where the Standard International holders are

| Postcode area | Licences | Share of the area |
|---|---|---|
| [DN — Doncaster](/type/standard-international/dn.md) | 389 | 26.5 % |
| [B — Birmingham](/type/standard-international/b.md) | 346 | 17.3 % |
| [PE — Peterborough](/type/standard-international/pe.md) | 323 | 21.8 % |
| [RM — Romford](/type/standard-international/rm.md) | 312 | 30.4 % |
| [LE — Leicester](/type/standard-international/le.md) | 254 | 18.5 % |
| [IP — Ipswich](/type/standard-international/ip.md) | 242 | 22.3 % |
| [DE — Derby](/type/standard-international/de.md) | 241 | 19.9 % |
| [NN — Northampton](/type/standard-international/nn.md) | 240 | 24 % |
| [S — Sheffield](/type/standard-international/s.md) | 240 | 15 % |
| [CV — Coventry](/type/standard-international/cv.md) | 216 | 21.1 % |
| [SL — Slough](/type/standard-international/sl.md) | 200 | 26.7 % |
| [NG — Nottingham](/type/standard-international/ng.md) | 197 | 17.1 % |
| [WA — Warrington](/type/standard-international/wa.md) | 175 | 19.2 % |
| [BS — Bristol](/type/standard-international/bs.md) | 166 | 15 % |
| [ME — Medway](/type/standard-international/me.md) | 164 | 18.2 % |
| [SA — Swansea](/type/standard-international/sa.md) | 161 | 13.8 % |
| [WS — Walsall](/type/standard-international/ws.md) | 154 | 19 % |
| [DA — Dartford](/type/standard-international/da.md) | 146 | 23.2 % |
| [CM — Chelmsford](/type/standard-international/cm.md) | 145 | 14 % |
| [M — Manchester](/type/standard-international/m.md) | 145 | 14.2 % |
| [RG — Reading](/type/standard-international/rg.md) | 142 | 18.1 % |
| [SO — Southampton](/type/standard-international/so.md) | 142 | 18.6 % |
| [UB — Southall](/type/standard-international/ub.md) | 139 | 23.1 % |
| [TW — Twickenham](/type/standard-international/tw.md) | 135 | 30.4 % |
| [ST — Stoke-on-Trent](/type/standard-international/st.md) | 133 | 14.1 % |
| [WF — Wakefield](/type/standard-international/wf.md) | 127 | 15.8 % |
| [TN — Tonbridge](/type/standard-international/tn.md) | 126 | 15.3 % |
| [GL — Gloucester](/type/standard-international/gl.md) | 125 | 15.1 % |
| [WV — Wolverhampton](/type/standard-international/wv.md) | 125 | 17.2 % |
| [MK — Milton Keynes](/type/standard-international/mk.md) | 123 | 20.3 % |
| [SS — Southend-on-Sea](/type/standard-international/ss.md) | 123 | 21.3 % |
| [CF — Cardiff](/type/standard-international/cf.md) | 117 | 11.2 % |
| [OX — Oxford](/type/standard-international/ox.md) | 115 | 17.3 % |
| [NE — Newcastle upon Tyne](/type/standard-international/ne.md) | 113 | 12.1 % |
| [HP — Hemel Hempstead](/type/standard-international/hp.md) | 111 | 18.6 % |
| [LL — Llandudno](/type/standard-international/ll.md) | 110 | 12.2 % |
| [NR — Norwich](/type/standard-international/nr.md) | 106 | 12.8 % |
| [SY — Shrewsbury](/type/standard-international/sy.md) | 106 | 10.9 % |
| [YO — York](/type/standard-international/yo.md) | 103 | 12.4 % |
| [SN — Swindon](/type/standard-international/sn.md) | 102 | 19 % |
| [ML — Motherwell](/type/standard-international/ml.md) | 101 | 16.8 % |
| [L — Liverpool](/type/standard-international/l.md) | 99 | 13.3 % |
| [EX — Exeter](/type/standard-international/ex.md) | 98 | 12 % |
| [NP — Newport](/type/standard-international/np.md) | 97 | 14.3 % |
| [PR — Preston](/type/standard-international/pr.md) | 97 | 13.1 % |
| [CT — Canterbury](/type/standard-international/ct.md) | 96 | 27.4 % |
| [LU — Luton](/type/standard-international/lu.md) | 96 | 24.6 % |
| [LS — Leeds](/type/standard-international/ls.md) | 94 | 12.4 % |
| [RH — Redhill](/type/standard-international/rh.md) | 93 | 14.7 % |
| [CH — Chester](/type/standard-international/ch.md) | 92 | 13.7 % |
| [CO — Colchester](/type/standard-international/co.md) | 89 | 18.9 % |
| [HU — Hull](/type/standard-international/hu.md) | 89 | 19.4 % |
| [WR — Worcester](/type/standard-international/wr.md) | 89 | 19.7 % |
| [CA — Carlisle](/type/standard-international/ca.md) | 86 | 14.2 % |
| [CB — Cambridge](/type/standard-international/cb.md) | 85 | 20.2 % |
| [GU — Guildford](/type/standard-international/gu.md) | 85 | 14.9 % |
| [OL — Oldham](/type/standard-international/ol.md) | 85 | 14.3 % |
| [BA — Bath](/type/standard-international/ba.md) | 84 | 14.4 % |
| [DY — Dudley](/type/standard-international/dy.md) | 84 | 14 % |
| [BB — Blackburn](/type/standard-international/bb.md) | 82 | 11.8 % |
| [PO — Portsmouth](/type/standard-international/po.md) | 80 | 13.2 % |
| [SG — Stevenage](/type/standard-international/sg.md) | 79 | 15 % |
| [BD — Bradford](/type/standard-international/bd.md) | 75 | 11.4 % |
| [EN — Enfield](/type/standard-international/en.md) | 73 | 15.9 % |
| [SK — Stockport](/type/standard-international/sk.md) | 73 | 11.9 % |
| [EH — Edinburgh](/type/standard-international/eh.md) | 71 | 11.4 % |
| [BN — Brighton](/type/standard-international/bn.md) | 68 | 14 % |
| [DL — Darlington](/type/standard-international/dl.md) | 68 | 12 % |
| [AB — Aberdeen](/type/standard-international/ab.md) | 67 | 10.4 % |
| [G — Glasgow](/type/standard-international/g.md) | 66 | 8.3 % |
| [DG — Dumfries](/type/standard-international/dg.md) | 63 | 17.4 % |
| [WD — Watford](/type/standard-international/wd.md) | 63 | 19.7 % |
| [BL — Bolton](/type/standard-international/bl.md) | 62 | 13.3 % |
| [TS — Cleveland](/type/standard-international/ts.md) | 62 | 13.4 % |
| [LN — Lincoln](/type/standard-international/ln.md) | 61 | 14.9 % |
| [KA — Kilmarnock](/type/standard-international/ka.md) | 59 | 14.5 % |
| [BH — Bournemouth](/type/standard-international/bh.md) | 58 | 14 % |
| [HR — Hereford](/type/standard-international/hr.md) | 58 | 13.8 % |
| [CW — Crewe](/type/standard-international/cw.md) | 57 | 13.5 % |
| [TA — Taunton](/type/standard-international/ta.md) | 56 | 11.8 % |
| [TR — Truro](/type/standard-international/tr.md) | 53 | 14.8 % |
| [DH — Durham](/type/standard-international/dh.md) | 52 | 14.7 % |
| [LA — Lancaster](/type/standard-international/la.md) | 51 | 12.1 % |
| [WN — Wigan](/type/standard-international/wn.md) | 48 | 11.9 % |
| [TF — Telford](/type/standard-international/tf.md) | 47 | 14.6 % |
| [IV — Inverness](/type/standard-international/iv.md) | 45 | 11.7 % |
| [NW — London NW](/type/standard-international/nw.md) | 44 | 23.9 % |
| [SP — Salisbury](/type/standard-international/sp.md) | 44 | 14.9 % |
| [KT — Kingston upon Thames](/type/standard-international/kt.md) | 43 | 14 % |
| [PL — Plymouth](/type/standard-international/pl.md) | 41 | 7.5 % |

### Need something moved in Great Britain?

Every operator listed on this page holds a current licence from the Traffic Commissioner, which is the legal minimum to carry goods — it is not a quote. Tell us what you need moved, how often, and roughly what size, and we will take your requirement to licensed operators in this area. We are not a broker and we do not hold prices: what we can do is put your request in front of people who are allowed to do the work.

We read every message ourselves. Your e-mail is used to reply to you and to pass the requirement on, and nothing else — see the [privacy page](/privacy.md).

---

Página: https://o-licence.pages.dev/type/standard-international/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
