# Restricted operator licences in Newport (NP) — o-licence

> 324 Restricted goods vehicle operator licences with an operating centre in the NP postcode area, authorising 1,362 vehicles.

## Restricted operator licences in Newport (NP)

324 of the 677 operator licences in the NP postcode area are Restricted licences — 47.9 % of the area, against 46.3 % nationally.

[What a Restricted licence permits](/type/restricted.md).

### The largest Restricted fleets in NP

*The 25 largest Restricted fleets in the NP area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| BRACE'S BAKERY LTD | [OG0081506](/search.md) | 62 | 12 |
| WASTESAVERS LTD | [OG0090391](/search.md) | 40 | 0 |
| ENVIROWALES LIMITED | [OG1070327](/search.md) | 35 | 40 |
| ELIS UK LIMITED | [OG2017226](/search.md) | 34 | 2 |
| PREMIER FOREST PRODUCTS LIMITED | [OG1143561](/search.md) | 34 | 21 |
| MICHAEL I HOLDSWORTH LTD | [OG1047497](/search.md) | 25 | 1 |
| CORE HIGHWAYS HOLDINGS LIMITED | [OG0088966](/search.md) | 25 | 0 |
| QUANTUM TRAFFIC MANAGEMENT LTD | [OG1141995](/search.md) | 25 | 0 |
| MANDARIN SLATE LTD | [OG0091069](/search.md) | 24 | 10 |
| EURO FOODS GROUP LTD | [OG0091744](/search.md) | 20 | 4 |
| HUGHES FORREST LTD | [OG0000230](/search.md) | 19 | 0 |
| VALLEY WATER SERVICES LTD | [OG1128522](/search.md) | 18 | 0 |
| HALL & PICKLES 1812 LTD | [OG0095824](/search.md) | 16 | 7 |
| CHEVRON TRAFFIC MANAGEMENT LIMITED | [OG2002859](/search.md) | 15 | 0 |
| GLJ RECYCLING LIMITED | [OG1079412](/search.md) | 15 | 10 |
| CWMTILLERY GLASS CENTRE LIMITED | [OG1012316](/search.md) | 15 | 0 |
| STEDMAN BROS. (EVENTS) LTD | [OG0013855](/search.md) | 15 | 0 |
| AALCO METALS LTD | [OG0095850](/search.md) | 14 | 0 |
| P.S.R. CIVILS GROUP LIMITED | [OG2038901](/search.md) | 14 | 1 |
| ESTUARY OILS LIMITED | [OG1130563](/search.md) | 14 | 5 |
| KENAI HOLDINGS LIMITED | [OG2083024](/search.md) | 12 | 2 |
| NEWPORT GALVANIZERS LTD | [OG1003557](/search.md) | 12 | 20 |
| R F BUILDING & UTILITIES LTD | [OG2057678](/search.md) | 10 | 0 |
| INGRID ELSIE SHERVINGTON | [OG1101146](/search.md) | 10 | 0 |
| MERITOR HEAVY VEHICLE BRAKING SYSTEMS (UK) LTD | [OG1100071](/search.md) | 10 | 10 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 100 | 30.9 % |
| [2 vehicles](/fleet/2.md) | 92 | 28.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 74 | 22.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 36 | 11.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 17 | 5.2 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 4 | 1.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 1 | 0.3 % |

[All 677 licences in NP](/area/np.md) · [All 32,008 Restricted licences in Great Britain](/type/restricted.md)

### Restricted licences elsewhere in Wales

- [SA — Swansea](/type/restricted/sa.md) — 606
- [CF — Cardiff](/type/restricted/cf.md) — 541
- [SY — Shrewsbury](/type/restricted/sy.md) — 494
- [LL — Llandudno](/type/restricted/ll.md) — 452
- [LD — Llandrindod Wells](/type/restricted/ld.md) — 132

### Need a load moved in Newport?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/restricted/np/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
