# Restricted operator licences in Motherwell (ML) — o-licence

> 207 Restricted goods vehicle operator licences with an operating centre in the ML postcode area, authorising 898 vehicles.

## Restricted operator licences in Motherwell (ML)

207 of the 600 operator licences in the ML postcode area are Restricted licences — 34.5 % of the area, against 46.3 % nationally.

[What a Restricted licence permits](/type/restricted.md).

### The largest Restricted fleets in ML

*The 25 largest Restricted fleets in the ML area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| SIG TRADING LIMITED | [OM1016573](/search.md) | 78 | 7 |
| QTS GROUP LTD | [OM1102757](/search.md) | 50 | 10 |
| WILLIAM GRANT & SONS DISTILLERS LTD | [OM0031698](/search.md) | 25 | 45 |
| SIR ROBERT MCALPINE LTD | [OM0031137](/search.md) | 21 | 0 |
| MACNEIL SHELLFISH LTD | [OM1111549](/search.md) | 20 | 20 |
| CLASS ONE TRAFFIC MANAGEMENT LTD | [OM0034994](/search.md) | 20 | 0 |
| HENRY COLBECK LTD | [OM0036469](/search.md) | 20 | 2 |
| NEWLAY CIVIL ENGINEERING LTD | [OM1130098](/search.md) | 19 | 1 |
| DALZIEL LTD | [OM0027928](/search.md) | 17 | 0 |
| J H CIVIL ENGINEERING LTD | [OM1085537](/search.md) | 16 | 0 |
| OAK FURNITURELAND GROUP LIMITED | [OM2034011](/search.md) | 15 | 8 |
| CPI MORTARS LTD | [OM1021990](/search.md) | 14 | 8 |
| HENRY WASTE MANAGEMENT LIMITED | [OM1048043](/search.md) | 14 | 0 |
| ONESTOP ACCESS (SCOTLAND) LTD | [OM1141316](/search.md) | 14 | 5 |
| DAVIS TRACK HIRE LTD | [OM1095933](/search.md) | 12 | 12 |
| TOUGH CONSTRUCTION LTD | [OM0015550](/search.md) | 12 | 2 |
| RAEBURN DRILLING & GEOTECHNICAL LIMITED | [OM2046446](/search.md) | 10 | 3 |
| THE SYMPHONY GROUP PLC | [OM1122206](/search.md) | 10 | 6 |
| FARNBOROUGH TOOL HIRE LIMITED | [OM2062486](/search.md) | 10 | 9 |
| LIKEWISE FLOORS LIMITED | [OM2013922](/search.md) | 10 | 3 |
| JAMES LATHAM PLC | [OM1078428](/search.md) | 10 | 0 |
| TIMBERPAK LTD | [OM1101801](/search.md) | 10 | 10 |
| QUATRA UK LTD | [OM2061054](/search.md) | 10 | 1 |
| HIGHWAY BARRIER SOLUTIONS LIMITED | [OM2014345](/search.md) | 10 | 2 |
| DONALDSON DOOR SYSTEMS LIMITED | [OM2026064](/search.md) | 10 | 3 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 70 | 33.8 % |
| [2 vehicles](/fleet/2.md) | 52 | 25.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 49 | 23.7 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 20 | 9.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 14 | 6.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 1 | 0.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 1 | 0.5 % |

[All 600 licences in ML](/area/ml.md) · [All 32,008 Restricted licences in Great Britain](/type/restricted.md)

### Restricted licences elsewhere in Scotland

- [G — Glasgow](/type/restricted/g.md) — 397
- [AB — Aberdeen](/type/restricted/ab.md) — 296
- [EH — Edinburgh](/type/restricted/eh.md) — 249
- [KA — Kilmarnock](/type/restricted/ka.md) — 198
- [KY — Kirkcaldy](/type/restricted/ky.md) — 158
- [DG — Dumfries](/type/restricted/dg.md) — 144
- [IV — Inverness](/type/restricted/iv.md) — 144
- [FK — Falkirk](/type/restricted/fk.md) — 135
- [PA — Paisley](/type/restricted/pa.md) — 120
- [PH — Perth](/type/restricted/ph.md) — 99
- [DD — Dundee](/type/restricted/dd.md) — 94
- [TD — Galashiels](/type/restricted/td.md) — 82
- [KW — Kirkwall](/type/restricted/kw.md) — 45

### Need a load moved in Motherwell?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/restricted/ml/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
