# Restricted operator licences in Hull (HU) — o-licence

> 179 Restricted goods vehicle operator licences with an operating centre in the HU postcode area, authorising 1,201 vehicles.

## Restricted operator licences in Hull (HU)

179 of the 458 operator licences in the HU postcode area are Restricted licences — 39.1 % of the area, against 46.3 % nationally.

[What a Restricted licence permits](/type/restricted.md).

### The largest Restricted fleets in HU

*The 25 largest Restricted fleets in the HU area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| HERON FOODS LIMITED | [OB0192127](/search.md) | 145 | 170 |
| TRAVIS PERKINS PLC | [OB1087425](/search.md) | 125 | 20 |
| TURNER & PRICE LIMITED | [OB0218273](/search.md) | 88 | 8 |
| AIR PRODUCTS PLC | [OB0206086](/search.md) | 74 | 48 |
| BURTON ROOFING MERCHANTS LTD | [OB0193809](/search.md) | 63 | 7 |
| AALCO METALS LTD | [OB0230587](/search.md) | 39 | 2 |
| F SMALES & SON (FISH MERCHANTS) LTD | [OB0181758](/search.md) | 28 | 12 |
| TILSON SCAFFOLDING LTD | [OB1059923](/search.md) | 20 | 15 |
| COLETTA & TYSON LTD | [OB0228752](/search.md) | 20 | 4 |
| BURFLEX (SCAFFOLDING) LTD | [OB1031942](/search.md) | 16 | 2 |
| AVEITA LTD | [OB2074150](/search.md) | 15 | 10 |
| XPRESSFISH LTD | [OB1103296](/search.md) | 15 | 0 |
| DENNIS BUTLER LIMITED | [OB0190918](/search.md) | 15 | 0 |
| EVERARD GROUP LIMITED | [OB2027656](/search.md) | 14 | 7 |
| C M W UTILITIES LTD | [OB1098575](/search.md) | 12 | 0 |
| HUMBER GALVANISING LTD | [OB0222852](/search.md) | 12 | 10 |
| QUATRA UK LTD | [OB2088184](/search.md) | 10 | 3 |
| WHITES SKIP HIRE LIMITED | [OB2024436](/search.md) | 10 | 3 |
| MICHAEL BARUGH STEEL STOCKHOLDING LIMITED | [OB0229889](/search.md) | 10 | 3 |
| HALLMARK GROUP PRODUCTS LIMITED | [OB0231206](/search.md) | 10 | 0 |
| TONY COOK LTD | [OB0184648](/search.md) | 10 | 3 |
| TARDIS ENVIRONMENTAL UK LIMITED | [OB2008332](/search.md) | 10 | 2 |
| ARCO LTD | [OB0056754](/search.md) | 8 | 0 |
| HOUSE OF TOWNEND LTD | [OB1096799](/search.md) | 8 | 0 |
| FORD ASPHALTE (HULL) LIMITED | [OB2021836](/search.md) | 8 | 0 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 45 | 25.1 % |
| [2 vehicles](/fleet/2.md) | 46 | 25.7 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 51 | 28.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 21 | 11.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 9 | 5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 2 | 1.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 3 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 2 | 1.1 % |

[All 458 licences in HU](/area/hu.md) · [All 32,008 Restricted licences in Great Britain](/type/restricted.md)

### Restricted licences elsewhere in England

- [LA — Lancaster](/type/restricted/la.md) — 214
- [CW — Crewe](/type/restricted/cw.md) — 206
- [CB — Cambridge](/type/restricted/cb.md) — 199
- [WN — Wigan](/type/restricted/wn.md) — 189
- [TR — Truro](/type/restricted/tr.md) — 183
- [TS — Cleveland](/type/restricted/ts.md) — 181
- [KT — Kingston upon Thames](/type/restricted/kt.md) — 180
- [LN — Lincoln](/type/restricted/ln.md) — 178
- [CT — Canterbury](/type/restricted/ct.md) — 171
- [LU — Luton](/type/restricted/lu.md) — 164
- [CR — Croydon](/type/restricted/cr.md) — 158
- [DH — Durham](/type/restricted/dh.md) — 150
- [SP — Salisbury](/type/restricted/sp.md) — 146
- [TF — Telford](/type/restricted/tf.md) — 146

### Need a load moved in Hull?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/restricted/hu/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
