# Restricted operator licences in Derby (DE) — o-licence

> 465 Restricted goods vehicle operator licences with an operating centre in the DE postcode area, authorising 2,090 vehicles.

## Restricted operator licences in Derby (DE)

465 of the 1,209 operator licences in the DE postcode area are Restricted licences — 38.5 % of the area, against 46.3 % nationally.

[What a Restricted licence permits](/type/restricted.md).

### The largest Restricted fleets in DE

*The 25 largest Restricted fleets in the DE area*

| Operator | Licence | Vehicles | Trailers |
|---|---|---|---|
| NETWORK RAIL INFRASTRUCTURE LTD | [OC1029170](/search.md) | 75 | 0 |
| BARRETT STEEL LIMITED | [OC1111912](/search.md) | 55 | 23 |
| A G PARFETT & SONS LTD | [OC0285743](/search.md) | 55 | 0 |
| GENERAL ALL PURPOSE PLASTICS LTD | [OC0282453](/search.md) | 55 | 24 |
| TRUST UTILITY MANAGEMENT LTD | [OC1125157](/search.md) | 50 | 0 |
| CLOUDBASS MULTIMEDIA LTD | [OC1112986](/search.md) | 35 | 25 |
| LINIAR LIMITED | [OC1046613](/search.md) | 30 | 25 |
| ALFRECELL LIMITED | [OC0252451](/search.md) | 30 | 70 |
| REXEL UK LTD | [OC0296772](/search.md) | 29 | 6 |
| VALLEY WHOLESALE CARPETS LTD | [OC2000806](/search.md) | 25 | 5 |
| FAIRFAX MEADOW EUROPE LIMITED | [OC1034584](/search.md) | 25 | 13 |
| BIRDS (DERBY) LTD | [OC0278379](/search.md) | 25 | 0 |
| MCANDREW UTILITIES LTD | [OC1131512](/search.md) | 25 | 0 |
| TOPPESFIELD LIMITED | [OC2018031](/search.md) | 22 | 18 |
| VOLMIX LIMITED | [OC2017097](/search.md) | 20 | 0 |
| WERNER UK SALES & DISTRIBUTION LTD. | [OD2076639](/search.md) | 20 | 8 |
| BELPER SKIP HIRE LIMITED | [OC1107027](/search.md) | 19 | 0 |
| EUROCELL GROUP LIMITED | [OC0276222](/search.md) | 18 | 10 |
| WHEEL PLANT LIMITED | [OC1142304](/search.md) | 18 | 0 |
| HOPWELLS LTD | [OF0218136](/search.md) | 16 | 0 |
| DYNAMIC SAMPLING UK LIMITED | [OC1053928](/search.md) | 16 | 0 |
| EXCLOOSIVE LIMITED | [OD1055567](/search.md) | 16 | 16 |
| ROGER BULLIVANT LIMITED | [OC1106071](/search.md) | 15 | 30 |
| CLARKE INTERNATIONAL LTD | [OC0291172](/search.md) | 15 | 17 |
| CONSTRUCTIONLINES LTD | [OC1066708](/search.md) | 15 | 0 |

### Fleet sizes

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 137 | 29.5 % |
| [2 vehicles](/fleet/2.md) | 109 | 23.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 132 | 28.4 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 52 | 11.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 26 | 5.6 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 5 | 1.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 4 | 0.9 % |

[All 1,209 licences in DE](/area/de.md) · [All 32,008 Restricted licences in Great Britain](/type/restricted.md)

### Restricted licences elsewhere in England

- [CM — Chelmsford](/type/restricted/cm.md) — 564
- [LE — Leicester](/type/restricted/le.md) — 526
- [BS — Bristol](/type/restricted/bs.md) — 522
- [NG — Nottingham](/type/restricted/ng.md) — 518
- [M — Manchester](/type/restricted/m.md) — 482
- [DN — Doncaster](/type/restricted/dn.md) — 475
- [TN — Tonbridge](/type/restricted/tn.md) — 473
- [NE — Newcastle upon Tyne](/type/restricted/ne.md) — 451
- [GL — Gloucester](/type/restricted/gl.md) — 441
- [ST — Stoke-on-Trent](/type/restricted/st.md) — 439
- [ME — Medway](/type/restricted/me.md) — 435
- [NN — Northampton](/type/restricted/nn.md) — 431
- [NR — Norwich](/type/restricted/nr.md) — 424
- [EX — Exeter](/type/restricted/ex.md) — 417

### Need a load moved in Derby?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://o-licence.pages.dev/type/restricted/de/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
