# Restricted operator licences in Great Britain — o-licence

> 32,008 Restricted goods vehicle operator licences on the DVSA register, authorising 151,755 vehicles. What the licence permits, and where its holders are.

## Restricted goods vehicle operator licences

32,008 of the 69,173 licences on the register are Restricted — 46.3 % of the total, authorising 151,755 vehicles.

The operator carries only its own goods — its own stock, its own materials, its own equipment. It may never carry goods for another business for payment. No qualified transport manager is required, which is why this is the licence held by builders, farmers and shopfitters rather than by hauliers.

### Fleet sizes on this licence type

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 9,855 | 30.8 % |
| [2 vehicles](/fleet/2.md) | 8,151 | 25.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 8,304 | 25.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 3,515 | 11 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 1,575 | 4.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 376 | 1.2 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 141 | 0.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 91 | 0.3 % |

### Who holds it

| Operator type | Licences | Share |
|---|---|---|
| Limited Company | 24,700 | 77.2 % |
| Sole Trader | 4,885 | 15.3 % |
| Partnership | 2,194 | 6.9 % |
| Other (e.g. public authority, charity, trust, university) | 153 | 0.5 % |
| Limited Liability Partnership | 76 | 0.2 % |

### Where the Restricted holders are

| Postcode area | Licences | Share of the area |
|---|---|---|
| [B — Birmingham](/type/restricted/b.md) | 928 | 46.3 % |
| [S — Sheffield](/type/restricted/s.md) | 732 | 45.7 % |
| [PE — Peterborough](/type/restricted/pe.md) | 611 | 41.3 % |
| [SA — Swansea](/type/restricted/sa.md) | 606 | 52 % |
| [CM — Chelmsford](/type/restricted/cm.md) | 564 | 54.6 % |
| [CF — Cardiff](/type/restricted/cf.md) | 541 | 51.8 % |
| [LE — Leicester](/type/restricted/le.md) | 526 | 38.3 % |
| [BS — Bristol](/type/restricted/bs.md) | 522 | 47.2 % |
| [NG — Nottingham](/type/restricted/ng.md) | 518 | 45 % |
| [SY — Shrewsbury](/type/restricted/sy.md) | 494 | 50.9 % |
| [M — Manchester](/type/restricted/m.md) | 482 | 47.3 % |
| [DN — Doncaster](/type/restricted/dn.md) | 475 | 32.4 % |
| [TN — Tonbridge](/type/restricted/tn.md) | 473 | 57.3 % |
| [DE — Derby](/type/restricted/de.md) | 465 | 38.5 % |
| [LL — Llandudno](/type/restricted/ll.md) | 452 | 50.1 % |
| [NE — Newcastle upon Tyne](/type/restricted/ne.md) | 451 | 48.4 % |
| [GL — Gloucester](/type/restricted/gl.md) | 441 | 53.3 % |
| [ST — Stoke-on-Trent](/type/restricted/st.md) | 439 | 46.7 % |
| [ME — Medway](/type/restricted/me.md) | 435 | 48.3 % |
| [NN — Northampton](/type/restricted/nn.md) | 431 | 43.1 % |
| [NR — Norwich](/type/restricted/nr.md) | 424 | 51.1 % |
| [EX — Exeter](/type/restricted/ex.md) | 417 | 50.9 % |
| [CV — Coventry](/type/restricted/cv.md) | 415 | 40.6 % |
| [YO — York](/type/restricted/yo.md) | 405 | 48.6 % |
| [BB — Blackburn](/type/restricted/bb.md) | 402 | 57.9 % |
| [WA — Warrington](/type/restricted/wa.md) | 400 | 44 % |
| [G — Glasgow](/type/restricted/g.md) | 397 | 49.7 % |
| [PR — Preston](/type/restricted/pr.md) | 396 | 53.4 % |
| [RG — Reading](/type/restricted/rg.md) | 395 | 50.3 % |
| [IP — Ipswich](/type/restricted/ip.md) | 384 | 35.5 % |
| [WF — Wakefield](/type/restricted/wf.md) | 374 | 46.6 % |
| [LS — Leeds](/type/restricted/ls.md) | 365 | 48.2 % |
| [SO — Southampton](/type/restricted/so.md) | 359 | 47 % |
| [BD — Bradford](/type/restricted/bd.md) | 355 | 54 % |
| [L — Liverpool](/type/restricted/l.md) | 355 | 47.5 % |
| [CH — Chester](/type/restricted/ch.md) | 332 | 49.6 % |
| [NP — Newport](/type/restricted/np.md) | 324 | 47.9 % |
| [GU — Guildford](/type/restricted/gu.md) | 321 | 56.2 % |
| [PO — Portsmouth](/type/restricted/po.md) | 318 | 52.5 % |
| [WS — Walsall](/type/restricted/ws.md) | 318 | 39.3 % |
| [OL — Oldham](/type/restricted/ol.md) | 316 | 53.1 % |
| [RH — Redhill](/type/restricted/rh.md) | 313 | 49.4 % |
| [PL — Plymouth](/type/restricted/pl.md) | 309 | 56.8 % |
| [RM — Romford](/type/restricted/rm.md) | 308 | 30 % |
| [OX — Oxford](/type/restricted/ox.md) | 302 | 45.5 % |
| [SK — Stockport](/type/restricted/sk.md) | 301 | 49.2 % |
| [HP — Hemel Hempstead](/type/restricted/hp.md) | 300 | 50.3 % |
| [AB — Aberdeen](/type/restricted/ab.md) | 296 | 45.7 % |
| [DY — Dudley](/type/restricted/dy.md) | 283 | 47.1 % |
| [SG — Stevenage](/type/restricted/sg.md) | 282 | 53.7 % |
| [MK — Milton Keynes](/type/restricted/mk.md) | 279 | 46 % |
| [SS — Southend-on-Sea](/type/restricted/ss.md) | 279 | 48.3 % |
| [WV — Wolverhampton](/type/restricted/wv.md) | 275 | 37.8 % |
| [BN — Brighton](/type/restricted/bn.md) | 270 | 55.8 % |
| [EN — Enfield](/type/restricted/en.md) | 268 | 58.5 % |
| [DL — Darlington](/type/restricted/dl.md) | 260 | 45.9 % |
| [SL — Slough](/type/restricted/sl.md) | 258 | 34.4 % |
| [CA — Carlisle](/type/restricted/ca.md) | 257 | 42.3 % |
| [TA — Taunton](/type/restricted/ta.md) | 257 | 54 % |
| [EH — Edinburgh](/type/restricted/eh.md) | 249 | 39.9 % |
| [CO — Colchester](/type/restricted/co.md) | 246 | 52.2 % |
| [SN — Swindon](/type/restricted/sn.md) | 236 | 43.9 % |
| [BA — Bath](/type/restricted/ba.md) | 235 | 40.2 % |
| [DA — Dartford](/type/restricted/da.md) | 230 | 36.6 % |
| [BL — Bolton](/type/restricted/bl.md) | 228 | 49 % |
| [UB — Southall](/type/restricted/ub.md) | 228 | 37.9 % |
| [WR — Worcester](/type/restricted/wr.md) | 226 | 50 % |
| [BH — Bournemouth](/type/restricted/bh.md) | 222 | 53.5 % |
| [HR — Hereford](/type/restricted/hr.md) | 222 | 52.9 % |
| [LA — Lancaster](/type/restricted/la.md) | 214 | 50.7 % |
| [ML — Motherwell](/type/restricted/ml.md) | 207 | 34.5 % |
| [CW — Crewe](/type/restricted/cw.md) | 206 | 48.8 % |
| [CB — Cambridge](/type/restricted/cb.md) | 199 | 47.3 % |
| [KA — Kilmarnock](/type/restricted/ka.md) | 198 | 48.8 % |
| [WN — Wigan](/type/restricted/wn.md) | 189 | 46.7 % |
| [TR — Truro](/type/restricted/tr.md) | 183 | 51.3 % |
| [TS — Cleveland](/type/restricted/ts.md) | 181 | 39.1 % |
| [KT — Kingston upon Thames](/type/restricted/kt.md) | 180 | 58.4 % |
| [HU — Hull](/type/restricted/hu.md) | 179 | 39.1 % |
| [LN — Lincoln](/type/restricted/ln.md) | 178 | 43.4 % |
| [CT — Canterbury](/type/restricted/ct.md) | 171 | 48.7 % |
| [LU — Luton](/type/restricted/lu.md) | 164 | 41.9 % |
| [CR — Croydon](/type/restricted/cr.md) | 158 | 61 % |
| [KY — Kirkcaldy](/type/restricted/ky.md) | 158 | 53.2 % |
| [DH — Durham](/type/restricted/dh.md) | 150 | 42.4 % |
| [SP — Salisbury](/type/restricted/sp.md) | 146 | 49.3 % |
| [TF — Telford](/type/restricted/tf.md) | 146 | 45.2 % |
| [DG — Dumfries](/type/restricted/dg.md) | 144 | 39.7 % |
| [IV — Inverness](/type/restricted/iv.md) | 144 | 37.4 % |
| [HD — Huddersfield](/type/restricted/hd.md) | 143 | 51.1 % |
| [TW — Twickenham](/type/restricted/tw.md) | 138 | 31.1 % |
| [FK — Falkirk](/type/restricted/fk.md) | 135 | 39.7 % |
| [TQ — Torquay](/type/restricted/tq.md) | 133 | 57.1 % |
| [WD — Watford](/type/restricted/wd.md) | 133 | 41.6 % |
| [LD — Llandrindod Wells](/type/restricted/ld.md) | 132 | 58.7 % |
| [E — London E](/type/restricted/e.md) | 129 | 52.9 % |
| [DT — Dorchester](/type/restricted/dt.md) | 127 | 54.3 % |
| [PA — Paisley](/type/restricted/pa.md) | 120 | 39.9 % |
| [HX — Halifax](/type/restricted/hx.md) | 119 | 56.9 % |
| [AL — St Albans](/type/restricted/al.md) | 106 | 52.2 % |
| [FY — Blackpool](/type/restricted/fy.md) | 105 | 60.7 % |
| [PH — Perth](/type/restricted/ph.md) | 99 | 38.8 % |
| [SE — London SE](/type/restricted/se.md) | 98 | 46.2 % |
| [N — London N](/type/restricted/n.md) | 95 | 47.5 % |
| [DD — Dundee](/type/restricted/dd.md) | 94 | 47.7 % |
| [IG — Ilford](/type/restricted/ig.md) | 94 | 56.6 % |
| [NW — London NW](/type/restricted/nw.md) | 85 | 46.2 % |
| [TD — Galashiels](/type/restricted/td.md) | 82 | 44.8 % |
| [HA — Harrow](/type/restricted/ha.md) | 79 | 45.7 % |
| [HG — Harrogate](/type/restricted/hg.md) | 76 | 51 % |
| [SW — London SW](/type/restricted/sw.md) | 75 | 49.7 % |
| [BR — Bromley](/type/restricted/br.md) | 71 | 68.3 % |
| [SR — Sunderland](/type/restricted/sr.md) | 70 | 48.6 % |
| [KW — Kirkwall](/type/restricted/kw.md) | 45 | 39.5 % |

### Need something moved in Great Britain?

Every operator listed on this page holds a current licence from the Traffic Commissioner, which is the legal minimum to carry goods — it is not a quote. Tell us what you need moved, how often, and roughly what size, and we will take your requirement to licensed operators in this area. We are not a broker and we do not hold prices: what we can do is put your request in front of people who are allowed to do the work.

We read every message ourselves. Your e-mail is used to reply to you and to pass the requirement on, and nothing else — see the [privacy page](/privacy.md).

---

Página: https://o-licence.pages.dev/type/restricted/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
