# Operator licences by authorised fleet size — o-licence

> How many vehicles each operator licence authorises, in eight bands, across 69,173 GB licences.

## Operator licences by authorised fleet size

The authorised fleet is the number of vehicles a licence permits — not the number on the road. Across Great Britain the median licence authorises 3 vehicles, and the largest authorises 2,853.

The bands below are cut on the actual distribution, not on round numbers: half of all licences authorise three vehicles or fewer, and the top one per cent authorise more than a hundred.

| Authorised fleet | Licences | Share of licences | Vehicles | Share of vehicles |
|---|---|---|---|---|
| [1 vehicle](/fleet/1.md) | 14,464 | 20.9 % | 14,464 | 2.1 % |
| [2 vehicles](/fleet/2.md) | 14,599 | 21.1 % | 29,198 | 4.2 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 18,292 | 26.4 % | 69,617 | 10.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 10,421 | 15.1 % | 80,887 | 11.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 6,817 | 9.9 % | 112,339 | 16.2 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 2,636 | 3.8 % | 95,348 | 13.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 1,178 | 1.7 % | 84,105 | 12.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 765 | 1.1 % | 205,512 | 29.7 % |

---

Página: https://o-licence.pages.dev/fleet/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
