# Operator licences by postcode area — all 114 — o-licence

> Goods vehicle operator licences in Great Britain, by postcode area. 114 areas, 69,173 licences.

## Operator licences by postcode area

Every licence names an operating centre — the place the vehicles are kept. Grouped by the postcode area of that centre, the 69,173 licences fall into 114 areas with a page each.

Areas with fewer than 100 licences do not get a page — 611 licences sit outside the 114 pages below, in areas too thin to say anything useful about. They are all still searchable.

*Postcode areas, most licences first*

| Area | Nation | Licences | Vehicles | Median fleet |
|---|---|---|---|---|
| [B — Birmingham](/area/b.md) | England | 2,003 | 20,459 | 3 |
| [S — Sheffield](/area/s.md) | England | 1,603 | 14,494 | 3 |
| [PE — Peterborough](/area/pe.md) | England | 1,480 | 15,117 | 3 |
| [DN — Doncaster](/area/dn.md) | England | 1,466 | 17,144 | 4 |
| [LE — Leicester](/area/le.md) | England | 1,373 | 14,176 | 3 |
| [DE — Derby](/area/de.md) | England | 1,209 | 12,716 | 3 |
| [SA — Swansea](/area/sa.md) | Wales | 1,166 | 9,203 | 3 |
| [NG — Nottingham](/area/ng.md) | England | 1,151 | 13,107 | 3 |
| [BS — Bristol](/area/bs.md) | England | 1,107 | 10,335 | 3 |
| [IP — Ipswich](/area/ip.md) | England | 1,083 | 12,796 | 4 |
| [CF — Cardiff](/area/cf.md) | Wales | 1,045 | 9,437 | 3 |
| [CM — Chelmsford](/area/cm.md) | England | 1,033 | 8,188 | 3 |
| [RM — Romford](/area/rm.md) | England | 1,028 | 15,875 | 4 |
| [CV — Coventry](/area/cv.md) | England | 1,023 | 12,005 | 3 |
| [M — Manchester](/area/m.md) | England | 1,019 | 13,638 | 4 |
| [NN — Northampton](/area/nn.md) | England | 1,000 | 10,863 | 4 |
| [SY — Shrewsbury](/area/sy.md) | Wales | 970 | 6,422 | 2 |
| [ST — Stoke-on-Trent](/area/st.md) | England | 940 | 9,027 | 3 |
| [NE — Newcastle upon Tyne](/area/ne.md) | England | 932 | 9,588 | 3 |
| [WA — Warrington](/area/wa.md) | England | 910 | 9,698 | 4 |
| [LL — Llandudno](/area/ll.md) | Wales | 902 | 6,483 | 3 |
| [ME — Medway](/area/me.md) | England | 901 | 11,621 | 4 |
| [YO — York](/area/yo.md) | England | 834 | 6,786 | 3 |
| [NR — Norwich](/area/nr.md) | England | 829 | 8,378 | 3 |
| [GL — Gloucester](/area/gl.md) | England | 828 | 6,414 | 3 |
| [TN — Tonbridge](/area/tn.md) | England | 826 | 4,991 | 3 |
| [EX — Exeter](/area/ex.md) | England | 819 | 8,081 | 3 |
| [WS — Walsall](/area/ws.md) | England | 809 | 8,284 | 4 |
| [WF — Wakefield](/area/wf.md) | England | 802 | 9,478 | 4 |
| [G — Glasgow](/area/g.md) | Scotland | 798 | 9,947 | 4 |
| [RG — Reading](/area/rg.md) | England | 785 | 9,886 | 3 |
| [SO — Southampton](/area/so.md) | England | 764 | 9,359 | 3 |
| [LS — Leeds](/area/ls.md) | England | 758 | 7,016 | 3 |
| [SL — Slough](/area/sl.md) | England | 749 | 4,993 | 3 |
| [L — Liverpool](/area/l.md) | England | 747 | 6,939 | 3 |
| [PR — Preston](/area/pr.md) | England | 742 | 6,122 | 3 |
| [WV — Wolverhampton](/area/wv.md) | England | 728 | 5,491 | 3 |
| [BB — Blackburn](/area/bb.md) | England | 694 | 4,709 | 2 |
| [NP — Newport](/area/np.md) | Wales | 677 | 5,698 | 3 |
| [CH — Chester](/area/ch.md) | England | 670 | 6,348 | 3 |
| [OX — Oxford](/area/ox.md) | England | 664 | 7,426 | 3 |
| [BD — Bradford](/area/bd.md) | England | 658 | 5,971 | 3 |
| [AB — Aberdeen](/area/ab.md) | Scotland | 647 | 6,131 | 3 |
| [RH — Redhill](/area/rh.md) | England | 634 | 4,203 | 3 |
| [DA — Dartford](/area/da.md) | England | 628 | 6,514 | 4 |
| [EH — Edinburgh](/area/eh.md) | Scotland | 624 | 8,895 | 4 |
| [SK — Stockport](/area/sk.md) | England | 612 | 5,650 | 3 |
| [CA — Carlisle](/area/ca.md) | England | 607 | 6,836 | 3 |
| [MK — Milton Keynes](/area/mk.md) | England | 607 | 5,743 | 4 |
| [PO — Portsmouth](/area/po.md) | England | 606 | 6,812 | 3 |
| [UB — Southall](/area/ub.md) | England | 602 | 5,308 | 3 |
| [DY — Dudley](/area/dy.md) | England | 601 | 5,620 | 3 |
| [ML — Motherwell](/area/ml.md) | Scotland | 600 | 7,811 | 4 |
| [HP — Hemel Hempstead](/area/hp.md) | England | 597 | 5,888 | 3 |
| [OL — Oldham](/area/ol.md) | England | 595 | 4,182 | 3 |
| [BA — Bath](/area/ba.md) | England | 584 | 5,487 | 3 |
| [SS — Southend-on-Sea](/area/ss.md) | England | 578 | 4,961 | 4 |
| [GU — Guildford](/area/gu.md) | England | 571 | 3,875 | 3 |
| [DL — Darlington](/area/dl.md) | England | 567 | 5,936 | 3 |
| [PL — Plymouth](/area/pl.md) | England | 544 | 6,429 | 3 |
| [SN — Swindon](/area/sn.md) | England | 538 | 5,683 | 3 |
| [SG — Stevenage](/area/sg.md) | England | 525 | 4,074 | 3 |
| [BN — Brighton](/area/bn.md) | England | 484 | 4,621 | 3 |
| [TA — Taunton](/area/ta.md) | England | 476 | 3,670 | 3 |
| [CO — Colchester](/area/co.md) | England | 471 | 3,605 | 3 |
| [BL — Bolton](/area/bl.md) | England | 465 | 4,046 | 3 |
| [TS — Cleveland](/area/ts.md) | England | 463 | 6,122 | 4 |
| [EN — Enfield](/area/en.md) | England | 458 | 4,401 | 4 |
| [HU — Hull](/area/hu.md) | England | 458 | 4,468 | 4 |
| [WR — Worcester](/area/wr.md) | England | 452 | 4,085 | 3 |
| [TW — Twickenham](/area/tw.md) | England | 444 | 6,163 | 3 |
| [CW — Crewe](/area/cw.md) | England | 422 | 6,135 | 3 |
| [LA — Lancaster](/area/la.md) | England | 422 | 3,173 | 3 |
| [CB — Cambridge](/area/cb.md) | England | 421 | 5,051 | 3 |
| [HR — Hereford](/area/hr.md) | England | 420 | 2,298 | 2 |
| [BH — Bournemouth](/area/bh.md) | England | 415 | 3,048 | 3 |
| [LN — Lincoln](/area/ln.md) | England | 410 | 3,374 | 3 |
| [KA — Kilmarnock](/area/ka.md) | Scotland | 406 | 3,197 | 3 |
| [WN — Wigan](/area/wn.md) | England | 405 | 5,174 | 3 |
| [LU — Luton](/area/lu.md) | England | 391 | 3,143 | 3 |
| [IV — Inverness](/area/iv.md) | Scotland | 385 | 3,563 | 3 |
| [DG — Dumfries](/area/dg.md) | Scotland | 363 | 3,097 | 3 |
| [TR — Truro](/area/tr.md) | England | 357 | 2,732 | 3 |
| [DH — Durham](/area/dh.md) | England | 354 | 4,569 | 3 |
| [CT — Canterbury](/area/ct.md) | England | 351 | 3,390 | 3 |
| [FK — Falkirk](/area/fk.md) | Scotland | 340 | 3,256 | 3 |
| [TF — Telford](/area/tf.md) | England | 323 | 2,681 | 3 |
| [WD — Watford](/area/wd.md) | England | 320 | 2,891 | 3 |
| [KT — Kingston upon Thames](/area/kt.md) | England | 308 | 2,716 | 2 |
| [PA — Paisley](/area/pa.md) | Scotland | 301 | 4,252 | 3 |
| [KY — Kirkcaldy](/area/ky.md) | Scotland | 297 | 3,684 | 3 |
| [SP — Salisbury](/area/sp.md) | England | 296 | 3,028 | 3 |
| [HD — Huddersfield](/area/hd.md) | England | 280 | 2,949 | 3 |
| [CR — Croydon](/area/cr.md) | England | 259 | 2,490 | 3 |
| [PH — Perth](/area/ph.md) | Scotland | 255 | 2,007 | 3 |
| [E — London E](/area/e.md) | England | 244 | 5,748 | 3 |
| [DT — Dorchester](/area/dt.md) | England | 234 | 1,867 | 3 |
| [TQ — Torquay](/area/tq.md) | England | 233 | 2,209 | 3 |
| [LD — Llandrindod Wells](/area/ld.md) | Wales | 225 | 1,109 | 2 |
| [SE — London SE](/area/se.md) | England | 212 | 1,786 | 4 |
| [HX — Halifax](/area/hx.md) | England | 209 | 1,439 | 3 |
| [AL — St Albans](/area/al.md) | England | 203 | 2,956 | 3 |
| [N — London N](/area/n.md) | England | 200 | 6,124 | 4 |
| [DD — Dundee](/area/dd.md) | Scotland | 197 | 2,575 | 3 |
| [NW — London NW](/area/nw.md) | England | 184 | 2,798 | 4 |
| [TD — Galashiels](/area/td.md) | Scotland | 183 | 1,818 | 2 |
| [FY — Blackpool](/area/fy.md) | England | 173 | 1,636 | 2 |
| [HA — Harrow](/area/ha.md) | England | 173 | 1,531 | 4 |
| [IG — Ilford](/area/ig.md) | England | 166 | 1,596 | 3 |
| [SW — London SW](/area/sw.md) | England | 151 | 2,602 | 4 |
| [HG — Harrogate](/area/hg.md) | England | 149 | 1,193 | 3 |
| [SR — Sunderland](/area/sr.md) | England | 144 | 1,299 | 3 |
| [KW — Kirkwall](/area/kw.md) | Scotland | 114 | 661 | 3 |
| [BR — Bromley](/area/br.md) | England | 104 | 1,055 | 2 |

---

Página: https://o-licence.pages.dev/areas/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
