# Operator licences in the York postcode area (YO) — o-licence

> 834 goods vehicle operator licences with an operating centre in the YO postcode area, authorising 6,786 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in York (YO)

834 licences on the DVSA register name an operating centre in the YO postcode area of England. Between them they authorise 6,786 vehicles and 5,440 trailers.

### What these 834 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 405 | 48.6 % |
| Standard National | 326 | 39.1 % |
| Standard International | 103 | 12.4 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **12.4 %** of the YO area, against 16.5 % across Great Britain. That is below the national figure by 4.1 points, and ranks YO 85th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 189 | 22.7 % |
| [2 vehicles](/fleet/2.md) | 180 | 21.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 218 | 26.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 114 | 13.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 82 | 9.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 29 | 3.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 15 | 1.8 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 0.8 % |

The median licence in YO authorises **3 vehicles**, against 3 nationally. YO is 23rd of 114 areas by number of licences.

### The largest operators based in YO

*The 25 largest authorised fleets in the YO area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| REED BOARDALL TRANSPORT LTD | [OB0101747](/search.md) | SI | 230 | 350 |
| M K M BUILDING SUPPLIES LTD | [OB0222544](/search.md) | R | 226 | 14 |
| CAMPEYS OF SELBY LIMITED | [OB1066271](/search.md) | SI | 175 | 327 |
| YORK PULLMAN BUS COMPANY LTD | [PB1081341](/search.md) | SN | 155 | 0 |
| NY HIGHWAYS LIMITED | [OB2042953](/search.md) | SN | 135 | 9 |
| FIRST YORK LTD | [PB0001747](/search.md) | SI | 125 | 0 |
| WS SPECIALIST LOGISTICS LIMITED | [OB1128738](/search.md) | SI | 108 | 193 |
| W H BOWKER LTD | [OB1147701](/search.md) | SN | 85 | 140 |
| DHL ECOMMERCE UK LIMITED | [OB0223931](/search.md) | SN | 82 | 82 |
| YORWASTE LTD | [OB0216550](/search.md) | SN | 80 | 30 |
| NEWCOLD TRANSPORT LTD | [OB1138923](/search.md) | SN | 75 | 199 |
| CITY OF YORK COUNCIL | [OB0181828](/search.md) | SN | 70 | 0 |
| REVIS TRANSPORT LTD | [OB0196347](/search.md) | SN | 70 | 102 |
| YORKSHIRE COASTLINER LTD | [PB0001873](/search.md) | SN | 65 | 0 |
| BRANDSBY AGRICULTURAL TRADING ASSOCIATION LTD | [OB0003566](/search.md) | SN | 62 | 21 |
| FORFARMERS UK LTD | [OB0195329](/search.md) | SN | 60 | 59 |
| IAN MOSEY LIMITED | [OB0192641](/search.md) | R | 57 | 57 |
| YOUR NRG LTD | [OB1117169](/search.md) | SN | 57 | 18 |
| LANE RENTAL SERVICES LTD | [OB0226125](/search.md) | R | 56 | 29 |
| ASHCOURT CONCRETE LIMITED | [OB2051037](/search.md) | SN | 56 | 9 |
| DAVID MILLER FROZEN FOODS LIMITED | [OB0225231](/search.md) | R | 55 | 0 |
| CLIVE WARCUP TRANSPORT LTD | [OB0191903](/search.md) | SI | 51 | 46 |
| SUTTLE TRANSPORT SERVICES LTD | [OB1128672](/search.md) | SI | 50 | 75 |
| HARROGATE COACH TRAVEL LTD | [PB1003659](/search.md) | SN | 50 | 0 |
| THE HAULAGE (HOLDINGS) ORGANISATION LIMITED | [OB1126844](/search.md) | SN | 47 | 29 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

6 of the 834 licences in YO are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in YO that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| RICHARD PICKERING TRANSPORT LTD | [OB2029053](/search.md) | SI | 9 | 20 |
| STUART RAMSHAY & SARAH POOLEY | [OB2004280](/search.md) | SN | 5 | 8 |
| CHRISTOPHER VICARY & SUSANN VICARY | [OB1132203](/search.md) | SN | 4 | 3 |
| DTP TRACTORS LTD | [OB2004883](/search.md) | R | 3 | 2 |
| CHARLOTTE BRADLEY TRANSPORT SERVICES LTD | [OB1140774](/search.md) | SN | 2 | 2 |
| AGRI SALES LIMITED | [OB2012668](/search.md) | R | 1 | 1 |

### York by licence type

- [Restricted in YO](/type/restricted/yo.md) — 405
- [Standard National in YO](/type/standard-national/yo.md) — 326
- [Standard International in YO](/type/standard-international/yo.md) — 103

### Need a load moved in York?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/yo/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
