# Operator licences in the Wakefield postcode area (WF) — o-licence

> 802 goods vehicle operator licences with an operating centre in the WF postcode area, authorising 9,478 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Wakefield (WF)

802 licences on the DVSA register name an operating centre in the WF postcode area of England. Between them they authorise 9,478 vehicles and 7,792 trailers.

### What these 802 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 374 | 46.6 % |
| Standard National | 301 | 37.5 % |
| Standard International | 127 | 15.8 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **15.8 %** of the WF area, against 16.5 % across Great Britain. That is below the national figure by 0.6 points, and ranks WF 41st of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 143 | 17.8 % |
| [2 vehicles](/fleet/2.md) | 155 | 19.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 221 | 27.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 141 | 17.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 82 | 10.2 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 36 | 4.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 14 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 10 | 1.2 % |

The median licence in WF authorises **4 vehicles**, against 3 nationally. WF is 29th of 114 areas by number of licences.

### The largest operators based in WF

*The 25 largest authorised fleets in the WF area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| ROYAL MAIL GROUP LTD | [OB0230416](/search.md) | SN | 767 | 425 |
| EDDIE STOBART LIMITED | [OB0204008](/search.md) | SN | 585 | 910 |
| ASDA STORES LTD | [OB0073954](/search.md) | SN | 513 | 1,058 |
| ARRIVA YORKSHIRE LTD | [PB0000582](/search.md) | SN | 379 | 0 |
| CITY OF WAKEFIELD METROPOLITAN DISTRICT COUNCIL | [OB0182114](/search.md) | SN | 239 | 16 |
| BFS GROUP LIMITED | [OB2073511](/search.md) | SN | 222 | 25 |
| HUWS GRAY LTD | [OB2003923](/search.md) | R | 199 | 7 |
| KIRKLEES METROPOLITAN COUNCIL | [OB0181657](/search.md) | SN | 180 | 0 |
| NEXT DISTRIBUTION LIMITED | [OB1018759](/search.md) | SN | 175 | 600 |
| RICHARD PRESTON & SON LTD | [OB0212995](/search.md) | SN | 165 | 395 |
| M GROUP (SERVICES) LIMITED | [OB2058949](/search.md) | SN | 100 | 30 |
| BOOKER RETAIL PARTNERS (GB) LTD | [OB1105017](/search.md) | SN | 94 | 70 |
| PPG ARCHITECTURAL COATINGS UK LIMITED | [OB0231432](/search.md) | SN | 90 | 65 |
| ERNEST COOPER LTD | [OB0152079](/search.md) | SN | 90 | 110 |
| CUBICO (UK) LIMITED | [OB2016891](/search.md) | R | 80 | 5 |
| FRESHLINC LIMITED | [OB1086934](/search.md) | SI | 78 | 120 |
| BRIAN YEARDLEY CONTINENTAL LIMITED | [OB0183405](/search.md) | SI | 70 | 115 |
| GEES HAULAGE LIMITED | [OB1087276](/search.md) | SI | 65 | 75 |
| UNISERVE LIMITED | [OB2031226](/search.md) | SN | 60 | 80 |
| PETER DUFFY LTD | [OB0179746](/search.md) | SN | 57 | 3 |
| HOWARTH TIMBER & BUILDING SUPPLIES LTD | [OB0227556](/search.md) | R | 56 | 5 |
| AMEY LG LTD | [OB1019877](/search.md) | SN | 55 | 0 |
| ALLIANCE FLOORING DISTRIBUTION LIMITED | [OB2010623](/search.md) | SN | 55 | 25 |
| ONE STOP STORES LIMITED | [OB1117682](/search.md) | SN | 55 | 90 |
| ULTIMA FURNITURE SYSTEMS LTD | [OB0195607](/search.md) | R | 50 | 10 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

14 of the 802 licences in WF are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in WF that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| JOHN COTTON (GROUP) LTD | [OB0019338](/search.md) | SN | 35 | 290 |
| ATKINSONS FENCING LTD | [OB0227798](/search.md) | R | 16 | 0 |
| BEAUTY SLEEP LTD | [OB1079561](/search.md) | R | 6 | 0 |
| CHICO CONNECT LTD | [PB2028577](/search.md) | SN | 6 | 0 |
| ITRAVEL DIRECT LIMITED | [PB2073545](/search.md) | SI | 5 | 0 |
| KOBE LOGISTICS LTD | [OB2049842](/search.md) | SI | 4 | 6 |
| JASON VICTOR RUDGE & JEFFREY ROBERT RUDGE | [OB0228704](/search.md) | SN | 4 | 4 |
| D NOBLE LTD | [OB0227733](/search.md) | R | 3 | 1 |
| PETER SIMMS DISTRIBUTION LTD | [OB0230438](/search.md) | SN | 3 | 2 |
| COMFY DELUXE LTD | [OB2001370](/search.md) | R | 2 | 2 |
| RAY LESLIE CLAFTON, JENNIFER CLAFTON & CHLOE CLAFTON | [PB0001318](/search.md) | SI | 2 | 0 |
| A.HOLLINS LTD | [OB2055865](/search.md) | R | 1 | 0 |

### Wakefield by licence type

- [Restricted in WF](/type/restricted/wf.md) — 374
- [Standard National in WF](/type/standard-national/wf.md) — 301
- [Standard International in WF](/type/standard-international/wf.md) — 127

### Need a load moved in Wakefield?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/wf/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
