# Operator licences in the Southall postcode area (UB) — o-licence

> 602 goods vehicle operator licences with an operating centre in the UB postcode area, authorising 5,308 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Southall (UB)

602 licences on the DVSA register name an operating centre in the UB postcode area of England. Between them they authorise 5,308 vehicles and 1,298 trailers.

### What these 602 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 228 | 37.9 % |
| Standard National | 235 | 39 % |
| Standard International | 139 | 23.1 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **23.1 %** of the UB area, against 16.5 % across Great Britain. That is above the national figure by 6.6 points, and ranks UB 10th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 82 | 13.6 % |
| [2 vehicles](/fleet/2.md) | 152 | 25.2 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 200 | 33.2 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 83 | 13.8 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 50 | 8.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 21 | 3.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 4 | 0.7 % |

The median licence in UB authorises **3 vehicles**, against 3 nationally. UB is 51st of 114 areas by number of licences.

### The largest operators based in UB

*The 25 largest authorised fleets in the UB area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| METROLINE WEST LIMITED | [PK1120194](/search.md) | SN | 560 | 0 |
| TRANSPORT UK WEST LONDON BUS LIMITED | [PK0001815](/search.md) | SN | 352 | 0 |
| PANAVISION EUROPE LTD | [OK0225390](/search.md) | R | 153 | 2 |
| P R S DISTRIBUTION LTD | [OK1001078](/search.md) | SI | 125 | 85 |
| DELICE DE FRANCE LIMITED | [OK0213693](/search.md) | SN | 77 | 24 |
| GREENER EALING LTD | [OK2030744](/search.md) | SN | 75 | 0 |
| LAMPTON RECYCLE 360 LIMITED | [OK2088140](/search.md) | SN | 74 | 5 |
| GOLDSTAR HEATHROW LTD | [OK0230205](/search.md) | SN | 68 | 50 |
| THAMES MATERIALS LIMITED | [OK0224994](/search.md) | SN | 65 | 4 |
| PALLETWAYS (UK) LIMITED | [OK1050249](/search.md) | SN | 65 | 25 |
| LINK2LONDON LTD | [OK2045404](/search.md) | SN | 65 | 10 |
| GLENGALL LTD | [OK1056799](/search.md) | SN | 65 | 10 |
| GRS INTEGRATED SOLUTIONS LIMITED | [OK2064798](/search.md) | SN | 64 | 18 |
| COMET CAR HIRE (CCH) LTD | [PK1083951](/search.md) | SN | 60 | 0 |
| AGS FILM & TV LIMITED | [OK2050925](/search.md) | SI | 50 | 50 |
| AUTOMANIA GARAGE SERVICES (MANCHESTER) LIMITED | [OK1116707](/search.md) | SI | 50 | 15 |
| AIRPORTLINK SERVICES LTD | [OK2025141](/search.md) | SN | 50 | 25 |
| WESTBUS COACH SERVICES LIMITED | [PK2090162](/search.md) | SI | 50 | 0 |
| J & J TRANSPORT LTD | [OK0224206](/search.md) | SN | 45 | 10 |
| RECYCLING WITH SKIPS LIMITED | [OK1115790](/search.md) | R | 43 | 0 |
| RHODES FREIGHT SERVICES LTD | [OK2091756](/search.md) | SI | 40 | 40 |
| MAYLING TRANSPORT LIMITED | [OK0204729](/search.md) | SN | 40 | 20 |
| CITY CIRCLE UK LIMITED | [PK0003344](/search.md) | SI | 40 | 0 |
| TOMATO PLANT LIMITED | [OK2054801](/search.md) | SN | 35 | 25 |
| MURRILL CONSTRUCTION LTD | [OK0219721](/search.md) | R | 34 | 5 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

3 of the 602 licences in UB are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in UB that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| EDS GRAB HIRE LIMITED | [OK2035514](/search.md) | R | 4 | 0 |
| S&S TRANSPORT SERVICES LTD | [OK2085900](/search.md) | SN | 3 | 3 |
| SAM GREGORY TRANSPORT LTD | [OK2066187](/search.md) | SI | 2 | 3 |

### Southall by licence type

- [Restricted in UB](/type/restricted/ub.md) — 228
- [Standard National in UB](/type/standard-national/ub.md) — 235
- [Standard International in UB](/type/standard-international/ub.md) — 139

### Need a load moved in Southall?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/ub/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
