# Operator licences in the Southampton postcode area (SO) — o-licence

> 764 goods vehicle operator licences with an operating centre in the SO postcode area, authorising 9,359 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Southampton (SO)

764 licences on the DVSA register name an operating centre in the SO postcode area of England. Between them they authorise 9,359 vehicles and 6,286 trailers.

### What these 764 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 359 | 47 % |
| Standard National | 263 | 34.4 % |
| Standard International | 142 | 18.6 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **18.6 %** of the SO area, against 16.5 % across Great Britain. That is above the national figure by 2.1 points, and ranks SO 28th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 158 | 20.7 % |
| [2 vehicles](/fleet/2.md) | 152 | 19.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 207 | 27.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 113 | 14.8 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 75 | 9.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 36 | 4.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 18 | 2.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 5 | 0.7 % |

The median licence in SO authorises **3 vehicles**, against 3 nationally. SO is 32nd of 114 areas by number of licences.

### The largest operators based in SO

*The 25 largest authorised fleets in the SO area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | [OH0001390](/search.md) | SI | 1,183 | 1,224 |
| GO SOUTH COAST LIMITED | [PH1121126](/search.md) | SN | 900 | 0 |
| TESCO DISTRIBUTION LTD | [OH0216970](/search.md) | SN | 752 | 1,168 |
| LANES GROUP LIMITED | [OH1090490](/search.md) | R | 334 | 41 |
| MEACHERS GLOBAL LOGISTICS LTD | [OH0204453](/search.md) | SI | 120 | 137 |
| STAGETRUCK LTD | [OH1061849](/search.md) | SI | 100 | 105 |
| SOUTHAMPTON CITY COUNCIL | [OH0204215](/search.md) | SN | 100 | 2 |
| FLOGAS BRITAIN LTD | [OH0218288](/search.md) | SN | 95 | 45 |
| ROMAC LOGISTICS LTD | [OH2026094](/search.md) | SN | 89 | 83 |
| DFS FURNITURE COMPANY LIMITED | [OH2021321](/search.md) | SN | 88 | 6 |
| ATL HAULAGE CONTRACTORS LIMITED | [OH1139115](/search.md) | SN | 80 | 120 |
| WHITE & CO PLC | [OH0205346](/search.md) | SI | 79 | 29 |
| WESSEX PETROLEUM LIMITED | [OH0207068](/search.md) | SN | 75 | 15 |
| NEW MILTON SAND AND BALLAST LIMITED | [OH0204445](/search.md) | SN | 71 | 26 |
| M T S CLEANSING SERVICES LTD | [OH1097941](/search.md) | SN | 68 | 10 |
| NEW FOREST DISTRICT COUNCIL | [OH0209710](/search.md) | SN | 68 | 0 |
| CHEVRON TRAFFIC MANAGEMENT LIMITED | [OH1025043](/search.md) | R | 67 | 0 |
| LAMBERT BROTHERS HAULAGE LIMITED | [OH0204488](/search.md) | SN | 65 | 89 |
| T J TRANSPORT LTD | [OH0219311](/search.md) | SN | 65 | 12 |
| PENTALVER TRANSPORT LIMITED | [OH0224144](/search.md) | SI | 60 | 70 |
| FORD MOTOR CO LTD | [OH0204860](/search.md) | SI | 60 | 60 |
| WHEELERS TRAVEL LIMITED | [PH1011572](/search.md) | SI | 53 | 0 |
| LYRECO UK LTD | [OH0220514](/search.md) | SN | 52 | 0 |
| FREIGHTLINER LIMITED | [OH0218908](/search.md) | SI | 50 | 98 |
| EASTLEIGH BOROUGH COUNCIL | [OH0204266](/search.md) | SN | 50 | 0 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

7 of the 764 licences in SO are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in SO that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| MICHELDEVER TYRE SERVICES LTD | [OH0207602](/search.md) | R | 30 | 27 |
| S M H CONTAINER SERVICES LIMITED | [OH2007071](/search.md) | SN | 25 | 25 |
| HILCON LIMITED | [OH2012871](/search.md) | SN | 7 | 2 |
| V&B LOGISTICS LTD | [OH1135562](/search.md) | SI | 6 | 6 |
| AMLYN CHAUFFEURS LTD | [PH2072502](/search.md) | SI | 6 | 0 |
| VEHICLE LOGISTICS COMPANY LTD | [OH2040198](/search.md) | SI | 4 | 4 |
| MCNAMARA CONTRACTORS LTD | [OH0208569](/search.md) | SN | 3 | 0 |

### Southampton by licence type

- [Restricted in SO](/type/restricted/so.md) — 359
- [Standard National in SO](/type/standard-national/so.md) — 263
- [Standard International in SO](/type/standard-international/so.md) — 142

### Need a load moved in Southampton?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/so/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
