# Operator licences in the Stockport postcode area (SK) — o-licence

> 612 goods vehicle operator licences with an operating centre in the SK postcode area, authorising 5,650 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Stockport (SK)

612 licences on the DVSA register name an operating centre in the SK postcode area of England. Between them they authorise 5,650 vehicles and 2,793 trailers.

### What these 612 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 301 | 49.2 % |
| Standard National | 238 | 38.9 % |
| Standard International | 73 | 11.9 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **11.9 %** of the SK area, against 16.5 % across Great Britain. That is below the national figure by 4.6 points, and ranks SK 92nd of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 125 | 20.4 % |
| [2 vehicles](/fleet/2.md) | 122 | 19.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 177 | 28.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 87 | 14.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 69 | 11.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 17 | 2.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 1.3 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 1.1 % |

The median licence in SK authorises **3 vehicles**, against 3 nationally. SK is 47th of 114 areas by number of licences.

### The largest operators based in SK

*The 25 largest authorised fleets in the SK area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| VEOLIA ES (UK) LIMITED | [OC0278411](/search.md) | SN | 414 | 200 |
| TRAVIS PERKINS TRADING COMPANY LTD | [OC0280384](/search.md) | R | 323 | 7 |
| LOMAS DISTRIBUTION LTD | [OC0285114](/search.md) | SI | 275 | 315 |
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | [OC0290198](/search.md) | SN | 225 | 186 |
| CEMEX UK CEMENT LIMITED | [OC1039606](/search.md) | SN | 139 | 23 |
| A B F GRAIN PRODUCTS LTD | [OC0249976](/search.md) | SN | 130 | 30 |
| TOTALLY LOCAL COMPANY LIMITED | [OC1136294](/search.md) | SN | 108 | 5 |
| BREEDON TRADING LIMITED | [OC2000781](/search.md) | SN | 85 | 32 |
| BODEN & DAVIES LIMITED | [OC0189182](/search.md) | SN | 80 | 112 |
| BELLE VUE (MANCHESTER) LTD | [PC0004217](/search.md) | SI | 80 | 0 |
| TAMESIDE METROPOLITAN BOROUGH COUNCIL | [OC0235994](/search.md) | SN | 77 | 0 |
| DAVID BRATT & SONS (HAULAGE) LIMITED | [OC0230483](/search.md) | SN | 72 | 62 |
| CROWFOOTS CARRIERS LTD | [OC0277997](/search.md) | SN | 68 | 10 |
| M.MARKOVITZ LIMITED | [OC0276045](/search.md) | SN | 55 | 6 |
| MICHAEL I HOLDSWORTH LTD | [OC0276176](/search.md) | R | 52 | 0 |
| F R SOMERSET LTD | [OC0238817](/search.md) | SI | 50 | 74 |
| ROBERT WALKER (HAULAGE) LTD | [OC0008068](/search.md) | SI | 45 | 50 |
| CHRIS BENNETT (HEAVY HAULAGE) LTD | [OC0281130](/search.md) | SI | 45 | 70 |
| BAY FREIGHT LTD | [OC0256565](/search.md) | SI | 45 | 80 |
| CIARAN WEST & Partners | [PC1090654](/search.md) | SN | 45 | 0 |
| H CRABTREE LTD | [OC0007782](/search.md) | SI | 43 | 46 |
| ANDREWS OF TIDESWELL LTD | [PC0003422](/search.md) | SI | 40 | 0 |
| H WHITTAKER & SONS OF MACCLESFIELD LTD | [OC0029601](/search.md) | SI | 35 | 32 |
| T NAUGHTON LTD | [OC0275137](/search.md) | SI | 35 | 1 |
| CHADKIRK TRANSPORT LIMITED | [OC1123775](/search.md) | SI | 34 | 17 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

6 of the 612 licences in SK are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in SK that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| T NAUGHTON LTD | [OC0275137](/search.md) | SI | 35 | 1 |
| CHARTRANGE LTD | [OC0257502](/search.md) | SN | 5 | 2 |
| PDR TRAVEL LTD | [PC2007787](/search.md) | SN | 5 | 0 |
| MACCLESFIELD TRADE CENTRE LIMITED | [OC2056675](/search.md) | SN | 3 | 3 |
| CURRIE TRANSPORT & STORAGE LTD | [OC0282218](/search.md) | SI | 2 | 12 |
| BEECH HALL SCHOOL LTD | [PC2046393](/search.md) | R | 1 | 0 |

### Stockport by licence type

- [Restricted in SK](/type/restricted/sk.md) — 301
- [Standard National in SK](/type/standard-national/sk.md) — 238
- [Standard International in SK](/type/standard-international/sk.md) — 73

### Need a load moved in Stockport?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/sk/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
