# Operator licences in the Swansea postcode area (SA) — o-licence

> 1,166 goods vehicle operator licences with an operating centre in the SA postcode area, authorising 9,203 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Swansea (SA)

1,166 licences on the DVSA register name an operating centre in the SA postcode area of Wales. Between them they authorise 9,203 vehicles and 4,427 trailers.

### What these 1,166 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 606 | 52 % |
| Standard National | 399 | 34.2 % |
| Standard International | 161 | 13.8 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **13.8 %** of the SA area, against 16.5 % across Great Britain. That is below the national figure by 2.7 points, and ranks SA 72nd of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 273 | 23.4 % |
| [2 vehicles](/fleet/2.md) | 264 | 22.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 308 | 26.4 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 165 | 14.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 94 | 8.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 38 | 3.3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 13 | 1.1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 11 | 0.9 % |

The median licence in SA authorises **3 vehicles**, against 3 nationally. SA is 7th of 114 areas by number of licences.

### The largest operators based in SA

*The 25 largest authorised fleets in the SA area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| OWENS (ROAD SERVICES) LTD | [OG0079437](/search.md) | SN | 345 | 569 |
| FIRST CYMRU BUSES LTD | [PG0000421](/search.md) | SN | 300 | 0 |
| CITY AND COUNTY OF SWANSEA | [OG0002848](/search.md) | SN | 185 | 5 |
| EDWARDS COACHES LTD | [PG1044350](/search.md) | SI | 185 | 0 |
| CASTELL HOWELL FOODS LTD | [OG0088758](/search.md) | SN | 180 | 30 |
| CARMARTHENSHIRE COUNTY COUNCIL | [OG0075740](/search.md) | SN | 154 | 2 |
| MDS DISTRIBUTION LIMITED | [OG2036828](/search.md) | SI | 150 | 130 |
| VEOLIA ES (UK) LIMITED | [OG0093571](/search.md) | SN | 143 | 55 |
| NEW ADVENTURE TRAVEL LIMITED | [PG1079161](/search.md) | SI | 135 | 0 |
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | [OG0091722](/search.md) | SN | 130 | 95 |
| UPS LTD | [OG0091810](/search.md) | SN | 120 | 43 |
| PEMBROKESHIRE COUNTY COUNCIL | [OG0075820](/search.md) | SN | 98 | 5 |
| WYNNSTAY GROUP P.L.C. | [OG0090532](/search.md) | SN | 94 | 46 |
| TURNERS (SOHAM) LTD | [OG0095426](/search.md) | SN | 92 | 114 |
| BFS GROUP LIMITED | [OG2073495](/search.md) | SN | 90 | 9 |
| LBS BUILDERS MERCHANTS LIMITED | [OG0089620](/search.md) | SN | 89 | 0 |
| PETER'S FOOD SERVICE LTD | [OG0091763](/search.md) | SN | 72 | 18 |
| FRENNI TRANSPORT LIMITED | [OG1022096](/search.md) | SI | 70 | 70 |
| JOHN PEARCE (GLYNNEATH) LIMITED | [OG0089746](/search.md) | SN | 70 | 96 |
| REGINALD MALCOLM RICHARDS & PARTNERS | [PG2027602](/search.md) | SI | 70 | 0 |
| BOC LIMITED | [OG0076872](/search.md) | SI | 62 | 58 |
| CALOR GAS LIMITED | [OG0090998](/search.md) | SN | 59 | 58 |
| NETWORK RAIL INFRASTRUCTURE LTD | [OG1036778](/search.md) | R | 55 | 0 |
| DYFED STEELS LTD | [OG0077834](/search.md) | R | 55 | 35 |
| J & J TRUCKIN LIMITED | [OG1140411](/search.md) | SI | 50 | 50 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

9 of the 1,166 licences in SA are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in SA that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CELTIC READY MIX LIMITED | [OG1100917](/search.md) | R | 8 | 1 |
| HODGES TRANSPORT LTD | [OG2063881](/search.md) | SN | 4 | 6 |
| COTHI FENCING SUPPLIES LTD | [OG2023684](/search.md) | SI | 3 | 10 |
| THOMAS AND CHERYL DAVIES | [OG1070275](/search.md) | SN | 2 | 0 |
| GRAHAM DAVID WILLIAM JAMES | [OG0092012](/search.md) | SN | 2 | 2 |
| CONSTRUCTION GROUP LTD | [OG2069920](/search.md) | R | 1 | 2 |
| IFOR ANDREW JAMES | [OG0090019](/search.md) | R | 1 | 0 |
| SA AUTOS & RECOVERY LTD | [OG2073161](/search.md) | SN | 1 | 1 |
| DAVID VINCENT WAYNE MORGAN | [OG1063555](/search.md) | SN | 1 | 1 |

### Swansea by licence type

- [Restricted in SA](/type/restricted/sa.md) — 606
- [Standard National in SA](/type/standard-national/sa.md) — 399
- [Standard International in SA](/type/standard-international/sa.md) — 161

### Need a load moved in Swansea?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/sa/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
