# Operator licences in the Sheffield postcode area (S) — o-licence

> 1,603 goods vehicle operator licences with an operating centre in the S postcode area, authorising 14,494 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Sheffield (S)

1,603 licences on the DVSA register name an operating centre in the S postcode area of England. Between them they authorise 14,494 vehicles and 9,180 trailers.

### What these 1,603 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 732 | 45.7 % |
| Standard National | 631 | 39.4 % |
| Standard International | 240 | 15 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **15.0 %** of the S area, against 16.5 % across Great Britain. That is below the national figure by 1.5 points, and ranks S 49th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 329 | 20.5 % |
| [2 vehicles](/fleet/2.md) | 344 | 21.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 443 | 27.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 250 | 15.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 155 | 9.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 43 | 2.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 26 | 1.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 13 | 0.8 % |

The median licence in S authorises **3 vehicles**, against 3 nationally. S is 2nd of 114 areas by number of licences.

### The largest operators based in S

*The 25 largest authorised fleets in the S area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FIRST SOUTH YORKSHIRE LIMITED | [PB0002307](/search.md) | SN | 680 | 0 |
| GXO LOGISTICS UK LIMITED | [OB1085354](/search.md) | SI | 529 | 1,526 |
| VEOLIA ES (UK) LIMITED | [OB0213052](/search.md) | SN | 528 | 115 |
| BIFFA WASTE SERVICES LIMITED | [OB0190605](/search.md) | SN | 382 | 87 |
| THE YORKSHIRE TRACTION CO LTD | [PB0000092](/search.md) | SN | 370 | 0 |
| A W JENKINSON TRANSPORT LTD | [OC1126724](/search.md) | SI | 300 | 300 |
| SCHENK UK LTD | [OC1088761](/search.md) | SI | 250 | 484 |
| BOOKER LTD | [OC0295761](/search.md) | R | 222 | 0 |
| THE SYMPHONY GROUP PLC | [OB1124611](/search.md) | R | 148 | 118 |
| BARNSLEY METROPOLITAN BOROUGH COUNCIL | [OB0181298](/search.md) | SN | 133 | 8 |
| THE YORKSHIRE TRACTION CO LTD | [PC1118599](/search.md) | SN | 130 | 0 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OB0227673](/search.md) | SN | 126 | 0 |
| NEWELL & WRIGHT TRANSPORT CONTRACTORS (SHEFFIELD) LTD | [OB1125421](/search.md) | SI | 115 | 160 |
| GREEN GRP LOGISTICS LTD | [OB1086762](/search.md) | SN | 100 | 200 |
| ROTHERHAM BOROUGH COUNCIL | [OB0181644](/search.md) | SN | 100 | 0 |
| SHEFFIELD METROPOLITAN DISTRICT COUNCIL | [OB0202119](/search.md) | SN | 100 | 0 |
| KEN MALLINSON & SONS LIMITED | [OB0228104](/search.md) | SI | 98 | 236 |
| WOODLAND LOGISTICS LTD | [OB1050133](/search.md) | SN | 97 | 225 |
| ADVANCED SUPPLY CHAIN GROUP LIMITED | [OB2020063](/search.md) | SN | 90 | 280 |
| A & F HAULAGE LTD | [OC1057685](/search.md) | SN | 90 | 35 |
| OCU UTILITY SERVICES LIMITED | [OB1126511](/search.md) | R | 84 | 4 |
| INPOST UK LIMITED | [OB2083707](/search.md) | SN | 76 | 110 |
| VIA EAST MIDLANDS LTD | [OB1145444](/search.md) | SN | 75 | 1 |
| POST OFFICE LIMITED | [OB0230415](/search.md) | SN | 66 | 0 |
| HALLAM EXPRESS LTD | [OB1096707](/search.md) | SN | 65 | 71 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

16 of the 1,603 licences in S are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in S that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| LIDGET COMPTON LIMITED | [OB0210460](/search.md) | R | 19 | 3 |
| ALTIDA LTD | [OC1142327](/search.md) | SI | 12 | 17 |
| ROUSE HAULAGE LTD | [OB2027060](/search.md) | SN | 11 | 15 |
| AFFINITY RENEWABLES LIMITED | [OB2046132](/search.md) | SN | 6 | 8 |
| YORKSHIRE TRAVEL LTD | [PB2003484](/search.md) | SI | 6 | 0 |
| EMBER TRANSPORT LTD | [OB1145021](/search.md) | SN | 5 | 0 |
| EDH UTILITIES LTD | [OB2060207](/search.md) | SN | 5 | 0 |
| LRES-UK LTD | [OB1127416](/search.md) | SN | 4 | 5 |
| DARK SCAFFOLDING LTD | [OC1078906](/search.md) | R | 4 | 0 |
| REDLINE TRACKDAYS LIMITED | [OB2065082](/search.md) | SI | 3 | 4 |
| TRUSTSEAL LIMITED | [OC0289707](/search.md) | R | 3 | 4 |
| MARK JOHN LANCASTER | [PC2060845](/search.md) | SN | 3 | 0 |

### Sheffield by licence type

- [Restricted in S](/type/restricted/s.md) — 732
- [Standard National in S](/type/standard-national/s.md) — 631
- [Standard International in S](/type/standard-international/s.md) — 240

### Need a load moved in Sheffield?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/s/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
