# Operator licences in the Peterborough postcode area (PE) — o-licence

> 1,480 goods vehicle operator licences with an operating centre in the PE postcode area, authorising 15,117 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Peterborough (PE)

1,480 licences on the DVSA register name an operating centre in the PE postcode area of England. Between them they authorise 15,117 vehicles and 12,863 trailers.

### What these 1,480 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 611 | 41.3 % |
| Standard National | 546 | 36.9 % |
| Standard International | 323 | 21.8 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **21.8 %** of the PE area, against 16.5 % across Great Britain. That is above the national figure by 5.3 points, and ranks PE 13th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 282 | 19.1 % |
| [2 vehicles](/fleet/2.md) | 313 | 21.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 389 | 26.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 233 | 15.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 168 | 11.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 51 | 3.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 24 | 1.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 20 | 1.4 % |

The median licence in PE authorises **3 vehicles**, against 3 nationally. PE is 3rd of 114 areas by number of licences.

### The largest operators based in PE

*The 25 largest authorised fleets in the PE area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| TURNERS (SOHAM) LTD | [OF0034925](/search.md) | SI | 940 | 1,032 |
| HUWS GRAY LTD | [OF2042783](/search.md) | R | 558 | 88 |
| JACK RICHARDS & SON LIMITED | [OF0084153](/search.md) | SN | 343 | 650 |
| FRESHLINC LIMITED | [OF1078488](/search.md) | SI | 300 | 611 |
| LINCOLNSHIRE ROAD CAR COMPANY LIMITED | [PF0007038](/search.md) | SI | 270 | 0 |
| EVRI LIMITED | [OF0232978](/search.md) | SN | 240 | 315 |
| RINGWAY INFRASTRUCTURE SERVICES LTD | [OF1074544](/search.md) | R | 227 | 22 |
| FOWLER WELCH LIMITED | [OF1011954](/search.md) | SN | 200 | 400 |
| DX NETWORK SERVICES LIMITED | [OF1133724](/search.md) | SN | 193 | 148 |
| CERTAS ENERGY UK LIMITED | [OF1040428](/search.md) | SN | 173 | 40 |
| MORAN LOGISTICS LIMITED | [OF1130721](/search.md) | SN | 170 | 190 |
| KNOWLES LOGISTICS LIMITED | [OF0065355](/search.md) | SN | 149 | 275 |
| CALOR GAS LIMITED | [OF0225537](/search.md) | SN | 148 | 161 |
| CENTRAL CONNECT TRANSPORT LIMITED | [PF2006130](/search.md) | SI | 146 | 0 |
| SIG TRADING LIMITED | [OF1016638](/search.md) | R | 128 | 7 |
| ROGER WARNES TRANSPORT LIMITED | [OF0100793](/search.md) | SI | 108 | 118 |
| STEF LANGDONS LTD | [OF0232804](/search.md) | SN | 106 | 81 |
| FORTERRA BUILDING PRODUCTS LIMITED | [OF1130810](/search.md) | SN | 105 | 102 |
| BARCLAY & MATHIESON LIMITED | [OF0213412](/search.md) | R | 104 | 19 |
| EVOLVE SUPPLY CHAIN LIMITED | [OF2085065](/search.md) | SN | 102 | 172 |
| TEMPLES TRANSPORT LIMITED | [OF1121845](/search.md) | SI | 91 | 120 |
| PILGRIM FOODSERVICE LTD | [OF1091845](/search.md) | R | 90 | 7 |
| H Z LOGISTICS UK LTD | [OF1138117](/search.md) | SI | 90 | 30 |
| EXPLORE TRANSPORT LIMITED | [OF1140205](/search.md) | SI | 78 | 160 |
| BETHENEXTLINK.CO.UK LIMITED | [OF1092066](/search.md) | SI | 78 | 190 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

5 of the 1,480 licences in PE are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in PE that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CROSSING TRANSPORT LTD. | [OF2014242](/search.md) | SN | 6 | 6 |
| ENERO LOGISTICS LIMITED | [OF1120295](/search.md) | SI | 5 | 10 |
| MARK WILLIAM HULL | [OF1133359](/search.md) | SN | 4 | 4 |
| S R TRUCKS LTD | [OF2038273](/search.md) | SI | 2 | 3 |
| MARCUS THOMPSON | [OF1125436](/search.md) | R | 1 | 4 |

### Peterborough by licence type

- [Restricted in PE](/type/restricted/pe.md) — 611
- [Standard National in PE](/type/standard-national/pe.md) — 546
- [Standard International in PE](/type/standard-international/pe.md) — 323

### Need a load moved in Peterborough?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/pe/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
