# Operator licences in the Oldham postcode area (OL) — o-licence

> 595 goods vehicle operator licences with an operating centre in the OL postcode area, authorising 4,182 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Oldham (OL)

595 licences on the DVSA register name an operating centre in the OL postcode area of England. Between them they authorise 4,182 vehicles and 2,364 trailers.

### What these 595 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 316 | 53.1 % |
| Standard National | 194 | 32.6 % |
| Standard International | 85 | 14.3 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **14.3 %** of the OL area, against 16.5 % across Great Britain. That is below the national figure by 2.2 points, and ranks OL 60th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 143 | 24 % |
| [2 vehicles](/fleet/2.md) | 115 | 19.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 156 | 26.2 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 90 | 15.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 62 | 10.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 18 | 3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 1.3 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 0.5 % |

The median licence in OL authorises **3 vehicles**, against 3 nationally. OL is 55th of 114 areas by number of licences.

### The largest operators based in OL

*The 25 largest authorised fleets in the OL area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| MARTIN-BROWER UK LTD | [OC2007918](/search.md) | SN | 130 | 180 |
| BURNLEY & PENDLE TRAVEL LTD | [PC0005249](/search.md) | SN | 120 | 0 |
| ROSSENDALE TRANSPORT LIMITED | [PC0001838](/search.md) | SN | 118 | 0 |
| FIRST MANCHESTER LTD | [PC0003680](/search.md) | SN | 100 | 0 |
| LINEAGE UK TRANSPORT LIMITED | [OC2023436](/search.md) | SN | 70 | 120 |
| BARNES LOGISTICS LTD | [OC1045271](/search.md) | SI | 66 | 115 |
| T L C TRAVEL LTD | [PB0004246](/search.md) | SN | 64 | 0 |
| P N DALY LTD | [OC0202955](/search.md) | SN | 60 | 2 |
| DACHSER LTD | [OC1094510](/search.md) | SN | 58 | 48 |
| OLDHAM METROPOLITAN BOROUGH COUNCIL | [OC0234744](/search.md) | SN | 58 | 6 |
| ROCHDALE METROPOLITAN BOROUGH COUNCIL | [OC0234640](/search.md) | SN | 54 | 0 |
| GEORGE WALKER TRANSPORT MANCHESTER LIMITED | [OC1104689](/search.md) | SN | 50 | 60 |
| BUCKLEY TRANSPORT LTD | [OC1077582](/search.md) | SN | 40 | 80 |
| GRAHAM POOLE ROAD TRANSPORT LTD | [OC1082083](/search.md) | SN | 40 | 70 |
| A D D EXPRESS LTD | [OC2034810](/search.md) | SN | 40 | 45 |
| J & J ORMEROD PLC | [OC0227332](/search.md) | SI | 35 | 23 |
| HTF TRANSPORT LIMITED | [OC1117794](/search.md) | SN | 35 | 20 |
| SWANS TRAVEL LTD | [PC1034075](/search.md) | SI | 35 | 0 |
| J BARRETT (HAULAGE) LTD | [OC0253088](/search.md) | SI | 33 | 42 |
| V A WHITLEY & CO LTD | [OC0023630](/search.md) | R | 32 | 0 |
| ROSSENDALE BOROUGH COUNCIL | [OC1009905](/search.md) | SN | 32 | 0 |
| TRANS-BRIDGE FREIGHT SERVICES LIMITED | [OC0278646](/search.md) | SI | 30 | 30 |
| SHARP FREIGHT INTERNATIONAL LTD | [OC1020910](/search.md) | SI | 30 | 60 |
| NEXUS WORKFORCE LTD | [OC2015283](/search.md) | SN | 30 | 15 |
| MORAN LOGISTICS LIMITED | [OC1090449](/search.md) | SN | 30 | 30 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

6 of the 595 licences in OL are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in OL that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| E C CREATIVE SERVICES LTD | [OC1129204](/search.md) | SI | 10 | 22 |
| STEVEN WILLIAM LOMAX & ELLEN MARY LOMAX | [OC0272385](/search.md) | SN | 9 | 0 |
| TAYLOR ENGINEERING & PLASTICS LTD | [OC0243633](/search.md) | R | 5 | 0 |
| FI TRANSPORT LTD | [OC2042513](/search.md) | SI | 4 | 4 |
| HAWORTH & MATHER LIMITED | [OC1055859](/search.md) | R | 3 | 1 |
| JON PAUL TATTERSALL | [OC1052715](/search.md) | SN | 2 | 2 |

### Oldham by licence type

- [Restricted in OL](/type/restricted/ol.md) — 316
- [Standard National in OL](/type/standard-national/ol.md) — 194
- [Standard International in OL](/type/standard-international/ol.md) — 85

### Need a load moved in Oldham?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/ol/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
