# Operator licences in the Northampton postcode area (NN) — o-licence

> 1,000 goods vehicle operator licences with an operating centre in the NN postcode area, authorising 10,863 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Northampton (NN)

1,000 licences on the DVSA register name an operating centre in the NN postcode area of England. Between them they authorise 10,863 vehicles and 9,642 trailers.

### What these 1,000 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 431 | 43.1 % |
| Standard National | 329 | 32.9 % |
| Standard International | 240 | 24 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **24.0 %** of the NN area, against 16.5 % across Great Britain. That is above the national figure by 7.5 points, and ranks NN 7th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 186 | 18.6 % |
| [2 vehicles](/fleet/2.md) | 186 | 18.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 283 | 28.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 166 | 16.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 92 | 9.2 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 54 | 5.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 22 | 2.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 11 | 1.1 % |

The median licence in NN authorises **4 vehicles**, against 3 nationally. NN is 16th of 114 areas by number of licences.

### The largest operators based in NN

*The 25 largest authorised fleets in the NN area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CEVA LOGISTICS LTD | [OF0089247](/search.md) | SN | 687 | 752 |
| EDDIE STOBART LIMITED | [OF0207704](/search.md) | SI | 600 | 1,100 |
| DHL INTERNATIONAL (UK) LTD | [OF1113090](/search.md) | SI | 261 | 226 |
| SUEZ RECYCLING AND RECOVERY UK LTD | [OF1071696](/search.md) | SN | 260 | 24 |
| MIDLAND RED (SOUTH) LIMITED | [PF1118394](/search.md) | SN | 251 | 0 |
| YUSEN LOGISTICS (UK) LIMITED | [OF0218621](/search.md) | SN | 180 | 350 |
| WALON LTD | [OF0050500](/search.md) | SI | 165 | 165 |
| L. LYNCH (PLANT HIRE & HAULAGE) LTD | [OF1044470](/search.md) | SN | 155 | 42 |
| DFDS LOGISTICS SERVICES LIMITED | [OF1134153](/search.md) | SI | 153 | 252 |
| NORTH NORTHAMPTONSHIRE COUNCIL | [OF2041017](/search.md) | SN | 106 | 13 |
| GREGGS PLC | [OF0230129](/search.md) | SN | 102 | 166 |
| HOTPOINT UK APPLIANCES LIMITED | [OF0073520](/search.md) | SN | 100 | 82 |
| STEPHEN SANDERSON TRANSPORT LIMITED | [OF0206471](/search.md) | SI | 90 | 80 |
| DLG LOGISTICS UK LTD | [OF2023132](/search.md) | SI | 90 | 70 |
| WICKES BUILDING SUPPLIES LIMITED | [OF2012593](/search.md) | R | 81 | 116 |
| NEWCOLD TRANSPORT LTD | [OF2054720](/search.md) | SN | 80 | 160 |
| PREMIER LOGISTICS(UK)LIMITED | [OF1037702](/search.md) | SN | 75 | 160 |
| S W WREFORD & SONS LTD | [OF0209281](/search.md) | SI | 70 | 141 |
| HOWDEN JOINERY LTD | [OF1080353](/search.md) | SI | 70 | 448 |
| COUNTRY LION (NORTHAMPTON) LTD | [PF0007048](/search.md) | SI | 70 | 0 |
| ARTHUR SPRIGGS & SONS LTD | [OF0204916](/search.md) | SI | 66 | 60 |
| CARR BROTHERS U.K. LTD | [OF0205403](/search.md) | SI | 65 | 84 |
| WHITWORTH BROS LTD | [OF0202888](/search.md) | SN | 62 | 68 |
| E M ROGERS (TRANSPORT) LTD | [OF0203176](/search.md) | SI | 61 | 97 |
| OAKLAND INTERNATIONAL LIMITED | [OF2011467](/search.md) | SI | 60 | 100 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

7 of the 1,000 licences in NN are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in NN that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| KOBE LOGISTICS LTD | [OF1132336](/search.md) | SI | 33 | 35 |
| APEX SCAFFOLDING LTD | [OF0202522](/search.md) | R | 9 | 0 |
| DESBOROUGH SCAFFOLDING LIMITED | [OF1103931](/search.md) | R | 5 | 0 |
| DAVID COLLINS | [OF0208272](/search.md) | SN | 5 | 13 |
| CHRISTOPHER HEWITT & ANDREW HEWITT | [OF0219789](/search.md) | SN | 4 | 1 |
| PLANET AID UK LTD | [OF0234026](/search.md) | R | 2 | 1 |
| PATRICK RAYSON SCAFFOLDING SERVICES LIMITED | [OF2028017](/search.md) | R | 1 | 0 |

### Northampton by licence type

- [Restricted in NN](/type/restricted/nn.md) — 431
- [Standard National in NN](/type/standard-national/nn.md) — 329
- [Standard International in NN](/type/standard-international/nn.md) — 240

### Need a load moved in Northampton?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/nn/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
