# Operator licences in the Halifax postcode area (HX) — o-licence

> 209 goods vehicle operator licences with an operating centre in the HX postcode area, authorising 1,439 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Halifax (HX)

209 licences on the DVSA register name an operating centre in the HX postcode area of England. Between them they authorise 1,439 vehicles and 928 trailers.

### What these 209 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 119 | 56.9 % |
| Standard National | 68 | 32.5 % |
| Standard International | 22 | 10.5 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **10.5 %** of the HX area, against 16.5 % across Great Britain. That is below the national figure by 6.0 points, and ranks HX 106th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 44 | 21.1 % |
| [2 vehicles](/fleet/2.md) | 50 | 23.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 54 | 25.8 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 34 | 16.3 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 16 | 7.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 9 | 4.3 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 1 | 0.5 % |
| [101 vehicles or more](/fleet/101-plus.md) | 1 | 0.5 % |

The median licence in HX authorises **3 vehicles**, against 3 nationally. HX is 101st of 114 areas by number of licences.

### The largest operators based in HX

*The 25 largest authorised fleets in the HX area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| CERTAS ENERGY UK LIMITED | [OB1040485](/search.md) | SN | 166 | 61 |
| COLLETT HOLDINGS LTD | [OB1148837](/search.md) | SI | 68 | 115 |
| GOODALLS TRANSPORT LTD | [OB0194737](/search.md) | SI | 44 | 87 |
| A-FIELD TRANSPORT LTD | [OB1044308](/search.md) | SN | 42 | 28 |
| CULLINGWORTH COMMERCIALS & FREIGHT SERVICES LTD | [OB0192248](/search.md) | SI | 40 | 40 |
| A D D EXPRESS LTD | [OB1104394](/search.md) | SN | 40 | 45 |
| CALDERDALE METROPOLITAN BOROUGH COUNCIL | [OB0181701](/search.md) | R | 36 | 0 |
| TRIANGLE WHOLEFOODS COLLECTIVE LTD | [OB0186696](/search.md) | SN | 33 | 8 |
| MICHELDEVER TYRE SERVICES LTD | [OB1024484](/search.md) | R | 30 | 30 |
| MICHAEL EDWARD JAGGER & DAVID NEIL JAGGER | [OB0192475](/search.md) | SN | 30 | 2 |
| NESTLE UK LTD | [OB0214799](/search.md) | SN | 26 | 175 |
| S SHEARD & SON LTD | [OB0183756](/search.md) | R | 25 | 35 |
| SPOT ON CONCRETE (HALIFAX) LTD | [OB2010884](/search.md) | SI | 20 | 5 |
| TOM MOORHOUSE & SON LIMITED | [OB0032632](/search.md) | SN | 20 | 28 |
| SAINT-GOBAIN GLASS (UNITED KINGDOM) LIMITED | [OB0203604](/search.md) | R | 19 | 1 |
| HANSON PLYWOOD LTD | [OB0221277](/search.md) | SI | 19 | 7 |
| WILLIAM D LISTER (HAULAGE) LTD | [OB0195458](/search.md) | SN | 18 | 11 |
| CLAUDE HELLOWELL LIMITED | [OB0224994](/search.md) | SN | 18 | 20 |
| J GERAGHTY LIMITED | [OB2003487](/search.md) | R | 16 | 1 |
| SONOCO CORES AND PAPER LIMITED | [OB1040409](/search.md) | SN | 16 | 6 |
| MJC UTILITIES LIMITED | [OB2001029](/search.md) | R | 15 | 0 |
| SHERIDAN ELLIS & PETER ELLIS | [OB2051913](/search.md) | SI | 15 | 20 |
| GREEN VALLEY ARBORISTS LTD | [OB2002929](/search.md) | R | 14 | 12 |
| CHRISTOPHER HARRY LASSEY | [OB0202576](/search.md) | SI | 14 | 10 |
| EDWARDS EXCAVATIONS LTD | [OB1142488](/search.md) | SN | 12 | 3 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

3 of the 209 licences in HX are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in HX that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| JACK HILLAS & SONS LTD | [OB0215346](/search.md) | SN | 4 | 5 |
| CUSTOM BUILT EXHIBITIONS LIMITED | [OB2005654](/search.md) | R | 3 | 3 |
| M B E GLAZING SYSTEMS LTD | [OB0221981](/search.md) | R | 3 | 0 |

### Halifax by licence type

- [Restricted in HX](/type/restricted/hx.md) — 119
- [Standard National in HX](/type/standard-national/hx.md) — 68
- Standard International in HX — 22 (too few for a page)

### Need a load moved in Halifax?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/hx/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
