# Operator licences in the Hemel Hempstead postcode area (HP) — o-licence

> 597 goods vehicle operator licences with an operating centre in the HP postcode area, authorising 5,888 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Hemel Hempstead (HP)

597 licences on the DVSA register name an operating centre in the HP postcode area of England. Between them they authorise 5,888 vehicles and 2,890 trailers.

### What these 597 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 300 | 50.3 % |
| Standard National | 186 | 31.2 % |
| Standard International | 111 | 18.6 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **18.6 %** of the HP area, against 16.5 % across Great Britain. That is above the national figure by 2.1 points, and ranks HP 27th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 140 | 23.5 % |
| [2 vehicles](/fleet/2.md) | 119 | 19.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 151 | 25.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 87 | 14.6 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 57 | 9.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 24 | 4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 11 | 1.8 % |
| [101 vehicles or more](/fleet/101-plus.md) | 8 | 1.3 % |

The median licence in HP authorises **3 vehicles**, against 3 nationally. HP is 54th of 114 areas by number of licences.

### The largest operators based in HP

*The 25 largest authorised fleets in the HP area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| GIST LIMITED | [OF0215209](/search.md) | SI | 513 | 641 |
| ARLA FOODS LIMITED | [OF0218248](/search.md) | SN | 460 | 360 |
| MARTIN-BROWER UK LTD | [OF0215177](/search.md) | SN | 170 | 79 |
| BOOKER RETAIL PARTNERS (GB) LTD | [OF1101097](/search.md) | SN | 160 | 133 |
| FACCENDA FOODS LIMITED | [OF0203838](/search.md) | SN | 125 | 108 |
| CAROUSEL BUSES LTD | [PF1000671](/search.md) | SN | 120 | 0 |
| GREENERGY FLEXIGRID LIMITED | [OF1110813](/search.md) | SI | 109 | 128 |
| NEXT DISTRIBUTION LIMITED | [OF1018836](/search.md) | SN | 105 | 100 |
| THE HEYGATE ENGINEERING COMPANY LIMITED | [OF0203190](/search.md) | SN | 96 | 185 |
| REYNOLDS LOGISTICS UK LTD | [OF0231890](/search.md) | SI | 86 | 88 |
| CARBOCLASS LIMITED | [OF2002466](/search.md) | R | 77 | 4 |
| MOTTS COACHES (AYLESBURY) LTD | [PF0005046](/search.md) | SI | 70 | 0 |
| REDLINE BUSES LTD | [PF1127875](/search.md) | SN | 65 | 0 |
| T & M PLANT HIRE LIMITED | [OF2006139](/search.md) | SN | 62 | 5 |
| BUCKINGHAMSHIRE COUNCIL | [OF0211330](/search.md) | SN | 60 | 0 |
| FOOD SERVICE LOGISTICS LIMITED | [OF2057783](/search.md) | SN | 60 | 10 |
| ALLIED LOGISTICAL SERVICES LTD | [OF2001318](/search.md) | SN | 55 | 55 |
| RED ROSE TRAVEL LTD | [PF0001493](/search.md) | SN | 55 | 0 |
| JAMES LATHAM PLC | [OF0202983](/search.md) | R | 53 | 0 |
| J MURPHY & SONS LTD | [OF1137111](/search.md) | SI | 50 | 18 |
| DACORUM BOROUGH COUNCIL | [OF0214311](/search.md) | SN | 50 | 0 |
| DAYLA LIMITED | [OF0211338](/search.md) | R | 42 | 0 |
| BUCKS RECYCLING LTD | [OF1109321](/search.md) | SN | 42 | 5 |
| MOBILE PEOPLE.POWERED.LOGISTICS LIMITED | [OF2036868](/search.md) | SI | 40 | 20 |
| ALLIANCE FLOORING DISTRIBUTION LIMITED | [OF1047652](/search.md) | SN | 40 | 10 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

5 of the 597 licences in HP are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in HP that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| PALLETWORKS LTD | [OF1055830](/search.md) | SN | 15 | 9 |
| BARNETT'S COACHES LTD | [PF1095174](/search.md) | SI | 13 | 0 |
| A1 LOO HIRE LIMITED | [OF2017812](/search.md) | SN | 4 | 0 |
| MIAMI MOTORS LTD | [PF0002426](/search.md) | SI | 2 | 0 |
| AGC SYSTEM SCAFFOLDING LIMITED | [OF2053472](/search.md) | R | 1 | 0 |

### Hemel Hempstead by licence type

- [Restricted in HP](/type/restricted/hp.md) — 300
- [Standard National in HP](/type/standard-national/hp.md) — 186
- [Standard International in HP](/type/standard-international/hp.md) — 111

### Need a load moved in Hemel Hempstead?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/hp/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
