# Operator licences in the Gloucester postcode area (GL) — o-licence

> 828 goods vehicle operator licences with an operating centre in the GL postcode area, authorising 6,414 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Gloucester (GL)

828 licences on the DVSA register name an operating centre in the GL postcode area of England. Between them they authorise 6,414 vehicles and 2,610 trailers.

### What these 828 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 441 | 53.3 % |
| Standard National | 262 | 31.6 % |
| Standard International | 125 | 15.1 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **15.1 %** of the GL area, against 16.5 % across Great Britain. That is below the national figure by 1.4 points, and ranks GL 46th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 209 | 25.2 % |
| [2 vehicles](/fleet/2.md) | 185 | 22.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 202 | 24.4 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 117 | 14.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 69 | 8.3 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 31 | 3.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 1 % |
| [101 vehicles or more](/fleet/101-plus.md) | 6 | 0.7 % |

The median licence in GL authorises **3 vehicles**, against 3 nationally. GL is 25th of 114 areas by number of licences.

### The largest operators based in GL

*The 25 largest authorised fleets in the GL area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| UBICO LIMITED | [OH1109082](/search.md) | SN | 459 | 8 |
| CHELTENHAM & GLOUCESTER OMNIBUS CO LTD | [PH0005031](/search.md) | SN | 395 | 0 |
| PULHAM & SONS (COACHES) LTD | [PH0000153](/search.md) | SI | 155 | 0 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | [OH0224083](/search.md) | SN | 131 | 131 |
| SMITHS (GLOUCESTER) LTD | [OH1129832](/search.md) | SN | 130 | 65 |
| COTTESWOLD DAIRY LTD | [OH0029488](/search.md) | R | 116 | 90 |
| WILLIAM GILDER LTD | [OH1022998](/search.md) | SN | 100 | 120 |
| COPART UK LTD | [OH0202415](/search.md) | SN | 95 | 2 |
| BREEDON TRADING LIMITED | [OH1121603](/search.md) | SN | 70 | 28 |
| CLEAN LINEN SERVICES LTD | [OH0209804](/search.md) | R | 69 | 15 |
| EASTBROOK LOGISTICS LIMITED | [OH2045213](/search.md) | SI | 65 | 5 |
| ARTHUR SPRIGGS & SONS LTD | [OH0217839](/search.md) | SI | 60 | 60 |
| GEOTECHNICAL ENGINEERING LTD | [OH1031513](/search.md) | R | 55 | 0 |
| AUTOMOBILE ASSOCIATION DEVELOPMENTS LTD | [OH1124264](/search.md) | SN | 55 | 0 |
| BENSONSFORBEDSRETAIL LTD | [OH2034527](/search.md) | SN | 50 | 35 |
| ALLSTONE SANDS GRAVELS AGGREGATES TRADING CO. LTD | [OH0150345](/search.md) | SN | 50 | 2 |
| BENNETTS COACHES LIMITED | [PH1098224](/search.md) | SI | 50 | 0 |
| MORETON C.CULLIMORE AND SON,LIMITED | [OH0004043](/search.md) | SI | 47 | 55 |
| PAUL SMART TRANSPORT LTD | [OH1074724](/search.md) | SI | 45 | 30 |
| IAA UK AUCTIONS LIMITED | [OH2021073](/search.md) | SN | 45 | 2 |
| N-VIROCYCLE LTD | [OH0222168](/search.md) | SN | 45 | 75 |
| FREIGHTROUTE LTD | [OH0221141](/search.md) | SN | 44 | 35 |
| SDL BIOMASS LIMITED | [OH1136428](/search.md) | SI | 40 | 50 |
| EDGWICKS LTD | [OH0222570](/search.md) | SI | 40 | 45 |
| LN TRANSPORT (WORCS) LTD | [OH2061926](/search.md) | SI | 40 | 60 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

6 of the 828 licences in GL are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in GL that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| GALAXY AGGREGATE LIMITED | [OH2017733](/search.md) | SN | 11 | 0 |
| A G SANSUM & SONS LTD | [OH0135897](/search.md) | SN | 7 | 0 |
| ROBERT STEVENS & BARRY STEVENS | [OH0009884](/search.md) | SI | 6 | 15 |
| BENDALL METAL RECYCLING LTD | [OH1142356](/search.md) | R | 3 | 1 |
| PARTINGTON ENGINEERING LTD | [OH1035959](/search.md) | R | 2 | 0 |
| MATERIAL MOVEMENTS LIMITED | [OH1121553](/search.md) | SN | 2 | 1 |

### Gloucester by licence type

- [Restricted in GL](/type/restricted/gl.md) — 441
- [Standard National in GL](/type/standard-national/gl.md) — 262
- [Standard International in GL](/type/standard-international/gl.md) — 125

### Need a load moved in Gloucester?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/gl/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
