# Operator licences in the Exeter postcode area (EX) — o-licence

> 819 goods vehicle operator licences with an operating centre in the EX postcode area, authorising 8,081 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Exeter (EX)

819 licences on the DVSA register name an operating centre in the EX postcode area of England. Between them they authorise 8,081 vehicles and 4,220 trailers.

### What these 819 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 417 | 50.9 % |
| Standard National | 304 | 37.1 % |
| Standard International | 98 | 12 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **12.0 %** of the EX area, against 16.5 % across Great Britain. That is below the national figure by 4.5 points, and ranks EX 91st of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 195 | 23.8 % |
| [2 vehicles](/fleet/2.md) | 165 | 20.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 226 | 27.6 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 104 | 12.7 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 73 | 8.9 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 29 | 3.5 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 14 | 1.7 % |
| [101 vehicles or more](/fleet/101-plus.md) | 13 | 1.6 % |

The median licence in EX authorises **3 vehicles**, against 3 nationally. EX is 27th of 114 areas by number of licences.

### The largest operators based in EX

*The 25 largest authorised fleets in the EX area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| GREGORY DISTRIBUTION (HOLDINGS) LIMITED | [OH1102192](/search.md) | SI | 872 | 1,062 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OH0222944](/search.md) | SN | 258 | 0 |
| BOOKER LTD | [OH0211684](/search.md) | R | 206 | 0 |
| BOOKER RETAIL PARTNERS (GB) LTD | [OH1104145](/search.md) | SN | 180 | 110 |
| EVANS TRANSPORT LTD | [OH0003240](/search.md) | SI | 165 | 190 |
| CERTAS ENERGY UK LIMITED | [OH1040418](/search.md) | SN | 156 | 21 |
| BRADFORDS BUILDING SUPPLIES LIMITED | [OH2024752](/search.md) | SN | 155 | 9 |
| SOUTH WEST WATER LIMITED | [OH0002322](/search.md) | R | 136 | 46 |
| CEVA LOGISTICS LTD | [OH0201164](/search.md) | SN | 129 | 89 |
| NATIONAL GRID ELECTRICITY DISTRIBUTION (SOUTH WEST) PLC | [OH0045198](/search.md) | SN | 125 | 15 |
| MOLE VALLEY FARMERS LTD | [OH0118516](/search.md) | SN | 123 | 71 |
| M. WAY & SON (TRANSPORT) LIMITED | [OH0216863](/search.md) | SN | 120 | 120 |
| A W JENKINSON TRANSPORT LTD | [OH1126726](/search.md) | SI | 115 | 115 |
| M K M BUILDING SUPPLIES LTD | [OH1144546](/search.md) | R | 96 | 14 |
| RAWLE GAMMON & BAKER HOLDINGS LTD | [OH0009135](/search.md) | R | 81 | 4 |
| EMS WASTE SERVICES LIMITED | [OH1095854](/search.md) | SN | 80 | 20 |
| DEALTOP LIMITED | [PH0005305](/search.md) | SI | 80 | 0 |
| GRS INTEGRATED SOLUTIONS LIMITED | [OH2064819](/search.md) | SN | 76 | 58 |
| SUNBELT RENTALS LIMITED | [OH0206500](/search.md) | R | 70 | 34 |
| BERRYS COACHES (TAUNTON) LTD | [PH0007049](/search.md) | SI | 70 | 0 |
| TAW AND TORRIDGE COACHES LTD | [PH0004727](/search.md) | SI | 70 | 0 |
| HELTOR LTD | [OH0105198](/search.md) | SI | 67 | 35 |
| FORFARMERS UK LTD | [OH0201939](/search.md) | SN | 66 | 35 |
| WREN KITCHENS LIMITED | [OH2001503](/search.md) | SN | 64 | 25 |
| NORTH DEVON DISTRICT COUNCIL | [OH0001504](/search.md) | SN | 61 | 3 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

5 of the 819 licences in EX are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in EX that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| J R TRANSPORT & SONS LTD | [OH0224323](/search.md) | SI | 11 | 35 |
| WEDGEWOOD GROUNDWORKS LIMITED | [OH2007018](/search.md) | R | 4 | 3 |
| FRANK CLARKE AND SONS LIMITED | [OH2042543](/search.md) | R | 3 | 6 |
| OLDS DEMOLITION & SALVAGE LIMITED | [OH1028716](/search.md) | SN | 3 | 2 |
| D KING LIVESTOCK LIMITED | [OH2025940](/search.md) | SN | 1 | 1 |

### Exeter by licence type

- [Restricted in EX](/type/restricted/ex.md) — 417
- [Standard National in EX](/type/standard-national/ex.md) — 304
- [Standard International in EX](/type/standard-international/ex.md) — 98

### Need a load moved in Exeter?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/ex/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
