# Operator licences in the Derby postcode area (DE) — o-licence

> 1,209 goods vehicle operator licences with an operating centre in the DE postcode area, authorising 12,716 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Derby (DE)

1,209 licences on the DVSA register name an operating centre in the DE postcode area of England. Between them they authorise 12,716 vehicles and 11,232 trailers.

### What these 1,209 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 465 | 38.5 % |
| Standard National | 503 | 41.6 % |
| Standard International | 241 | 19.9 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **19.9 %** of the DE area, against 16.5 % across Great Britain. That is above the national figure by 3.5 points, and ranks DE 19th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 233 | 19.3 % |
| [2 vehicles](/fleet/2.md) | 246 | 20.3 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 325 | 26.9 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 191 | 15.8 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 126 | 10.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 49 | 4.1 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 23 | 1.9 % |
| [101 vehicles or more](/fleet/101-plus.md) | 16 | 1.3 % |

The median licence in DE authorises **3 vehicles**, against 3 nationally. DE is 6th of 114 areas by number of licences.

### The largest operators based in DE

*The 25 largest authorised fleets in the DE area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | [OF0070010](/search.md) | SI | 1,602 | 2,651 |
| YUSEN LOGISTICS (UK) LIMITED | [OC0281683](/search.md) | SN | 247 | 525 |
| ASCOTT TRANSPORT LIMITED | [OC0275811](/search.md) | SI | 225 | 270 |
| R.SWAIN & SONS LIMITED | [OC0296881](/search.md) | SI | 170 | 175 |
| BREEDON TRADING LIMITED | [OF1046563](/search.md) | SN | 160 | 57 |
| ALLOGA UK LIMITED | [OC1027661](/search.md) | SI | 155 | 235 |
| WILLIAM WEST & SONS (ILKESTON) LTD | [OC0294912](/search.md) | SI | 150 | 188 |
| WALON LTD | [OC0272141](/search.md) | SI | 130 | 130 |
| WEAVER HAULAGE LIMITED | [OC1137269](/search.md) | SI | 125 | 145 |
| FCC ENVIRONMENT (UK) LIMITED | [OC2065748](/search.md) | SN | 122 | 36 |
| MENZIES DISTRIBUTION SOLUTIONS LIMITED | [OD2074254](/search.md) | SN | 119 | 237 |
| DERBYSHIRE COUNTY COUNCIL | [OC0276572](/search.md) | SN | 113 | 0 |
| PANIC TRANSPORT (CONTRACTS) LTD | [OC2068800](/search.md) | SI | 110 | 75 |
| BOC LIMITED | [OC0204352](/search.md) | SI | 108 | 86 |
| DERBY CITY COUNCIL | [OC0277606](/search.md) | SN | 108 | 0 |
| CEVA LOGISTICS LTD | [OC0239708](/search.md) | SN | 103 | 104 |
| LOCKWOOD HAULAGE LTD | [OC0276023](/search.md) | SI | 100 | 190 |
| ARRIVA MIDLANDS LIMITED | [PC1116467](/search.md) | SN | 100 | 0 |
| B J WATERS (TRANSPORT) LTD | [OC0275832](/search.md) | SI | 95 | 90 |
| COLLINS EARTHWORKS (TRANSPORT) LIMITED | [OC2062464](/search.md) | SI | 90 | 58 |
| DFS FURNITURE COMPANY LIMITED | [OC2021305](/search.md) | SN | 88 | 65 |
| GEO.SIDDALL(TRANSPORT)LIMITED | [OC1048935](/search.md) | SI | 84 | 70 |
| K J TRANSPORT LIMITED | [OF0225630](/search.md) | SI | 83 | 79 |
| SEVERN TRENT WATER LTD | [OC0235236](/search.md) | SN | 79 | 19 |
| NETWORK RAIL INFRASTRUCTURE LTD | [OC1029170](/search.md) | R | 75 | 0 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

10 of the 1,209 licences in DE are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in DE that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DAVE PALMER LTD | [OC0295896](/search.md) | SN | 40 | 35 |
| GLOVERS COACHES LTD | [PC0003376](/search.md) | SI | 13 | 0 |
| SCOTTS HEAVY HAULAGE (IRELAND) LTD | [OC0285554](/search.md) | SI | 7 | 24 |
| ROGER LAMBERT (TRANSPORT) LTD | [OC0278231](/search.md) | SI | 4 | 4 |
| DAVID ALVIN WILSON & PARTNERS | [OC0292602](/search.md) | SI | 4 | 6 |
| M & S FARMS & HAULAGE LTD | [OF1145436](/search.md) | SN | 3 | 5 |
| AFFINITY SPORTS ACADEMY LIMITED | [OC2032978](/search.md) | R | 3 | 4 |
| TRANSRIKY & SON LTD | [OF2052975](/search.md) | SN | 1 | 1 |
| CURZON PLANT HIRE LTD | [OC2052756](/search.md) | R | 1 | 0 |
| BURTON HAULAGE SERVICE LIMITED | [OD2024852](/search.md) | SI | 1 | 2 |

### Derby by licence type

- [Restricted in DE](/type/restricted/de.md) — 465
- [Standard National in DE](/type/standard-national/de.md) — 503
- [Standard International in DE](/type/standard-international/de.md) — 241

### Need a load moved in Derby?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/de/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
