# Operator licences in the Coventry postcode area (CV) — o-licence

> 1,023 goods vehicle operator licences with an operating centre in the CV postcode area, authorising 12,005 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Coventry (CV)

1,023 licences on the DVSA register name an operating centre in the CV postcode area of England. Between them they authorise 12,005 vehicles and 11,208 trailers.

### What these 1,023 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 415 | 40.6 % |
| Standard National | 392 | 38.3 % |
| Standard International | 216 | 21.1 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **21.1 %** of the CV area, against 16.5 % across Great Britain. That is above the national figure by 4.6 points, and ranks CV 15th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 217 | 21.2 % |
| [2 vehicles](/fleet/2.md) | 210 | 20.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 273 | 26.7 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 156 | 15.2 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 98 | 9.6 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 39 | 3.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 16 | 1.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 14 | 1.4 % |

The median licence in CV authorises **3 vehicles**, against 3 nationally. CV is 14th of 114 areas by number of licences.

### The largest operators based in CV

*The 25 largest authorised fleets in the CV area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| DHL SUPPLY CHAIN LIMITED | [OD0165239](/search.md) | SI | 2,291 | 3,578 |
| EVRI LIMITED | [OD0265231](/search.md) | SN | 490 | 1,170 |
| GXO LOGISTICS UK LIMITED | [OD0190756](/search.md) | SI | 340 | 401 |
| INPOST UK LIMITED | [OD2083717](/search.md) | SN | 305 | 680 |
| MIDLAND RED (SOUTH) LIMITED | [PD0000479](/search.md) | SI | 261 | 0 |
| CEMEX UK CEMENT LIMITED | [OD1038278](/search.md) | SN | 221 | 132 |
| WARRENS' WAREHOUSING & DISTRIBUTION (MIDLANDS) LIMITED | [OF2086563](/search.md) | SN | 152 | 300 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OD0264425](/search.md) | SN | 119 | 2 |
| MARTIN-BROWER UK LTD | [OD2015227](/search.md) | SN | 115 | 135 |
| SLAM TRANSPORT LIMITED | [OD2042960](/search.md) | SI | 113 | 106 |
| SUEZ RECYCLING AND RECOVERY UK LTD | [OD0258336](/search.md) | SN | 113 | 19 |
| ALDI STORES LIMITED | [OD1026022](/search.md) | SN | 110 | 130 |
| TURNERS (SOHAM) LTD | [OD0258364](/search.md) | SN | 108 | 80 |
| TOM WHITE WASTE LIMITED | [OD0255093](/search.md) | SN | 107 | 52 |
| FCC ENVIRONMENT (UK) LIMITED | [OD2065755](/search.md) | SN | 100 | 5 |
| MUNDON LTD | [OD0263851](/search.md) | R | 95 | 15 |
| COVENTRY CITY COUNCIL | [OD0000043](/search.md) | SN | 94 | 5 |
| SAINSBURYS SUPERMARKETS LTD | [OF2001174](/search.md) | SN | 92 | 158 |
| TRANSOL LOGISTICS LTD | [OD1113044](/search.md) | SI | 92 | 82 |
| PANIC TRANSPORT (CONTRACTS) LTD | [OD0254652](/search.md) | SI | 85 | 95 |
| BOC LIMITED | [OD0150353](/search.md) | SN | 83 | 30 |
| WALON LTD | [OD0265035](/search.md) | SI | 80 | 80 |
| P A WRIGHT & SONS LIMITED | [OD0189815](/search.md) | SI | 70 | 64 |
| E. C. M. (VEHICLE DELIVERY SERVICE) LIMITED | [OD0265153](/search.md) | SN | 65 | 65 |
| FLOGAS BRITAIN LTD | [OD0266063](/search.md) | SN | 64 | 24 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

9 of the 1,023 licences in CV are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in CV that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| MAC RECYCLING LTD | [OD1120831](/search.md) | SN | 50 | 5 |
| NUDGE ADVISORY LIMITED | [OD1126434](/search.md) | SI | 3 | 5 |
| ANDOMAR HAULAGE LTD | [OD2071113](/search.md) | SI | 3 | 3 |
| GREGORY MICHAEL BYRNE | [OD1116952](/search.md) | R | 2 | 0 |
| UNITED DELIVERY LTD | [OD2069697](/search.md) | SN | 2 | 0 |
| HORIZON FOODS DISTRIBUTORS LIMITED | [OD2032843](/search.md) | R | 1 | 0 |
| CLIVE HAWKSWOOD & PAUL HAWKSWOOD | [OD0257156](/search.md) | R | 1 | 0 |
| EA GRAB HIRE LTD | [OD2069386](/search.md) | SI | 1 | 1 |
| NAZISH DURRANI | [PD2024581](/search.md) | SN | 1 | 0 |

### Coventry by licence type

- [Restricted in CV](/type/restricted/cv.md) — 415
- [Standard National in CV](/type/standard-national/cv.md) — 392
- [Standard International in CV](/type/standard-international/cv.md) — 216

### Need a load moved in Coventry?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/cv/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
