# Operator licences in the Canterbury postcode area (CT) — o-licence

> 351 goods vehicle operator licences with an operating centre in the CT postcode area, authorising 3,390 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Canterbury (CT)

351 licences on the DVSA register name an operating centre in the CT postcode area of England. Between them they authorise 3,390 vehicles and 1,523 trailers.

### What these 351 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 171 | 48.7 % |
| Standard National | 84 | 23.9 % |
| Standard International | 96 | 27.4 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **27.4 %** of the CT area, against 16.5 % across Great Britain. That is above the national figure by 10.9 points, and ranks CT 3rd of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 66 | 18.8 % |
| [2 vehicles](/fleet/2.md) | 88 | 25.1 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 88 | 25.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 35 | 10 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 47 | 13.4 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 19 | 5.4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 5 | 1.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 3 | 0.9 % |

The median licence in CT authorises **3 vehicles**, against 3 nationally. CT is 85th of 114 areas by number of licences.

### The largest operators based in CT

*The 25 largest authorised fleets in the CT area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| EAST KENT ROAD CAR COMPANY LIMITED | [PK0000098](/search.md) | SI | 508 | 0 |
| THE SALVATORI GROUP OF COMPANIES LIMITED | [OK0224571](/search.md) | SI | 115 | 60 |
| ALCALINE UK LTD | [OK1043324](/search.md) | SI | 112 | 90 |
| THANET WASTE SERVICES LTD | [OK1055300](/search.md) | SN | 80 | 18 |
| MIKE BEER TRANSPORT LTD | [OK0179879](/search.md) | SI | 60 | 60 |
| CLANCY DOCWRA LTD | [OK0204323](/search.md) | SN | 57 | 0 |
| INPOST UK LIMITED | [OK2083716](/search.md) | SN | 55 | 49 |
| BRITANNIA COACHES LTD | [PK1113077](/search.md) | SI | 55 | 0 |
| SEALANE FREIGHT LIMITED | [OK1143923](/search.md) | SI | 50 | 100 |
| STEF LANGDONS LTD | [OK1056668](/search.md) | SI | 50 | 45 |
| CANTERBURY ENVIRONMENT COMPANY LIMITED | [OK2036091](/search.md) | SN | 48 | 0 |
| LASER TRANSPORT INTERNATIONAL LIMITED | [OK0172484](/search.md) | SI | 45 | 100 |
| PARKERSTEEL LIMITED | [OK2040006](/search.md) | SN | 45 | 45 |
| THANET DISTRICT COUNCIL | [OK1055021](/search.md) | SN | 45 | 0 |
| WHITE'S TRANSPORT LTD | [OK0097044](/search.md) | SI | 40 | 40 |
| WORLD COURIER GROUND (EUROPE) LIMITED | [OK1101213](/search.md) | SI | 40 | 5 |
| COPART UK LTD | [OK0181759](/search.md) | SN | 40 | 4 |
| MINTERS LIMITED | [OK0181009](/search.md) | SI | 39 | 50 |
| A. SALVATORI AND SON LIMITED | [OK2045259](/search.md) | SI | 35 | 70 |
| KERRY JANE REGENT & PARTNERS | [PK0001274](/search.md) | SN | 35 | 0 |
| JOHN BYWATER TRANSPORT LTD | [OK0226094](/search.md) | SI | 34 | 24 |
| FREIGHT 44 LIMITED | [OK1109838](/search.md) | SI | 32 | 18 |
| HOMEFIRE GROUP LIMITED | [OK1066552](/search.md) | SN | 30 | 2 |
| CROSSKEYS COACHES LIMITED | [PK2078831](/search.md) | SI | 30 | 0 |
| M K M BUILDING SUPPLIES LTD | [OK1111025](/search.md) | R | 29 | 6 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

2 of the 351 licences in CT are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in CT that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| JOHN BYWATER TRANSPORT LTD | [OK0226094](/search.md) | SI | 34 | 24 |
| PRIORITY FREIGHT LTD | [OK0228583](/search.md) | SI | 12 | 8 |

### Canterbury by licence type

- [Restricted in CT](/type/restricted/ct.md) — 171
- [Standard National in CT](/type/standard-national/ct.md) — 84
- [Standard International in CT](/type/standard-international/ct.md) — 96

### Need a load moved in Canterbury?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/ct/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
