# Operator licences in the Chelmsford postcode area (CM) — o-licence

> 1,033 goods vehicle operator licences with an operating centre in the CM postcode area, authorising 8,188 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Chelmsford (CM)

1,033 licences on the DVSA register name an operating centre in the CM postcode area of England. Between them they authorise 8,188 vehicles and 3,270 trailers.

### What these 1,033 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 564 | 54.6 % |
| Standard National | 324 | 31.4 % |
| Standard International | 145 | 14 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **14.0 %** of the CM area, against 16.5 % across Great Britain. That is below the national figure by 2.4 points, and ranks CM 66th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 188 | 18.2 % |
| [2 vehicles](/fleet/2.md) | 238 | 23 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 311 | 30.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 146 | 14.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 100 | 9.7 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 29 | 2.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 14 | 1.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 7 | 0.7 % |

The median licence in CM authorises **3 vehicles**, against 3 nationally. CM is 12th of 114 areas by number of licences.

### The largest operators based in CM

*The 25 largest authorised fleets in the CM area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| TRAVIS PERKINS TRADING COMPANY LTD | [OF0217173](/search.md) | R | 527 | 36 |
| ARRIVA KENT THAMESIDE LTD | [PF1116442](/search.md) | SN | 342 | 0 |
| M GROUP (SERVICES) LIMITED | [OF2059125](/search.md) | SN | 150 | 20 |
| ALDI STORES LIMITED | [OF1037850](/search.md) | SN | 150 | 250 |
| G4S CASH SOLUTIONS (UK) LIMITED | [OF0231595](/search.md) | SN | 137 | 0 |
| NATIONAL EXPRESS LIMITED | [PF2040604](/search.md) | SN | 120 | 0 |
| RINGWAY JACOBS LTD | [OF1087533](/search.md) | R | 106 | 0 |
| BALFOUR BEATTY GROUP LIMITED | [OF0213401](/search.md) | SN | 100 | 8 |
| POUNDLAND LTD | [OF1124299](/search.md) | SN | 100 | 120 |
| CHELMSFORD CITY COUNCIL | [OF0087647](/search.md) | SN | 94 | 0 |
| WELCH'S TRANSPORT LTD | [OF0033660](/search.md) | SI | 90 | 110 |
| BASILDON BOROUGH COUNCIL | [OF1096528](/search.md) | SN | 85 | 2 |
| WREN KITCHENS LIMITED | [OF1146514](/search.md) | SN | 80 | 50 |
| OPENFIELD AGRICULTURE LIMITED | [OF0232237](/search.md) | SN | 66 | 78 |
| WARTON FREIGHT SERVICES LTD | [OF1141282](/search.md) | SN | 65 | 42 |
| ELIS UK LIMITED | [OF2017104](/search.md) | R | 62 | 10 |
| SCHENK UK LTD | [OF1088742](/search.md) | SI | 62 | 70 |
| WOODLAND LOGISTICS LTD | [OF1046449](/search.md) | SI | 58 | 75 |
| W H MALCOLM LTD | [OF0233551](/search.md) | SN | 55 | 90 |
| FEDEX EXPRESS UK LIMITED | [OF2011264](/search.md) | SN | 54 | 22 |
| HANSON QUARRY PRODUCTS EUROPE LTD | [OF0214188](/search.md) | SN | 53 | 4 |
| TERRA VERDE SERVICES LIMITED | [OF2076456](/search.md) | SN | 50 | 0 |
| DUNMOW SKIPS LTD | [OF1014846](/search.md) | SN | 50 | 15 |
| SIMARCO INTERNATIONAL LTD | [OF0235152](/search.md) | SI | 45 | 60 |
| BRAINTREE DISTRICT COUNCIL | [OF0085703](/search.md) | SN | 45 | 3 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

4 of the 1,033 licences in CM are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in CM that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| WARTON FREIGHT SERVICES (NORTHERN) LIMITED | [OF1053125](/search.md) | SN | 12 | 2 |
| PHOENIX ENVIRONMENTAL MANAGEMENT LTD | [OF2023577](/search.md) | SN | 4 | 4 |
| BOURNEBROOK TRANSPORT & TRADE LIMITED | [OF2012343](/search.md) | SN | 3 | 2 |
| HEDGE THE DISTANCE LTD | [PF2021331](/search.md) | SN | 1 | 0 |

### Chelmsford by licence type

- [Restricted in CM](/type/restricted/cm.md) — 564
- [Standard National in CM](/type/standard-national/cm.md) — 324
- [Standard International in CM](/type/standard-international/cm.md) — 145

### Need a load moved in Chelmsford?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/cm/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
