# Operator licences in the Cardiff postcode area (CF) — o-licence

> 1,045 goods vehicle operator licences with an operating centre in the CF postcode area, authorising 9,437 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Cardiff (CF)

1,045 licences on the DVSA register name an operating centre in the CF postcode area of Wales. Between them they authorise 9,437 vehicles and 4,139 trailers.

### What these 1,045 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 541 | 51.8 % |
| Standard National | 387 | 37 % |
| Standard International | 117 | 11.2 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **11.2 %** of the CF area, against 16.5 % across Great Britain. That is below the national figure by 5.3 points, and ranks CF 101st of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 190 | 18.2 % |
| [2 vehicles](/fleet/2.md) | 247 | 23.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 262 | 25.1 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 165 | 15.8 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 110 | 10.5 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 42 | 4 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 17 | 1.6 % |
| [101 vehicles or more](/fleet/101-plus.md) | 12 | 1.1 % |

The median licence in CF authorises **3 vehicles**, against 3 nationally. CF is 11th of 114 areas by number of licences.

### The largest operators based in CF

*The 25 largest authorised fleets in the CF area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| RED & WHITE SERVICES LTD | [PG0006630](/search.md) | SI | 451 | 0 |
| CARDIFF CITY TRANSPORT SERVICES LIMITED | [PG0000273](/search.md) | SN | 275 | 0 |
| STARK BUILDING MATERIALS UK LIMITED | [OG1006456](/search.md) | R | 214 | 23 |
| CARDIFF COUNTY COUNCIL | [OG0075964](/search.md) | SN | 173 | 2 |
| RHONDDA CYNON TAFF COUNTY BOROUGH COUNCIL | [OG0000472](/search.md) | SN | 160 | 2 |
| ROYAL MAIL GROUP LTD | [OG0093504](/search.md) | SN | 147 | 57 |
| CAERPHILLY COUNTY BOROUGH COUNCIL | [OG0075858](/search.md) | SN | 138 | 31 |
| TOM PRICHARD CONTRACTING LIMITED | [OG1069870](/search.md) | SN | 125 | 75 |
| TDW DISTRIBUTION LTD | [OG0078003](/search.md) | SI | 120 | 115 |
| ALDI STORES LIMITED | [OG1138034](/search.md) | SN | 110 | 130 |
| ATLANTIC RECYCLING LIMITED | [OG1096930](/search.md) | SN | 105 | 100 |
| NEATH PORT TALBOT COUNTY BOROUGH COUNCIL | [OG0075713](/search.md) | SN | 102 | 2 |
| CAD SERVICES LIMITED | [OG1017801](/search.md) | SI | 87 | 59 |
| S & K HAULAGE (GLAM) LTD | [OG0073779](/search.md) | SI | 85 | 200 |
| CERTAS ENERGY UK LIMITED | [OG1040442](/search.md) | SN | 85 | 15 |
| A B F GRAIN PRODUCTS LTD | [OG0076699](/search.md) | SN | 82 | 22 |
| VALE OF GLAMORGAN COUNCIL | [OG0076216](/search.md) | SN | 75 | 0 |
| WINCANTON HOLDINGS LIMITED | [OG2071132](/search.md) | SI | 74 | 99 |
| JOHNSONS TEXTILE SERVICES LIMITED | [OG0095227](/search.md) | R | 73 | 3 |
| JOHN RAYMOND TRANSPORT LIMITED | [OG0004395](/search.md) | SI | 70 | 120 |
| NEAL SOIL SUPPLIERS LTD | [OG0091825](/search.md) | SN | 65 | 15 |
| A.F. BLAKEMORE AND SON LIMITED | [OG1010482](/search.md) | SN | 60 | 60 |
| GXO LOGISTICS UK LIMITED | [OG1105281](/search.md) | SI | 59 | 40 |
| GREGGS PLC | [OG0084076](/search.md) | R | 56 | 6 |
| SYSCO GB LIMITED | [OG1015340](/search.md) | SN | 56 | 5 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

7 of the 1,045 licences in CF are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in CF that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| S L RECYCLING LIMITED | [OG1148677](/search.md) | SN | 13 | 7 |
| A1 LOO HIRE LIMITED | [OG1116544](/search.md) | SN | 7 | 2 |
| GILTIN LTD | [OG2080179](/search.md) | SN | 4 | 6 |
| ACCELERATE FREIGHT LIMITED | [OG1084057](/search.md) | SI | 3 | 8 |
| TREE TRANSPORT AND LOGISTICS LTD | [OG2050048](/search.md) | SN | 3 | 5 |
| KEVIN MYLES STANWORTH | [OG1051603](/search.md) | R | 1 | 0 |
| CLAYTON FRANCIS JONES | [PG2046227](/search.md) | SN | 1 | 0 |

### Cardiff by licence type

- [Restricted in CF](/type/restricted/cf.md) — 541
- [Standard National in CF](/type/standard-national/cf.md) — 387
- [Standard International in CF](/type/standard-international/cf.md) — 117

### Need a load moved in Cardiff?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/cf/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
