# Operator licences in the Bristol postcode area (BS) — o-licence

> 1,107 goods vehicle operator licences with an operating centre in the BS postcode area, authorising 10,335 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Bristol (BS)

1,107 licences on the DVSA register name an operating centre in the BS postcode area of England. Between them they authorise 10,335 vehicles and 4,696 trailers.

### What these 1,107 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 522 | 47.2 % |
| Standard National | 419 | 37.9 % |
| Standard International | 166 | 15 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **15.0 %** of the BS area, against 16.5 % across Great Britain. That is below the national figure by 1.5 points, and ranks BS 48th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 218 | 19.7 % |
| [2 vehicles](/fleet/2.md) | 227 | 20.5 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 315 | 28.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 165 | 14.9 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 111 | 10 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 40 | 3.6 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 20 | 1.8 % |
| [101 vehicles or more](/fleet/101-plus.md) | 11 | 1 % |

The median licence in BS authorises **3 vehicles**, against 3 nationally. BS is 9th of 114 areas by number of licences.

### The largest operators based in BS

*The 25 largest authorised fleets in the BS area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FEDEX EXPRESS UK TRANSPORTATION LIMITED | [OH0220296](/search.md) | SN | 398 | 249 |
| WALON LTD | [OH0143359](/search.md) | SI | 330 | 330 |
| UPS LTD | [OH0203553](/search.md) | SN | 280 | 113 |
| WARBURTONS LTD | [OH0224412](/search.md) | SN | 277 | 64 |
| TRAVIS PERKINS PLC | [OH1087426](/search.md) | R | 225 | 25 |
| SIG TRADING LIMITED | [OH0211863](/search.md) | R | 195 | 13 |
| BOC LIMITED | [OH0002959](/search.md) | SI | 186 | 89 |
| WESSEX WATER SERVICES LTD | [OH0001996](/search.md) | SN | 179 | 29 |
| BRISTOL WASTE COMPANY LIMITED | [OH1139860](/search.md) | SN | 140 | 3 |
| EUROCOACHES LTD | [PH0005985](/search.md) | SI | 120 | 0 |
| BATH & NORTH EAST SOMERSET COUNCIL | [OH0218503](/search.md) | SN | 103 | 6 |
| WRINGS TRANSPORT LTD | [OH1038700](/search.md) | SI | 100 | 130 |
| MJ CHURCH RECYCLING LIMITED | [OH2084791](/search.md) | SN | 100 | 20 |
| FORD FUELS LTD | [OH0153673](/search.md) | SN | 90 | 12 |
| NORTH SOMERSET ENVIRONMENT COMPANY LTD | [OH2038863](/search.md) | SN | 88 | 6 |
| RED & WHITE SERVICES LTD | [PH2086026](/search.md) | SI | 88 | 0 |
| ETM CONSTRUCTION & RECYCLING HOLDINGS LTD | [OH1115884](/search.md) | SN | 87 | 7 |
| GAP GROUP LTD | [OH1011519](/search.md) | SN | 85 | 7 |
| J N BAKER LTD | [PH0004893](/search.md) | SI | 85 | 0 |
| MCCARTHY MARLAND (RECYCLING) LIMITED | [OH1029978](/search.md) | SN | 84 | 15 |
| BUNZL UK LIMITED | [OH0215270](/search.md) | R | 83 | 2 |
| GOLDSTAR TRANSPORT LTD | [OH1064208](/search.md) | SN | 80 | 130 |
| MENZIES DISTRIBUTION SOLUTIONS LIMITED | [OH2074258](/search.md) | SN | 77 | 125 |
| CURRYS GROUP LIMITED | [OH1059007](/search.md) | SN | 75 | 0 |
| SAINSBURYS SUPERMARKETS LTD | [OH2087298](/search.md) | SN | 75 | 90 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

13 of the 1,107 licences in BS are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in BS that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| ETM CONSTRUCTION & RECYCLING HOLDINGS LTD | [OH1115884](/search.md) | SN | 87 | 7 |
| S J & J M MUNDEN LTD | [PH1037113](/search.md) | SN | 40 | 0 |
| THORNBURY CAR TRANSPORTERS LTD | [OH0225291](/search.md) | SN | 12 | 12 |
| UNITMOVEMENTS LTD | [OH2005276](/search.md) | SN | 10 | 0 |
| NICHOLAS A BRANCH | [PH0006646](/search.md) | SI | 10 | 0 |
| B D THORNELL LTD | [OH1042045](/search.md) | SI | 6 | 3 |
| ADVANCED SCAFFOLDING GROUP LIMITED | [OH1043771](/search.md) | R | 5 | 0 |
| R & J REMOVALS LTD | [OH1046463](/search.md) | SI | 5 | 0 |
| RAJA FOODS LTD | [OH1063177](/search.md) | R | 4 | 0 |
| MCCARTHY CONSTRUCTION LTD | [OH1105830](/search.md) | SN | 4 | 0 |
| SUPER MARE SCAFFOLDING LTD | [OH0213416](/search.md) | R | 3 | 0 |
| WESTON RECOVERY SERVICES LIMITED | [OH2072527](/search.md) | SN | 2 | 1 |

### Bristol by licence type

- [Restricted in BS](/type/restricted/bs.md) — 522
- [Standard National in BS](/type/standard-national/bs.md) — 419
- [Standard International in BS](/type/standard-international/bs.md) — 166

### Need a load moved in Bristol?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/bs/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
