# Operator licences in the Bradford postcode area (BD) — o-licence

> 658 goods vehicle operator licences with an operating centre in the BD postcode area, authorising 5,971 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Bradford (BD)

658 licences on the DVSA register name an operating centre in the BD postcode area of England. Between them they authorise 5,971 vehicles and 2,937 trailers.

### What these 658 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 355 | 54 % |
| Standard National | 228 | 34.7 % |
| Standard International | 75 | 11.4 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **11.4 %** of the BD area, against 16.5 % across Great Britain. That is below the national figure by 5.1 points, and ranks BD 99th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 143 | 21.7 % |
| [2 vehicles](/fleet/2.md) | 149 | 22.6 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 174 | 26.4 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 99 | 15 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 58 | 8.8 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 19 | 2.9 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 8 | 1.2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 8 | 1.2 % |

The median licence in BD authorises **3 vehicles**, against 3 nationally. BD is 42nd of 114 areas by number of licences.

### The largest operators based in BD

*The 25 largest authorised fleets in the BD area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FIRST WEST YORKSHIRE LTD | [PB0000815](/search.md) | SN | 946 | 0 |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | [OB0181479](/search.md) | SN | 202 | 34 |
| DSV ROAD LTD | [OB1010556](/search.md) | SI | 175 | 190 |
| KEIGHLEY & DISTRICT TRAVEL LTD | [PB0001748](/search.md) | SN | 135 | 0 |
| EXPECT DISTRIBUTION LIMITED | [OB0199177](/search.md) | SN | 131 | 123 |
| SIG TRADING LIMITED | [OB1016071](/search.md) | R | 124 | 9 |
| R MCDOWELL HAULAGE & DISTRIBUTION LTD | [OB0202218](/search.md) | SN | 120 | 95 |
| A B F GRAIN PRODUCTS LTD | [OB0190872](/search.md) | SN | 104 | 25 |
| JODA FREIGHT LTD | [OB0225501](/search.md) | SI | 100 | 135 |
| TRAVEL CALEDONIAN LIMITED | [PB2046154](/search.md) | SI | 90 | 0 |
| P D BANNISTER HAULAGE LIMITED | [OB0224628](/search.md) | SN | 75 | 89 |
| W. & J. WILLIAMS (HAULAGE) LTD | [OB0214714](/search.md) | SI | 60 | 100 |
| THOMAS CROMPTON DEMOLITIONS LIMITED | [OB1127638](/search.md) | SN | 60 | 2 |
| BW SKIP HIRE LIMITED | [OB0226525](/search.md) | R | 58 | 7 |
| JOHN QUINN & SONS CAR TRANSPORT LTD | [OB0219102](/search.md) | SN | 55 | 55 |
| EDEN FARM LTD | [OB0206463](/search.md) | SN | 51 | 12 |
| STAGEFREIGHT LIMITED | [OB0226159](/search.md) | SI | 50 | 70 |
| FREIGHTLINK LTD | [OB2039793](/search.md) | SN | 46 | 36 |
| PECKOVER TRANSPORT SERVICES LTD | [OB0229871](/search.md) | SI | 45 | 55 |
| FREIGHTROUTE LTD | [OB0222960](/search.md) | SN | 39 | 26 |
| I.C.S. (UK) LTD | [OB0230138](/search.md) | R | 37 | 14 |
| MARK LEE TRANSPORT LTD | [OB1118476](/search.md) | SN | 36 | 15 |
| CHRIS WRIGHT (BAILDON) LTD | [OB0184721](/search.md) | SI | 34 | 36 |
| GORDON KENNETH LONGTHORNE & PARTNERS | [OB0227447](/search.md) | SN | 32 | 10 |
| TOWN HEAD FARM PRODUCTS LTD | [OB1035329](/search.md) | R | 30 | 38 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

9 of the 658 licences in BD are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in BD that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| P BROMLEY & SONS LTD | [OB0228651](/search.md) | SI | 7 | 4 |
| MOLFIE LTD. | [OB1094338](/search.md) | SN | 6 | 10 |
| DEMOLITION SERVICES LTD | [OB0202191](/search.md) | R | 4 | 3 |
| FRED GREEN & SON LTD | [OB0014531](/search.md) | SN | 3 | 2 |
| SHIPLEY MINI COACHES LTD | [PB1117838](/search.md) | SN | 3 | 0 |
| SPEED FRESH EXOTIC (UK) LTD | [OB1076926](/search.md) | R | 2 | 1 |
| MILEPRO LTD | [OB2052945](/search.md) | SN | 2 | 2 |
| FARSLEY SCAFFOLDING LIMITED | [OB1120460](/search.md) | R | 1 | 0 |
| TIMOTHY FITTON | [OB0226921](/search.md) | SN | 1 | 2 |

### Bradford by licence type

- [Restricted in BD](/type/restricted/bd.md) — 355
- [Standard National in BD](/type/standard-national/bd.md) — 228
- [Standard International in BD](/type/standard-international/bd.md) — 75

### Need a load moved in Bradford?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/bd/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
