# Operator licences in the Blackburn postcode area (BB) — o-licence

> 694 goods vehicle operator licences with an operating centre in the BB postcode area, authorising 4,709 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Blackburn (BB)

694 licences on the DVSA register name an operating centre in the BB postcode area of England. Between them they authorise 4,709 vehicles and 3,080 trailers.

### What these 694 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 402 | 57.9 % |
| Standard National | 210 | 30.3 % |
| Standard International | 82 | 11.8 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **11.8 %** of the BB area, against 16.5 % across Great Britain. That is below the national figure by 4.7 points, and ranks BB 94th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 192 | 27.7 % |
| [2 vehicles](/fleet/2.md) | 173 | 24.9 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 170 | 24.5 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 77 | 11.1 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 49 | 7.1 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 19 | 2.7 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 10 | 1.4 % |
| [101 vehicles or more](/fleet/101-plus.md) | 4 | 0.6 % |

The median licence in BB authorises **2 vehicles**, against 3 nationally. BB is 38th of 114 areas by number of licences.

### The largest operators based in BB

*The 25 largest authorised fleets in the BB area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| UNITED UTILITIES WATER LIMITED | [OC0234215](/search.md) | SN | 200 | 190 |
| LANCASHIRE COUNTY COUNCIL | [OC0285906](/search.md) | R | 160 | 3 |
| FAGAN & WHALLEY LTD | [OC0004238](/search.md) | SI | 150 | 303 |
| LANCASHIRE UNITED LTD | [PC0005248](/search.md) | SN | 145 | 0 |
| NORTH WEST LOGISTICS LTD | [OC1089541](/search.md) | SI | 80 | 80 |
| CARLSBERG MARSTON'S LIMITED | [OC2038669](/search.md) | SN | 80 | 14 |
| SENATOR INTERNATIONAL LTD | [OC0242919](/search.md) | SN | 80 | 105 |
| EVOLVE SUPPLY CHAIN LIMITED | [OC2085082](/search.md) | SN | 75 | 100 |
| JOHN LEWIS PLC | [OC0222485](/search.md) | SN | 75 | 18 |
| JONES METCALF LTD | [OC0294924](/search.md) | SI | 74 | 57 |
| BLACKBURN WITH DARWEN BOROUGH COUNCIL | [OC0234454](/search.md) | SN | 68 | 0 |
| CSH TRANSPORT & FORWARDING LTD | [OC0257037](/search.md) | SI | 65 | 85 |
| MATTHEW KIBBLE TRANSPORT LIMITED | [OC1016025](/search.md) | SI | 65 | 100 |
| MCMURRAYS HAULAGE HOLDINGS LTD | [OC0293066](/search.md) | SN | 58 | 80 |
| SILENTNIGHT GROUP LTD | [OC1103949](/search.md) | SN | 50 | 150 |
| BOROUGH OF PENDLE CONTRACT SERVICES DEPT | [OC0234615](/search.md) | SN | 43 | 3 |
| BESTWAY NORTHERN LTD | [OC0286631](/search.md) | SN | 42 | 1 |
| G.C. BIRCHALL LIMITED | [OC0022411](/search.md) | SN | 40 | 4 |
| MOVING PEOPLE LTD | [PC1082197](/search.md) | SI | 38 | 0 |
| INTERFLOOR LIMITED | [OC2027474](/search.md) | SN | 37 | 80 |
| DUGDALE NUTRITION LTD | [OC0012613](/search.md) | SN | 36 | 23 |
| ACCOLADE LOGISTICS LTD | [OC0294325](/search.md) | SI | 35 | 10 |
| CHAIRS LTD | [OC0281459](/search.md) | SI | 35 | 75 |
| NEEROCK LIMITED | [OC0275651](/search.md) | SN | 35 | 60 |
| MULTEVO LIMITED | [OC1108912](/search.md) | SN | 33 | 1 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

10 of the 694 licences in BB are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in BB that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| FRANK BARNES (DARWEN) LTD | [OC0051353](/search.md) | SI | 21 | 21 |
| A C TRANSPORT LTD | [OC1076612](/search.md) | SI | 6 | 14 |
| KHANJRA INTERNATIONAL FOODS LTD | [OC0290033](/search.md) | R | 5 | 2 |
| WOLFENDEN CONCRETE LTD | [OC1073609](/search.md) | SI | 5 | 2 |
| METASHEAR LTD | [OC0291488](/search.md) | SN | 4 | 0 |
| JASON SHAW | [OC1021571](/search.md) | SN | 3 | 0 |
| 1ST CHOICE CAR SPARES LTD | [OC1102837](/search.md) | R | 2 | 0 |
| ALAN WALTER ASHWORTH | [OC0237911](/search.md) | R | 2 | 2 |
| STEPHEN WHITTAKER | [OC0247928](/search.md) | SN | 2 | 0 |
| MOHAMMED USMAN YOUSAF | [PC1058764](/search.md) | R | 1 | 0 |

### Blackburn by licence type

- [Restricted in BB](/type/restricted/bb.md) — 402
- [Standard National in BB](/type/standard-national/bb.md) — 210
- [Standard International in BB](/type/standard-international/bb.md) — 82

### Need a load moved in Blackburn?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/bb/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
