# Operator licences in the Birmingham postcode area (B) — o-licence

> 2,003 goods vehicle operator licences with an operating centre in the B postcode area, authorising 20,459 vehicles. Search by licence number or operator name.

## Goods vehicle operator licences in Birmingham (B)

2,003 licences on the DVSA register name an operating centre in the B postcode area of England. Between them they authorise 20,459 vehicles and 13,329 trailers.

### What these 2,003 licences allow

| Licence type | Licences | Share |
|---|---|---|
| Restricted | 928 | 46.3 % |
| Standard National | 729 | 36.4 % |
| Standard International | 346 | 17.3 % |

Standard International licences — the ones that permit loading here and unloading on the continent — make up **17.3 %** of the B area, against 16.5 % across Great Britain. That is above the national figure by 0.8 points, and ranks B 34th of the 114 areas covered here. [What each licence type permits](/types.md).

### How big the fleets are

| Authorised fleet | Licences | Share |
|---|---|---|
| [1 vehicle](/fleet/1.md) | 359 | 17.9 % |
| [2 vehicles](/fleet/2.md) | 428 | 21.4 % |
| [3 to 5 vehicles](/fleet/3-5.md) | 546 | 27.3 % |
| [6 to 10 vehicles](/fleet/6-10.md) | 310 | 15.5 % |
| [11 to 25 vehicles](/fleet/11-25.md) | 224 | 11.2 % |
| [26 to 50 vehicles](/fleet/26-50.md) | 77 | 3.8 % |
| [51 to 100 vehicles](/fleet/51-100.md) | 41 | 2 % |
| [101 vehicles or more](/fleet/101-plus.md) | 18 | 0.9 % |

The median licence in B authorises **3 vehicles**, against 3 nationally. B is 1st of 114 areas by number of licences.

### The largest operators based in B

*The 25 largest authorised fleets in the B area*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| WINCANTON HOLDINGS LIMITED | [OD2071130](/search.md) | SI | 1,359 | 2,132 |
| DPDGROUP UK LTD | [OD0256538](/search.md) | SI | 1,075 | 1,502 |
| UPS LTD | [OD0257152](/search.md) | SN | 331 | 359 |
| BIRMINGHAM CITY COUNCIL | [OD0000041](/search.md) | SN | 308 | 2 |
| DIAMOND BUS LTD | [PD0001374](/search.md) | SN | 275 | 0 |
| HATS GROUP LTD | [PD2048435](/search.md) | SI | 195 | 0 |
| ARRIVA MIDLANDS NORTH LTD | [PD0000478](/search.md) | SN | 195 | 0 |
| FLY BY NITE CONFERENCES LIMITED | [OD0259273](/search.md) | SI | 180 | 270 |
| A F J LTD | [PD1078773](/search.md) | SN | 150 | 0 |
| SYSCO GB LIMITED | [OD1015365](/search.md) | SN | 140 | 33 |
| TRANSMANOR LTD | [OD1059501](/search.md) | SN | 128 | 145 |
| KIELY BROS LTD | [OD0265863](/search.md) | R | 125 | 25 |
| H.D. RICKETTS LIMITED | [OD0184501](/search.md) | SN | 123 | 35 |
| LKQ GROUP (UK) LIMITED | [OD1101944](/search.md) | SI | 120 | 200 |
| OCADO HOLDINGS LIMITED | [OD1133515](/search.md) | SN | 120 | 156 |
| ELIS UK LIMITED | [OD2017105](/search.md) | R | 114 | 7 |
| BENTONS HAULAGE LTD | [OD0140290](/search.md) | SN | 110 | 121 |
| OXALIS LOGISTICS UK LIMITED | [OD0262875](/search.md) | SN | 107 | 112 |
| GREEN DESTINATIONS LTD | [PD2024064](/search.md) | SI | 99 | 0 |
| EMR GROUP LIMITED | [OD0262487](/search.md) | SN | 98 | 68 |
| SERCO LIMITED | [OD1099612](/search.md) | SN | 98 | 8 |
| HFD LIMITED | [OD0256471](/search.md) | SN | 95 | 41 |
| PAUL MCGOWAN GRAB HIRE LTD | [OD1097876](/search.md) | SN | 95 | 7 |
| JOHNSONS (HENLEY) LIMITED | [PD0000226](/search.md) | SI | 95 | 0 |
| KUEHNE + NAGEL LTD | [OD0251419](/search.md) | SI | 94 | 182 |

Type: **R** [Restricted](/type/restricted.md) · **SN** [Standard National](/type/standard-national.md) · **SI** [Standard International](/type/standard-international.md)

### Licences not in normal standing

20 of the 2,003 licences in B are curtailed or suspended. A curtailed licence has had its authorised vehicle count cut by the Traffic Commissioner; a suspended one may not be used at all. [What this means](/status/curtailed.md).

*Licences in B that are not in normal standing*

| Operator | Licence | Type | Vehicles | Trailers |
|---|---|---|---|---|
| GLOBAL CARGO SOLUTIONS LIMITED | [OD2036696](/search.md) | SI | 20 | 55 |
| ALLAN CYRIL WEBB & IAN ALLAN WEBB | [OD1049586](/search.md) | SN | 15 | 4 |
| BOUDEN TRAVEL LTD | [PD1138814](/search.md) | SI | 14 | 0 |
| TLP COMMERCIALS LTD | [OD2060366](/search.md) | SI | 12 | 30 |
| RMD GROUP LIMITED | [OD2031009](/search.md) | SN | 7 | 4 |
| BHX TRAVEL LTD | [PD1135670](/search.md) | SN | 7 | 0 |
| CAMBABEST LTD | [OD0203905](/search.md) | R | 5 | 0 |
| NEED A SKIP RECYCLING LIMITED | [OD2066464](/search.md) | R | 4 | 0 |
| TUDOREL TRANS LTD | [OD2046251](/search.md) | SI | 3 | 3 |
| C MENS LTD | [OD2052701](/search.md) | SN | 3 | 4 |
| AUBREY JOHN HADLEY | [PD1131606](/search.md) | SI | 3 | 0 |
| A.T. STANNARD LIMITED | [OD2017755](/search.md) | R | 2 | 0 |

### Birmingham by licence type

- [Restricted in B](/type/restricted/b.md) — 928
- [Standard National in B](/type/standard-national/b.md) — 729
- [Standard International in B](/type/standard-international/b.md) — 346

### Need a load moved in Birmingham?

We pass requirements to licensed operators here. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 114 postcode areas](/areas.md) · [Browse by fleet size](/fleet.md)

---

Página: https://o-licence.pages.dev/area/b/
Fonte: Traffic Commissioners: goods and public service vehicle operator licence records — Driver and Vehicle Standards Agency
Recolha: 2026-08-18
